Classic Dodgers Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrin Cerminaro | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1.000 | 1.000 | 2.000 |
| Tarrell Cowan | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.66667 | 0.750 | 1.000 | 1.750 |
| Curtis Patterson | 3 | 9 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.55556 | 0.556 | 1.000 | 1.556 |
| Dodger Guest 6 (Polewka) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
| Dodger Guest 5 (Linton) | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.750 | 1.250 |
| Dodger Guest 4 (Isbell) | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50000 | 0.600 | 1.000 | 1.600 |
| Ross Hegland | 7 | 16 | 6 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.43750 | 0.545 | 0.438 | 0.983 |
| Samuel Johnson | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
Jeff Taylor | 8 | 18 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0.27778 | 0.409 | 0.278 | 0.687 |
| Sam Alvarez | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
Tim Hennie | 7 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.25000 | 0.333 | 0.250 | 0.583 |
| Jeff Tribou | 6 | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0.21429 | 0.313 | 0.286 | 0.598 |
| David Catalano | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16667 | 0.167 | 0.167 | 0.333 |
Gerry Baczkowski | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0.14286 | 0.400 | 0.143 | 0.543 |
Joe Feifer | 6 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.12500 | 0.125 | 0.125 | 0.250 |
| John Bristow | 7 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09091 | 0.167 | 0.091 | 0.258 |
| John Wallace | 5 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.07692 | 0.077 | 0.077 | 0.154 |
| Jim Bergquist | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Jimmy Miller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00000 | 0.333 | 0.000 | 0.333 |
| Mark Oblinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Dan Roche | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Classic Dodgers Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Tribou | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Oblinger | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Taylor | 8 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Roche | 1 | 3.00 | 1.67 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Curtis Patterson | 3 | 4.50 | 1.75 | 12 | 16 | 12 | 6 | 5 | 20 | 0 | 1 | 0 | 4 | 0 |
Tim Hennie | 7 | 21.46 | 5.08 | 13 | 51 | 56 | 31 | 15 | 3 | 0 | 3 | 0 | 4 | 3 |
Joe Feifer | 6 | 23.25 | 4.08 | 12 | 38 | 47 | 31 | 11 | 3 | 1 | 3 | 0 | 7 | 5 |
Results
3 - 5Carrboro High School Dodgers vs Bulls (Time Change) |
17 - 5Carrboro High School Bulls vs Dodgers |
1 - 11Carrboro High School Dodgers vs Classic Braves |
3 - 8Carrboro High School Cobras vs Dodgers |
2 - 9Carrboro High School Dodgers vs Classic Red Sox |
2 - 19Carrboro High School Dodgers vs Astros |
15 - 3Carrboro High School Classic Braves vs Dodgers |
4 - 15Durham Athletic Park Dodgers vs Classic Bulls (Friday) |
25 - 3Carrboro High School Classic Dodgers Vs. Red Sox |








