Classic Dodgers Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Tribou | 4 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.60000 | 0.714 | 1.000 | 1.714 |
Tim Hennie | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.55556 | 0.667 | 0.556 | 1.222 |
| John Wallace | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
| Ross Hegland | 5 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.30000 | 0.462 | 0.300 | 0.762 |
| Jim Upchurch | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27273 | 0.273 | 0.273 | 0.545 |
Gerry Baczkowski | 5 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.22222 | 0.222 | 0.333 | 0.556 |
Jeff Taylor | 4 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.20000 | 0.200 | 0.300 | 0.500 |
| Anthony Krivac | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.14286 | 0.400 | 0.143 | 0.543 |
| Jim (J.B.) Bergquist | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.12500 | 0.125 | 0.125 | 0.250 |
Joe Feifer | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.12500 | 0.125 | 0.125 | 0.250 |
| Rob (Robo) Poole | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00000 | 0.400 | 0.000 | 0.400 |
| Tony Franczak | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Eric Crabtree | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Luis Almeida | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Jay Welka | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.00000 | 0.750 | 0.000 | 0.750 |
| Sam Alvarez | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Classic Dodgers Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Hegland | 5 | 4.50 | 2.50 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Feifer | 4 | 11.25 | 2.75 | 8 | 17 | 17 | 10 | 5 | 2 | 0 | 2 | 0 | 3 | 3 |
| Luis Almeida | 3 | 18.56 | 3.00 | 5.333 | 11 | 15 | 11 | 5 | 2 | 0 | 1 | 0 | 1 | 2 |
Tim Hennie | 5 | 28.57 | 4.94 | 5.67 | 24 | 18 | 18 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Anthony Krivac | 5 | 34.76 | 6.44 | 2.33 | 9 | 10 | 9 | 6 | 0 | 0 | 1 | 0 | 2 | 0 |









