Classic Red Sox Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Ryan | 5 | 15 | 5 | 11 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.73333 | 0.750 | 0.867 | 1.617 |
Dave “Slade” Barnett | 11 | 27 | 9 | 17 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 6 | 0.62963 | 0.656 | 0.815 | 1.471 |
Bill Villafranca | 11 | 24 | 8 | 13 | 12 | 1 | 1 | 0 | 3 | 2 | 1 | 6 | 0.54167 | 0.607 | 0.667 | 1.274 |
Robin Rose | 10 | 26 | 13 | 14 | 12 | 5 | 0 | 0 | 4 | 1 | 0 | 6 | 0.53846 | 0.581 | 0.731 | 1.311 |
Andy Culver | 14 | 37 | 18 | 16 | 11 | 2 | 0 | 0 | 3 | 4 | 1 | 5 | 0.43243 | 0.488 | 0.486 | 0.974 |
Allan Nowak | 8 | 18 | 12 | 7 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 0.38889 | 0.560 | 0.500 | 1.060 |
Gerry Baczkowski | 6 | 13 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.38462 | 0.467 | 0.462 | 0.928 |
Rick Johnson | 14 | 26 | 6 | 10 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.38462 | 0.500 | 0.385 | 0.885 |
Dave Swoveland | 15 | 29 | 11 | 11 | 1 | 2 | 0 | 0 | 6 | 4 | 4 | 4 | 0.37931 | 0.538 | 0.448 | 0.987 |
Phil Buckley | 12 | 27 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.37037 | 0.414 | 0.370 | 0.784 |
Seungho Huh | 7 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0.33333 | 0.500 | 0.333 | 0.833 |
Mike Ludwick | 12 | 19 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.31579 | 0.316 | 0.316 | 0.632 |
Jack Jackson | 14 | 39 | 4 | 12 | 16 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0.30769 | 0.302 | 0.385 | 0.687 |
Jeff Gates | 10 | 24 | 8 | 7 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 0.29167 | 0.414 | 0.292 | 0.705 |
Rich Vincent | 12 | 23 | 9 | 6 | 8 | 0 | 0 | 0 | 9 | 1 | 2 | 4 | 0.26087 | 0.486 | 0.261 | 0.747 |
Mike Swing | 12 | 25 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0.24000 | 0.269 | 0.240 | 0.509 |
Mark “Grace” Kelly | 10 | 18 | 5 | 4 | 3 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0.22222 | 0.391 | 0.389 | 0.780 |
David Polewka | 10 | 18 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.16667 | 0.167 | 0.222 | 0.389 |
Ron Daniel | 6 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.07692 | 0.250 | 0.077 | 0.327 |
Rob Woods | 15 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.06667 | 0.176 | 0.067 | 0.243 |
Seth Greenky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Classic Red Sox Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Swoveland | 15 | 3.09 | 1.20 | 11.66 | 10 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 |
Ron Daniel | 6 | 3.31 | 1.47 | 16.3 | 17 | 8 | 6 | 7 | 16 | 3 | 1 | 1 | 0 | 1 |
Rich Vincent | 12 | 3.60 | 1.68 | 24.99 | 33 | 15 | 10 | 9 | 14 | 5 | 0 | 0 | 0 | 1 |
Phil Buckley | 12 | 4.16 | 2.31 | 4.33 | 2 | 3 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
Bill Villafranca | 11 | 4.74 | 2.16 | 18.99 | 23 | 21 | 10 | 18 | 13 | 3 | 0 | 0 | 0 | 1 |
Jack Jackson | 14 | 6.95 | 1.86 | 22 | 26 | 24 | 17 | 15 | 23 | 0 | 1 | 0 | 0 | 4 |