
Classic Red Sox Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.55556 | 0.583 | 0.556 | 1.139 |
![]() | 4 | 10 | 4 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.800 | 1.300 |
![]() | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.50000 | 0.556 | 0.500 | 1.056 |
![]() | 4 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.44444 | 0.500 | 0.556 | 1.056 |
![]() | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.40000 | 0.400 | 0.400 | 0.800 |
![]() | 4 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40000 | 0.400 | 0.400 | 0.800 |
![]() | 5 | 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.36364 | 0.417 | 0.364 | 0.780 |
![]() | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
![]() | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28571 | 0.286 | 0.286 | 0.571 |
![]() | 5 | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.27273 | 0.308 | 0.364 | 0.671 |
![]() | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25000 | 0.400 | 0.250 | 0.650 |
![]() | 5 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.23077 | 0.375 | 0.231 | 0.606 |
![]() | 5 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.23077 | 0.333 | 0.231 | 0.564 |
![]() | 5 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.23077 | 0.412 | 0.231 | 0.643 |
![]() | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.20000 | 0.143 | 0.200 | 0.343 |
![]() | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.20000 | 0.200 | 0.400 | 0.600 |
![]() | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.14286 | 0.250 | 0.143 | 0.393 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
![]() | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Classic Red Sox Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0.00 | 1.55 | 11 | 16 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 1.29 | 1.57 | 14 | 19 | 7 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
![]() | 2 | 4.50 | 4.00 | 2 | 4 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 9.00 | 2.67 | 6 | 9 | 9 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Upcoming Games
![]() ![]() 1:00 pmCarrboro High School N/A Cobras vs Classic Red Sox |
![]() ![]() 10:00 amCarrboro High School N/A Classic Red Sox vs Bulls |
![]() ![]() 1:00 pmCarrboro High School N/A Classic Red Sox vs Classic Braves |
![]() ![]() 1:00 pmCarrboro High School N/A Classic Red Sox vs Classic Braves |
![]() ![]() 1:00 pmCarrboro High School N/A Classic Red Sox vs Bulls |
![]() ![]() 10:00 amCarrboro High School N/A Classic Red Sox vs Astros |
![]() ![]() 1:00 pmCarrboro High School N/A Classic Red Sox vs Cobras |
![]() ![]() 1:00 pmCarrboro High School N/A Classic Braves vs Classic Red Sox |
![]() ![]() 1:00 pmCarrboro High School N/A Bulls vs Classic Red Sox |
![]() ![]() 10:00 amCarrboro High School N/A Classic Red Sox vs Astros |