
Classic Red Sox Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Rose | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.75000 | 0.750 | 1.000 | 1.750 |
Tim Ryan | 10 | 29 | 11 | 19 | 15 | 5 | 0 | 0 | 6 | 2 | 0 | 1 | 0.65517 | 0.694 | 0.828 | 1.522 |
Dave “Slade” Barnett | 8 | 25 | 4 | 13 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0.52000 | 0.571 | 0.600 | 1.171 |
Rich Vincent | 10 | 25 | 14 | 13 | 6 | 2 | 0 | 0 | 7 | 0 | 2 | 5 | 0.52000 | 0.647 | 0.600 | 1.247 |
![]() | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.50000 | 0.600 | 0.500 | 1.100 |
Jack Jackson | 11 | 32 | 9 | 15 | 8 | 2 | 0 | 0 | 4 | 3 | 2 | 3 | 0.46875 | 0.553 | 0.531 | 1.084 |
Rick Johnson | 7 | 12 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.41667 | 0.500 | 0.417 | 0.917 |
Mike Swing | 10 | 29 | 9 | 12 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 5 | 0.41379 | 0.469 | 0.483 | 0.952 |
Rob Woods | 12 | 30 | 8 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0.36667 | 0.406 | 0.367 | 0.773 |
![]() | 12 | 38 | 12 | 13 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0.34211 | 0.422 | 0.342 | 0.764 |
![]() | 9 | 24 | 3 | 8 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.33333 | 0.429 | 0.375 | 0.804 |
Andy Culver | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
David Polewka | 12 | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.29630 | 0.394 | 0.296 | 0.690 |
Bill Villafranca | 6 | 18 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.27778 | 0.316 | 0.278 | 0.594 |
Seth Greenky | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.25000 | 0.333 | 0.250 | 0.583 |
Jeff Gates | 9 | 27 | 7 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0.22222 | 0.323 | 0.259 | 0.582 |
Mike Ludwick | 9 | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.21739 | 0.217 | 0.217 | 0.435 |
Jim Arleth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Ron Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Classic Red Sox Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Daniel | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Rose | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Vincent | 10 | 1.68 | 1.38 | 37.6 | 41 | 10 | 7 | 11 | 18 | 5 | 1 | 2 | 0 | 5 |
Mike Ludwick | 9 | 3.00 | 2.00 | 3 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Bill Villafranca | 6 | 5.63 | 2.50 | 14.4 | 20 | 11 | 9 | 16 | 6 | 2 | 1 | 0 | 0 | 2 |
Jack Jackson | 11 | 9.38 | 2.55 | 19.2 | 24 | 33 | 20 | 25 | 16 | 0 | 2 | 0 | 0 | 4 |