In 2026 the CNCMSBL Classic Division continued to expand by adding the Colt 45’s.
Colt 45’s Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Husen | 3 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Jerry Russell | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Faircloth | 4 | 1.17 | 2.35 | 7.67 | 14 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Jesús Lozano | 4 | 4.50 | 2.00 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Buckley | 4 | 16.22 | 2.10 | 3.33 | 3 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt 45’s Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Russell | 2 | 8 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75000 | 0.750 | 1.125 | 1.875 |
Vince Strickland | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.75000 | 0.833 | 1.000 | 1.833 |
| Jeffrey Husen | 3 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.71429 | 0.778 | 0.857 | 1.635 |
| Louie Longo | 4 | 12 | 8 | 8 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.66667 | 0.714 | 1.000 | 1.714 |
| Jesús Lozano | 4 | 16 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.56250 | 0.563 | 0.688 | 1.250 |
| Luis Lozano | 4 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.54545 | 0.643 | 0.636 | 1.279 |
Phil Buckley | 4 | 13 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.46154 | 0.533 | 0.538 | 1.072 |
| Al Delancy | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.40000 | 0.500 | 0.400 | 0.900 |
| Brian Doucette | 3 | 8 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.37500 | 0.375 | 1.250 | 1.625 |
| George Payne | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.33333 | 0.556 | 0.333 | 0.889 |
| Jay Berry | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
Dave Dorley | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.25000 | 0.333 | 0.250 | 0.583 |
Mike Faircloth | 4 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.25000 | 0.500 | 0.375 | 0.875 |
| Jim Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Jennifer Erway | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00000 | 0.200 | 0.125 | 0.325 |
Ron Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Glenn Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |












