
Cougars Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaShon Waters | 17 | 65 | 6 | 43 | 14 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0.66154 | 0.676 | 0.754 | 1.430 |
Dale Moore | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
Keshaun Mays | 11 | 41 | 7 | 20 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.48780 | 0.488 | 0.634 | 1.122 |
Bryan Rosenberg | 17 | 60 | 9 | 26 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.43333 | 0.452 | 0.467 | 0.918 |
Logan Hair | 18 | 85 | 8 | 36 | 16 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0.42353 | 0.430 | 0.553 | 0.983 |
Roy Lewis Jr. | 15 | 35 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.40000 | 0.400 | 0.400 | 0.800 |
Anthony Perna | 7 | 23 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.39130 | 0.391 | 0.391 | 0.783 |
Nick Paasch | 11 | 58 | 2 | 22 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.37931 | 0.390 | 0.379 | 0.769 |
Xavier Balboa | 18 | 62 | 3 | 20 | 9 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0.32258 | 0.354 | 0.339 | 0.693 |
Jordan Sanders | 16 | 52 | 1 | 16 | 6 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0.30769 | 0.357 | 0.365 | 0.723 |
Matthew Silka | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
Alexander Carrasco | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
Zac Ragan | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20000 | 0.273 | 0.200 | 0.473 |
Damien Graves | 16 | 34 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.17647 | 0.176 | 0.176 | 0.353 |
Brandon Reese | 7 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0.17391 | 0.240 | 0.174 | 0.414 |
Jeremiah Wilkins | 13 | 30 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.16667 | 0.167 | 0.267 | 0.433 |
Alex Frenze | 5 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.14286 | 0.250 | 0.143 | 0.393 |
Thomas Ledford | 9 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.12000 | 0.120 | 0.120 | 0.240 |
Noe Munn | 16 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0.04000 | 0.094 | 0.040 | 0.134 |
Lucas Babinec | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Silka | 2 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Thomas Ledford | 9 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Babinec | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keshaun Mays | 11 | 2.00 | 1.22 | 9 | 7 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Bryan Rosenberg | 17 | 3.00 | 0.00 | 9 | 0 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Logan Hair | 18 | 3.94 | 0.00 | 16 | 0 | 8 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Wilkins | 13 | 5.00 | 0.00 | 9 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Damien Graves | 16 | 5.40 | 0.00 | 10 | 0 | 8 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Alex Frenze | 5 | 6.00 | 0.00 | 6 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |