
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Santiago | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
1 | ![]() | 2 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.444 | 0.545 | 0.556 |
4 | ![]() | 3 | 14 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0.286 | 0.267 | 0.286 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Mike Todd | 2 | 8 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.750 | 0.778 | 0.750 |
8 | William Tallon | 3 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.385 | 0.400 | 0.385 |
9 | ![]() | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
10 | Hardin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
11 | Juan Riera | 3 | 16 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.438 | 0.471 | 0.500 |
15 | ![]() | 3 | 14 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 0.357 | 0.333 | 0.429 |
16 | A.J. Hickman | 3 | 15 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0.533 | 0.563 | 0.667 |
18 | Allen Byrne | 2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.364 | 0.333 |
22 | Joan Martinez | 3 | 17 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.471 | 0.471 | 0.471 |
24 | John Geraffo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
41 | Reed Noble | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
42 | ![]() | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.333 |
45 | Eulises Hernandez | 3 | 15 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.250 | 0.267 |
94 | Derrick Rowley | 3 | 12 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0.467 | 0.333 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Todd | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Juan Riera | 0.53 | 17 | 8 | 5 | 1 | 1 | 10 | 2 | 0 | 1 |
16 | A.J. Hickman | 2.57 | 7 | 6 | 3 | 2 | 4 | 2 | 1 | 0 | 1 |
18 | Allen Byrne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Reed Noble | 4.50 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
99 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games
![]() ![]() 11:30 amArnette Park N/A Rebels vs Mets |
![]() ![]() 2:00 pmArnette Park N/A Mets vs Rebels |
![]() ![]() 11:30 amArnette Park N/A Gray Marlins vs Mets |
![]() ![]() 11:30 amArnette Park N/A Rieleros vs Mets |
![]() ![]() 10:00 amJoe C. Davidson Park N/A Mets vs 50 Giants |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A 50 Giants vs Mets |
![]() ![]() 10:00 amLee County High School N/A Mets vs Gray Marlins |
![]() ![]() 1:30 pmJoe C. Davidson Park N/A 50 Giants vs Mets |
![]() ![]() 11:30 amArnette Park N/A Rieleros vs Mets |
![]() ![]() 11:30 amArnette Park N/A Mets vs Rockies |
![]() ![]() 11:00 amArnette Park N/A Senators vs Mets |
![]() ![]() 1:30 pmArnette Park N/A Mets vs Senators |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Mets vs Rockies |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Mets vs Rockies |