
Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Rowley | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00000 | 1.000 | 1.000 |
Joan Martinez | 6 | 23 | 20 | 4 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 0.55000 | 0.609 | 0.750 |
![]() | 5 | 16 | 13 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 0.46154 | 0.563 | 0.538 |
William Tallon | 6 | 19 | 14 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0.42857 | 0.579 | 0.429 |
Allen Byrne | 9 | 32 | 26 | 4 | 10 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 0.38462 | 0.500 | 0.423 |
Eulises Hernandez | 9 | 31 | 29 | 6 | 11 | 10 | 0 | 0 | 0 | 2 | 3 | 2 | 0.37931 | 0.419 | 0.379 |
![]() | 10 | 38 | 33 | 9 | 12 | 5 | 1 | 0 | 0 | 4 | 3 | 4 | 0.36364 | 0.447 | 0.394 |
Glen Evans | 7 | 16 | 15 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.33333 | 0.353 | 0.400 |
A.J. Hickman | 5 | 15 | 14 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.28571 | 0.333 | 0.286 |
![]() | 6 | 24 | 22 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0.27273 | 0.333 | 0.273 |
![]() | 9 | 32 | 31 | 3 | 8 | 8 | 3 | 0 | 0 | 1 | 8 | 0 | 0.25806 | 0.281 | 0.355 |
Matt Bialer | 8 | 25 | 24 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0.25000 | 0.280 | 0.250 |
![]() | 9 | 29 | 24 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0.25000 | 0.379 | 0.250 |
Hardin Brown | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.25000 | 0.625 | 0.250 |
Juan Riera | 6 | 21 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.25000 | 0.286 | 0.250 |
John Geraffo | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.250 | 0.250 |
Matt Everhart | 2 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.20000 | 0.429 | 0.200 |
![]() | 7 | 24 | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.17391 | 0.208 | 0.174 |
David Cruz | 6 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.11111 | 0.200 | 0.111 |
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|
Juan Riera | 1.90 | 23.66 | 18 | 10 | 5 | 6 | 23 | 3 | 1 | 0 |
A.J. Hickman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Byrne | 8.44 | 5.33 | 7 | 5 | 5 | 8 | 0 | 0 | 1 | 0 |
Matt Everhart | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8.29 | 29.32 | 52 | 42 | 27 | 16 | 3 | 1 | 2 | 0 |
Upcoming Games
![]() ![]() 11:00 amArnette Park N/A Rockies vs Mets (DH) |
![]() ![]() 2:00 pmArnette Park N/A Mets vs Rockies (DH) |
![]() ![]() 11:00 amArnette Park N/A Marlins vs Mets |
![]() ![]() 1:00 pmCarrboro High School N/A Mets vs Yankees (Saturday) |
![]() ![]() 11:00 amJoe Davidson Park N/A Mets vs 50 Giants (Saturday) |
![]() ![]() 11:00 amArnette Park N/A Senators vs Mets |