
2023 Expansion team in the 18+ age division. Team sponsorship by Porsche Southpoint
Follow along on Instagram
Flying Squirrels Batting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Salpietro | 10 | 25 | 22 | 5 | 12 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 0.54545 | 0.600 | 0.682 | 1.282 |
Joe Stoll | 10 | 35 | 28 | 16 | 12 | 7 | 1 | 1 | 0 | 7 | 5 | 0 | 1 | 0.42857 | 0.543 | 0.536 | 1.079 |
Billy Clemons | 14 | 47 | 38 | 12 | 16 | 6 | 1 | 0 | 0 | 5 | 10 | 1 | 2 | 0.42105 | 0.500 | 0.447 | 0.947 |
Andy Plott | 19 | 59 | 54 | 8 | 22 | 10 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0.40741 | 0.458 | 0.444 | 0.902 |
Matt Foley | 10 | 34 | 26 | 7 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 2 | 0.38462 | 0.515 | 0.500 | 1.015 |
Anthony Carrone | 17 | 56 | 47 | 10 | 18 | 13 | 3 | 1 | 0 | 5 | 4 | 3 | 4 | 0.38298 | 0.473 | 0.489 | 0.962 |
John McKenna | 8 | 26 | 19 | 9 | 7 | 2 | 4 | 0 | 1 | 6 | 4 | 1 | 0 | 0.36842 | 0.538 | 0.737 | 1.275 |
Casey Thompson | 19 | 55 | 46 | 10 | 16 | 19 | 1 | 0 | 0 | 4 | 8 | 2 | 9 | 0.34783 | 0.423 | 0.370 | 0.793 |
Dustin Nutter | 13 | 44 | 33 | 10 | 11 | 13 | 1 | 1 | 0 | 8 | 8 | 2 | 3 | 0.33333 | 0.488 | 0.424 | 0.913 |
Orlando Hernandez | 18 | 56 | 47 | 14 | 15 | 13 | 5 | 0 | 0 | 8 | 10 | 1 | 6 | 0.31915 | 0.421 | 0.426 | 0.847 |
Luis Flores | 12 | 26 | 22 | 3 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0.31818 | 0.375 | 0.409 | 0.784 |
Will Claessens | 13 | 40 | 38 | 12 | 12 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.31579 | 0.333 | 0.316 | 0.649 |
Arek Simpson | 17 | 57 | 49 | 16 | 15 | 7 | 4 | 0 | 0 | 8 | 15 | 0 | 7 | 0.30612 | 0.404 | 0.388 | 0.791 |
Coleman Barnacascel | 12 | 38 | 33 | 7 | 10 | 7 | 1 | 0 | 0 | 5 | 8 | 0 | 5 | 0.30303 | 0.395 | 0.333 | 0.728 |
Travis Hank | 9 | 15 | 14 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0.28571 | 0.333 | 0.286 | 0.619 |
Ryan Cline | 15 | 40 | 34 | 7 | 9 | 5 | 1 | 0 | 0 | 6 | 10 | 0 | 2 | 0.26471 | 0.375 | 0.294 | 0.669 |
Da’John Butler | 17 | 39 | 32 | 4 | 7 | 4 | 2 | 0 | 0 | 6 | 14 | 1 | 6 | 0.21875 | 0.359 | 0.281 | 0.640 |
Christian Carrillo | 12 | 38 | 27 | 7 | 5 | 2 | 1 | 0 | 0 | 5 | 9 | 4 | 5 | 0.18519 | 0.389 | 0.222 | 0.611 |
Cameron Clinard | 10 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.16667 | 0.167 | 0.167 | 0.333 |
Jordan Toney | 3 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16667 | 0.167 | 0.333 | 0.500 |
Ian McNeill | 12 | 35 | 30 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0.13333 | 0.257 | 0.133 | 0.390 |
Josh Strickland | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Matt Rogers | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Mekhi Butler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 1.000 | 0.000 | 0.000 |
Flying Squirrels Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Stoll | 10 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Foley | 10 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Hank | 9 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Carrone | 17 | 3.38 | 1.13 | 8 | 4 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Cameron Clinard | 10 | 5.04 | 1.44 | 24.99 | 28 | 18 | 14 | 8 | 22 | 4 | 0 | 0 | 0 | 2 |
Michael Salpietro | 10 | 5.06 | 2.43 | 5.34 | 6 | 6 | 3 | 7 | 5 | 1 | 0 | 0 | 2 | 0 |
Casey Thompson | 19 | 5.34 | 1.64 | 28.66 | 33 | 22 | 17 | 14 | 31 | 0 | 4 | 1 | 0 | 4 |
Jordan Toney | 3 | 5.40 | 1.57 | 13.34 | 17 | 9 | 8 | 4 | 10 | 1 | 1 | 0 | 0 | 2 |
Arek Simpson | 17 | 6.48 | 1.76 | 25 | 38 | 24 | 18 | 6 | 22 | 1 | 0 | 0 | 0 | 3 |
Matt Rogers | 11 | 6.67 | 1.87 | 28.33 | 37 | 26 | 21 | 16 | 25 | 2 | 3 | 0 | 0 | 3 |
Coleman Barnacascel | 12 | 6.90 | 1.53 | 14.34 | 16 | 15 | 11 | 6 | 11 | 0 | 1 | 1 | 1 | 2 |
Luis Flores | 12 | 13.50 | 2.50 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Da’John Butler | 17 | 22.50 | 3.50 | 2 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |