2023 Expansion team in the 18+ age division. Team sponsorship by Porsche Southpoint
Follow along on Instagram
Flying Squirrels Batting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VJ Baugh | 10 | 36 | 25 | 10 | 13 | 6 | 2 | 1 | 0 | 11 | 1 | 0 | 5 | 0.52000 | 0.667 | 0.680 | 1.347 |
Jordan Toney | 8 | 32 | 26 | 13 | 13 | 6 | 4 | 0 | 1 | 5 | 0 | 1 | 6 | 0.50000 | 0.594 | 0.769 | 1.363 |
Matt Foley | 7 | 27 | 21 | 9 | 9 | 5 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0.42857 | 0.538 | 0.619 | 1.158 |
John McKenna | 2 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.40000 | 0.571 | 0.600 | 1.171 |
Michael Agnelli | 14 | 43 | 28 | 14 | 11 | 7 | 3 | 0 | 0 | 7 | 6 | 8 | 2 | 0.39286 | 0.605 | 0.500 | 1.105 |
Blake Lawson | 12 | 38 | 32 | 7 | 12 | 8 | 3 | 2 | 0 | 6 | 6 | 0 | 2 | 0.37500 | 0.474 | 0.594 | 1.067 |
Kendall Vincent | 7 | 13 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.36364 | 0.462 | 0.364 | 0.825 |
Coleman Barnacascel | 9 | 35 | 27 | 8 | 9 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0.33333 | 0.471 | 0.407 | 0.878 |
Michael Salpietro | 12 | 41 | 37 | 7 | 12 | 10 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 0.32432 | 0.390 | 0.432 | 0.823 |
Brandon Jones | 13 | 55 | 42 | 9 | 13 | 18 | 2 | 2 | 1 | 9 | 5 | 4 | 0 | 0.30952 | 0.473 | 0.524 | 0.997 |
Will Claessens | 15 | 60 | 55 | 11 | 17 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 0.30909 | 0.367 | 0.309 | 0.676 |
Zach Vairin | 7 | 21 | 18 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.27778 | 0.381 | 0.333 | 0.714 |
Nick Montrose | 11 | 47 | 40 | 6 | 11 | 11 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0.27500 | 0.367 | 0.325 | 0.692 |
Jon Rosoff | 8 | 31 | 23 | 10 | 6 | 4 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 0.26087 | 0.452 | 0.435 | 0.886 |
Torin Ohayon | 3 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.25000 | 0.625 | 0.250 | 0.875 |
Arek Simpson | 10 | 36 | 29 | 8 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0.24138 | 0.378 | 0.241 | 0.620 |
Da’John Butler | 7 | 21 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 0.20000 | 0.429 | 0.200 | 0.629 |
Ian McNeill | 11 | 41 | 33 | 10 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 2 | 0.15152 | 0.317 | 0.212 | 0.529 |
Cameron Clinard | 6 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.12500 | 0.222 | 0.125 | 0.347 |
Andy Plott | 14 | 49 | 42 | 8 | 5 | 6 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0.11905 | 0.240 | 0.119 | 0.359 |
Ryan Cline | 9 | 30 | 26 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0.11538 | 0.233 | 0.115 | 0.349 |
Mekhi Butler | 6 | 12 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0.10000 | 0.250 | 0.200 | 0.450 |
Matt Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Joe Stoll | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Josh Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
John Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Ryan Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Flying Squirrels Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Rogers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Stoll | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da’John Butler | 7 | 0.00 | 2.33 | 3 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 |
Ryan Ball | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Barnacascel | 9 | 1.85 | 0.78 | 24.33 | 14 | 6 | 5 | 5 | 16 | 2 | 0 | 1 | 0 | 1 |
Jon Rosoff | 8 | 2.36 | 0.84 | 34.34 | 20 | 9 | 9 | 9 | 62 | 4 | 0 | 0 | 0 | 4 |
Matt Foley | 7 | 4.50 | 1.50 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Toney | 8 | 5.63 | 1.50 | 8 | 11 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
Cameron Clinard | 6 | 5.87 | 1.57 | 23 | 27 | 21 | 15 | 9 | 13 | 1 | 1 | 0 | 0 | 3 |
Arek Simpson | 10 | 6.36 | 1.86 | 11.32 | 17 | 12 | 8 | 4 | 13 | 1 | 0 | 0 | 0 | 3 |
Michael Salpietro | 12 | 12.26 | 2.72 | 3.67 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
Kendall Vincent | 7 | 12.60 | 2.80 | 5 | 5 | 7 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 1 |