
2023 Expansion team in the 18+ age division. Team sponsorship by Porsche Southpoint
Follow along on Instagram
Flying Squirrels Batting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Plott | 3 | 12 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.60000 | 0.667 | 0.600 | 1.267 |
Mekhi Butler | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
Matt Foley | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.40000 | 0.500 | 0.400 | 0.900 |
Blake Lawson | 3 | 11 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.40000 | 0.417 | 0.600 | 1.017 |
Aaron Lezama | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.40000 | 0.400 | 0.400 | 0.800 |
Alex Bernarding | 3 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.30000 | 0.300 | 0.300 | 0.600 |
Jordan Toney | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28571 | 0.286 | 0.286 | 0.571 |
Arek Simpson | 4 | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0.27273 | 0.429 | 0.273 | 0.701 |
Da’John Butler | 4 | 15 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 0.25000 | 0.400 | 0.250 | 0.650 |
Ryan Cline | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.25000 | 0.333 | 0.250 | 0.583 |
Kelvin Suarez | 4 | 14 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0.18182 | 0.357 | 0.273 | 0.630 |
Ian McNeill | 4 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.14286 | 0.200 | 0.143 | 0.343 |
Kevin Ross | 4 | 12 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.08333 | 0.077 | 0.083 | 0.160 |
Will Claessens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Kendall Vincent | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Joe Rehal | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00000 | 0.167 | 0.000 | 0.167 |
Aaron Kidd | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00000 | 0.200 | 0.000 | 0.200 |
Aaron Prickett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Flying Squirrels Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arek Simpson | 4 | 0.00 | 1.25 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Matt Foley | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da’John Butler | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekhi Butler | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rehal | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kidd | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Prickett | 2 | 3.85 | 1.50 | 4.67 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Aaron Lezama | 1 | 6.36 | 1.77 | 5.66 | 3 | 5 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 1 |
Blake Lawson | 3 | 8.63 | 1.68 | 8.34 | 4 | 11 | 8 | 10 | 10 | 0 | 1 | 0 | 0 | 0 |
Jordan Toney | 2 | 10.13 | 2.13 | 8 | 15 | 10 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Kendall Vincent | 1 | 11.59 | 3.43 | 2.33 | 3 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
Upcoming Games
![]() ![]() 10:00 amKnightdale Community Park N/A Flying Squirrels vs Rattlers |
![]() ![]() 10:00 amChapel Hill HS N/A Flying Squirrels vs Brews |
![]() ![]() 10:00 amLee County High School N/A Flying Squirrels vs Tigers |
![]() ![]() 10:00 amChapel Hill HS N/A Rattlers vs Flying Squirrels |
![]() ![]() 10:00 amChapel Hill HS N/A Brews vs Flying Squirrels |
![]() ![]() 10:00 amSouthern High School N/A Flying Squirrels vs RDU Bulldogs |
![]() ![]() 4:30 pmBroughton High School N/A Trash Pandas vs Flying Squirrels |
![]() ![]() 1:30 pmChapel Hill HS N/A Cardinals vs Flying Squirrels |
![]() ![]() 10:00 amChapel Hill HS N/A Tri-Sox vs Flying Squirrels |
![]() ![]() 1:30 pmKnightdale Community Park N/A Flying Squirrels vs Cardinals |
![]() ![]() 10:00 amLee County High School N/A Flying Squirrels vs Tri-Sox |