2023 Expansion team in the 18+ age division. Team sponsorship by Porsche Southpoint
Follow along on Instagram
Flying Squirrels Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Helfen | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Henderson | 6 | 0.50 | 1.00 | 18 | 6 | 7 | 1 | 12 | 32 | 2 | 1 | 0 | 0 | 2 |
| Dominic Deisler | 12 | 1.50 | 1.17 | 6 | 3 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Peyton St. Leger | 14 | 4.50 | 1.90 | 10 | 8 | 7 | 5 | 11 | 15 | 1 | 0 | 0 | 2 | 1 |
| Jordan Toney | 8 | 4.86 | 1.44 | 16.6667 | 22 | 13 | 9 | 2 | 9 | 1 | 0 | 0 | 0 | 2 |
| Scott Cavitt | 8 | 5.33 | 1.86 | 25.3333 | 38 | 20 | 15 | 9 | 26 | 4 | 1 | 0 | 0 | 1 |
| Blake Lawson | 10 | 6.35 | 2.47 | 5.6667 | 11 | 7 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Kevin Ross | 15 | 6.75 | 2.50 | 4 | 4 | 6 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Kendall Vincent | 6 | 8.00 | 1.78 | 9 | 10 | 13 | 8 | 6 | 8 | 0 | 1 | 1 | 0 | 1 |
| Owen Jokinen | 3 | 8.00 | 2.33 | 9 | 11 | 12 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 2 |
| Caleb Engel | 10 | 13.50 | 4.25 | 4 | 7 | 11 | 6 | 10 | 7 | 1 | 1 | 0 | 0 | 1 |
| Jordan Snow | 1 | 18.00 | 3.00 | 2 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ethan Bechtel | 6 | 162.02 | 18.00 | 0.3333 | 2 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Flying Squirrels Batting
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton St. Leger | 14 | 58 | 53 | 17 | 28 | 18 | 4 | 0 | 2 | 2 | 5 | 3 | 1 | 0.52830 | 0.559 | 0.717 | 1.276 |
| Dominic Deisler | 12 | 45 | 36 | 14 | 19 | 13 | 8 | 0 | 1 | 9 | 2 | 0 | 0 | 0.52778 | 0.609 | 0.833 | 1.442 |
| David Henderson | 6 | 16 | 16 | 5 | 8 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.50000 | 0.471 | 0.938 | 1.408 |
| Jordan Toney | 8 | 26 | 24 | 9 | 11 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 0.45833 | 0.500 | 0.500 | 1.000 |
| Blake Lawson | 10 | 37 | 32 | 10 | 14 | 8 | 3 | 1 | 0 | 4 | 8 | 1 | 0 | 0.43750 | 0.514 | 0.594 | 1.107 |
| Kam Walker | 6 | 21 | 17 | 5 | 7 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 5 | 0.41176 | 0.524 | 0.588 | 1.112 |
| Nick Armetta | 8 | 26 | 18 | 11 | 7 | 1 | 2 | 0 | 0 | 5 | 5 | 3 | 0 | 0.38889 | 0.577 | 0.500 | 1.077 |
| Andy Plott | 15 | 52 | 49 | 8 | 19 | 13 | 3 | 0 | 0 | 3 | 18 | 0 | 1 | 0.38776 | 0.415 | 0.449 | 0.864 |
| Caleb Engel | 10 | 35 | 24 | 18 | 9 | 5 | 2 | 2 | 0 | 7 | 9 | 4 | 0 | 0.37500 | 0.571 | 0.625 | 1.196 |
| Kevin Ross | 15 | 60 | 50 | 15 | 18 | 12 | 4 | 0 | 1 | 8 | 14 | 2 | 2 | 0.36000 | 0.467 | 0.500 | 0.967 |
| Mason Pratt | 3 | 10 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.33333 | 0.400 | 0.333 | 0.733 |
| Brandon Tuthill | 7 | 26 | 23 | 5 | 7 | 6 | 3 | 0 | 0 | 2 | 4 | 1 | 2 | 0.30435 | 0.385 | 0.435 | 0.819 |
| Johnny Ankner | 12 | 43 | 30 | 14 | 7 | 9 | 2 | 0 | 0 | 10 | 10 | 3 | 4 | 0.23333 | 0.455 | 0.300 | 0.755 |
| Kendall Vincent | 6 | 14 | 13 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.23077 | 0.286 | 0.308 | 0.593 |
| Michael Lizzi | 6 | 22 | 15 | 8 | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 0.20000 | 0.455 | 0.267 | 0.721 |
| Andrew Rodriguez | 11 | 32 | 23 | 6 | 4 | 4 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0.17391 | 0.406 | 0.174 | 0.580 |
| Ian McNeill | 12 | 37 | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 7 | 16 | 0 | 1 | 0.16667 | 0.324 | 0.167 | 0.491 |
| Ethan Bechtel | 6 | 15 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.12500 | 0.533 | 0.125 | 0.658 |
| Paul Moracco | 6 | 16 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0.08333 | 0.294 | 0.083 | 0.377 |
| Alex Bernarding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Jordan Snow | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00000 | 0.333 | 0.000 | 0.333 |
| Scott Cavitt | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00000 | 0.143 | 0.000 | 0.143 |
| Andrew Helfen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Carlos Joseph | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00000 | 0.200 | 0.000 | 0.200 |
| Owen Jokinen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Upcoming Games
9:00 amDurham Athletic Park N/A Rattlers vs Flying Squirrels (1st Rd Playoffs) |














