2023 Expansion team in the 18+ age division. Team sponsorship by Porsche Southpoint
Follow along on Instagram
Flying Squirrels Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Prickett | 1 | 0.00 | 1.87 | 2.67 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Caleb Engel | 8 | 3.17 | 1.94 | 5.67 | 2 | 4 | 2 | 9 | 10 | 0 | 1 | 0 | 0 | 3 |
| Blake Lawson | 11 | 5.64 | 1.61 | 22.34 | 17 | 19 | 14 | 19 | 29 | 1 | 1 | 0 | 0 | 1 |
| Aaron Kidd | 6 | 6.75 | 2.00 | 4 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 3 |
| Jordan Snow | 7 | 6.75 | 2.00 | 8 | 8 | 8 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 2 |
| Kevin Ross | 16 | 7.95 | 2.30 | 5.66 | 4 | 8 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kendall Vincent | 6 | 8.64 | 2.16 | 8.33 | 10 | 12 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 3 |
| Arek Simpson | 8 | 8.85 | 1.81 | 19.33 | 31 | 26 | 19 | 4 | 22 | 1 | 2 | 0 | 0 | 9 |
| Justin Fate | 4 | 9.00 | 2.00 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lezama | 6 | 9.78 | 2.43 | 15.65 | 13 | 26 | 17 | 25 | 11 | 1 | 1 | 0 | 0 | 1 |
| Jordan Toney | 6 | 11.57 | 2.43 | 7 | 15 | 10 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Peyton St. Leger | 8 | 13.50 | 2.00 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Da’John Butler | 8 | 18.54 | 3.37 | 5.34 | 10 | 11 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 7 |
Flying Squirrels Batting
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foley | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.40000 | 0.500 | 0.400 | 0.900 |
| Andy Plott | 17 | 67 | 61 | 8 | 24 | 7 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0.39344 | 0.448 | 0.426 | 0.874 |
| Peyton St. Leger | 8 | 33 | 27 | 6 | 9 | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0.33333 | 0.455 | 0.593 | 1.047 |
| Caleb Engel | 8 | 25 | 21 | 7 | 6 | 3 | 2 | 0 | 0 | 4 | 6 | 0 | 2 | 0.28571 | 0.400 | 0.381 | 0.781 |
| Blake Lawson | 11 | 41 | 37 | 4 | 10 | 6 | 3 | 0 | 0 | 4 | 13 | 0 | 0 | 0.27027 | 0.333 | 0.351 | 0.685 |
| Jordan Snow | 7 | 23 | 15 | 3 | 4 | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0.26667 | 0.522 | 0.267 | 0.788 |
| Da’John Butler | 8 | 28 | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 10 | 1 | 6 | 0.25000 | 0.333 | 0.250 | 0.583 |
| Jordan Toney | 6 | 18 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.25000 | 0.333 | 0.250 | 0.583 |
| Arek Simpson | 8 | 31 | 25 | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0.24000 | 0.387 | 0.240 | 0.627 |
| Aaron Lezama | 6 | 15 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0.23077 | 0.333 | 0.308 | 0.641 |
| Kelvin Suarez | 16 | 53 | 41 | 8 | 9 | 6 | 3 | 0 | 0 | 10 | 18 | 2 | 0 | 0.21951 | 0.396 | 0.293 | 0.689 |
| Alex Bernarding | 8 | 29 | 23 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 7 | 0.21739 | 0.357 | 0.217 | 0.575 |
| Ryan Cline | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.20000 | 0.286 | 0.200 | 0.486 |
| Kevin Ross | 16 | 52 | 45 | 4 | 9 | 9 | 2 | 0 | 0 | 7 | 8 | 0 | 5 | 0.20000 | 0.302 | 0.244 | 0.546 |
| Nick Wells | 10 | 32 | 30 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0.20000 | 0.250 | 0.267 | 0.517 |
| Ian McNeill | 16 | 53 | 46 | 2 | 9 | 4 | 0 | 0 | 0 | 6 | 16 | 1 | 2 | 0.19565 | 0.296 | 0.196 | 0.492 |
| Joe Rehal | 7 | 18 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.18750 | 0.278 | 0.188 | 0.465 |
| Paul Moracco | 8 | 29 | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 11 | 2 | 1 | 0.18182 | 0.379 | 0.227 | 0.607 |
| Kendall Vincent | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.16667 | 0.444 | 0.167 | 0.611 |
| Michael Lizzi | 7 | 23 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0.15000 | 0.261 | 0.150 | 0.411 |
| Justin Fate | 4 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0.11111 | 0.273 | 0.111 | 0.384 |
| Will Claessens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Mekhi Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Aaron Kidd | 6 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0.00000 | 0.214 | 0.000 | 0.214 |
| Aaron Prickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Delmar Gibbs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |













