Hitting Statistics
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Bautista | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.66667 | 0.750 | 0.667 |
Dave Halley | 10 | 23 | 17 | 7 | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 2 | 0.52941 | 0.625 | 0.529 |
| Scott Woolwine | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 |
| Chris Budnick | 10 | 47 | 33 | 13 | 16 | 12 | 1 | 0 | 0 | 1 | 1 | 4 | 0.48485 | 0.630 | 0.515 |
| Kale Huffman | 9 | 44 | 36 | 20 | 17 | 9 | 5 | 0 | 0 | 7 | 2 | 12 | 0.47222 | 0.556 | 0.611 |
| Bobby Craig | 16 | 69 | 60 | 17 | 27 | 24 | 5 | 0 | 1 | 7 | 0 | 14 | 0.45000 | 0.507 | 0.583 |
| Hector Diaz | 13 | 65 | 52 | 20 | 23 | 16 | 3 | 0 | 0 | 11 | 2 | 12 | 0.44231 | 0.554 | 0.500 |
| Chris Hughes | 9 | 22 | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.43750 | 0.591 | 0.438 |
| Quincy Marshall | 12 | 42 | 32 | 13 | 13 | 5 | 1 | 0 | 0 | 6 | 5 | 11 | 0.40625 | 0.524 | 0.438 |
| John Kuritz | 5 | 11 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0.37500 | 0.545 | 0.625 |
| Tom Finegan | 13 | 55 | 42 | 12 | 15 | 16 | 1 | 0 | 0 | 10 | 2 | 5 | 0.35714 | 0.491 | 0.381 |
| Don Montgomery | 16 | 59 | 51 | 12 | 18 | 14 | 2 | 0 | 0 | 3 | 3 | 6 | 0.35294 | 0.441 | 0.392 |
| Dan Thomson | 7 | 35 | 29 | 12 | 10 | 3 | 1 | 0 | 0 | 5 | 2 | 5 | 0.34483 | 0.457 | 0.379 |
| Skillz McFadden | 8 | 36 | 29 | 9 | 10 | 6 | 0 | 0 | 0 | 5 | 6 | 2 | 0.34483 | 0.457 | 0.345 |
| Johnny Riley | 13 | 52 | 48 | 10 | 16 | 8 | 1 | 0 | 0 | 4 | 2 | 7 | 0.33333 | 0.385 | 0.354 |
| Lee Pipkin | 16 | 68 | 53 | 15 | 15 | 11 | 1 | 0 | 0 | 12 | 1 | 9 | 0.28302 | 0.441 | 0.302 |
| David Pellowitz | 5 | 18 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.25000 | 0.294 | 0.250 |
David Royek | 10 | 35 | 30 | 10 | 7 | 5 | 0 | 0 | 0 | 4 | 3 | 9 | 0.23333 | 0.333 | 0.233 |
Nat Greene | 7 | 23 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0.05882 | 0.304 | 0.059 |
| Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Thomson | 0.00 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Scott Woolwine | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Pipkin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hughes | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Bautista | 2.49 | 65 | 67 | 28 | 18 | 11 | 52 | 6 | 1 | 1 |
| Don Montgomery | 3.38 | 8 | 9 | 8 | 3 | 0 | 3 | 1 | 0 | 0 |
Dave Halley | 4.15 | 39 | 57 | 29 | 18 | 11 | 18 | 5 | 1 | 0 |
| Hector Diaz | 9.00 | 19 | 32 | 30 | 19 | 8 | 3 | 2 | 0 | 1 |
Upcoming Games
10:00 amLee County High School N/A Mets vs Gray Marlins |
10:00 amLee County High School N/A Senators vs Gray Marlins |
11:00 amJoe Davidson Park N/A Gray Marlins vs Rockies |
10:00 amLee County High School N/A Yankees vs Gray Marlins |
10:00 amLee County High School N/A 50 Giants vs Gray Marlins |
10:00 amLee County High School N/A Rockies vs Gray Marlins |
12:00 pmHolly Springs High School N/A Gray Marlins vs Yankees |
10:00 amJoe Davidson Park N/A Gray Marlins vs 50 Giants |
12:00 pmHolly Springs High School N/A Gray Marlins vs Senators |
10:00 amLee County High School N/A Mets vs Gray Marlins |
10:00 amLee County High School N/A 50 Giants vs Gray Marlins |
3:30 pmHolly Springs High School N/A Gray Marlins vs Senators |
10:00 amLee County High School N/A Rockies vs Gray Marlins |
11:00 amArnette Park N/A Gray Marlins vs Mets |
3:30 pmHolly Springs High School N/A Gray Marlins vs Yankees |
1:00 pmJoe Davidson Park N/A Gray Marlins vs Rockies |













