
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scott Woolwine | 9.00 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Eric Chasse | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dave Halley | 9.45 | 13.33 | 20 | 14 | 14 | 17 | 9 | 2 | 1 | 0 |
11 | Hector Diaz | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Doug Barefoot | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Randy Calcutt | 4.50 | 10 | 13 | 6 | 5 | 4 | 8 | 1 | 0 | 0 |
44 | Don Montgomery | 10.13 | 10.66 | 17 | 12 | 12 | 1 | 7 | 1 | 0 | 1 |
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Sigafoose | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.375 | 0.200 | |
1 | Robert Clark | 3 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0.571 | 0.700 | 0.714 |
2 | Quincey Marshall | 4 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0.455 | 0.600 | 0.545 |
3 | Scott Woolwine | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.200 | 0.200 | 0.200 |
4 | Eric Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Mike Harrison | 4 | 11 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0.091 | 0.267 | 0.182 |
6 | ![]() | 3 | 12 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.583 | 0.583 | 0.583 |
7 | Dave Halley | 3 | 11 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0.455 | 0.462 | 0.455 |
8 | David Pellowitz | 4 | 14 | 8 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0.286 | 0.375 | 0.429 |
9 | Tom Brodie | 5 | 14 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0.357 | 0.412 | 0.357 |
11 | Brian Doucette | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
11 | Hector Diaz | 3 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0.444 | 0.545 | 0.556 |
14 | Aaron Cannaday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Tom Finegan | 4 | 14 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0.500 | 0.533 | 0.571 |
20 | Bobby Craig | 5 | 18 | 7 | 10 | 8 | 3 | 1 | 1 | 1 | 0 | 3 | 0.556 | 0.579 | 1.000 |
21 | Doug Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
24 | Chris Budnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
25 | David Royek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
29 | Joseph Delpizzo | 3 | 10 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0.400 | 0.455 | 0.500 |
33 | Randy Calcutt | 4 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0.300 | 0.533 | 0.400 |
35 | Mathew Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
38 | Michael Palmer | 4 | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.444 | 0.500 | 0.444 |
44 | Don Montgomery | 3 | 12 | 8 | 7 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0.583 | 0.684 | 0.667 |
71 | Kale Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
50+ Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 75 | 34 | 41 | L1 |
2 | ![]() | 4 | 1 | 0.800 | 0 | 60 | 34 | 26 | W4 |
3 | ![]() | 4 | 1 | 0.800 | 0 | 45 | 49 | -4 | W4 |
4 | ![]() | 3 | 1 | 0.750 | 0.5 | 44 | 29 | 15 | W1 |
5 | ![]() | 3 | 2 | 0.600 | 1 | 61 | 51 | 10 | W1 |
6 | ![]() | 2 | 3 | 0.400 | 2 | 36 | 57 | -21 | L3 |
7 | ![]() | 1 | 3 | 0.250 | 2.5 | 36 | 29 | 7 | L1 |
8 | ![]() | 1 | 3 | 0.250 | 2.5 | 38 | 38 | 0 | L3 |
9 | ![]() | 1 | 3 | 0.250 | 2.5 | 31 | 55 | -24 | W1 |
10 | ![]() | 0 | 5 | 0.000 | 4 | 25 | 75 | -50 | L5 |