
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|
Dan Thomson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Woolwine | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Diaz | 0.00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lee Pipkin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hughes | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Bautista | 1.29 | 7 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 |
Don Montgomery | 4.50 | 6 | 8 | 5 | 3 | 0 | 2 | 1 | 0 | 0 |
![]() | 10.13 | 8 | 14 | 9 | 9 | 3 | 3 | 1 | 0 | 0 |
Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Thomson | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00000 | 1.000 | 1.000 |
![]() | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00000 | 0.800 | 1.000 |
Chris Hughes | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75000 | 0.750 | 0.750 |
Scott Woolwine | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 |
Tom Finegan | 3 | 13 | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0.50000 | 0.692 | 0.500 |
Bobby Craig | 2 | 7 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0.50000 | 0.444 | 0.667 |
Lee Pipkin | 3 | 14 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0.45455 | 0.571 | 0.455 |
Hector Diaz | 2 | 13 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0.44444 | 0.615 | 0.444 |
Chris Budnick | 2 | 9 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.42857 | 0.556 | 0.429 |
Skillz McFadden | 3 | 13 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0.37500 | 0.615 | 0.375 |
Quincy Marshall | 2 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.33333 | 0.714 | 0.333 |
Don Montgomery | 3 | 11 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.30000 | 0.364 | 0.300 |
Johnny Riley | 2 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.25000 | 0.400 | 0.250 |
![]() | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.25000 | 0.250 | 0.250 |
Kale Huffman | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.25000 | 0.333 | 0.250 |
David Pellowitz | 2 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.20000 | 0.333 | 0.200 |
Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
![]() | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.333 | 0.000 |
Rudy Bautista | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Upcoming Games
![]() ![]() 10:00 amLee County High School N/A Mets vs Gray Marlins |
![]() ![]() 1:00 pmJoe Davidson Park N/A Gray Marlins vs Rockies |
![]() ![]() 10:00 amLee County High School N/A 50 Giants vs Gray Marlins |
![]() ![]() 10:00 amLee County High School N/A Senators vs Gray Marlins |
![]() ![]() 1:00 pmGranville Central High School N/A Marlins vs Yankees |
![]() ![]() 10:00 amLee County High School N/A Senators vs Gray Marlins |
![]() ![]() 11:00 amArnette Park N/A Gray Marlins vs Mets |
![]() ![]() 1:00 pmJoe Davidson Park N/A Gray Marlins vs Rockies |
![]() ![]() 10:00 amLee County High School N/A Mets vs Gray Marlins |
![]() ![]() 6:00 pmGranville Central High School N/A Gray Marlins vs Yankees (Friday Night) |
![]() ![]() 10:00 amLee County High School N/A Yankees vs Gray Marlins |
![]() ![]() 11:00 amArnette Park N/A Marlins vs Mets |
![]() ![]() 11:00 amJoe Davidson Park N/A Gray Marlins vs 50 Giants |