Hitting Statistics
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Diaz | 5 | 19 | 12 | 13 | 7 | 2 | 1 | 0 | 0 | 7 | 3 | 2 | 0.58333 | 0.700 | 0.667 |
| Tom Finegan | 6 | 24 | 20 | 9 | 11 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0.55000 | 0.625 | 0.600 |
| Bobby Craig | 7 | 32 | 28 | 15 | 15 | 17 | 3 | 2 | 2 | 4 | 2 | 5 | 0.53571 | 0.594 | 1.000 |
| Aaron Cannaday | 6 | 26 | 25 | 2 | 13 | 16 | 3 | 0 | 1 | 1 | 0 | 2 | 0.52000 | 0.538 | 0.760 |
| Jordan Helfin | 1 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.50000 | 0.500 | 1.000 |
| Wayne Williamson | 6 | 24 | 20 | 11 | 10 | 4 | 0 | 2 | 1 | 3 | 2 | 3 | 0.50000 | 0.583 | 0.850 |
| Scott Sigafoose | 3 | 14 | 13 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.46154 | 0.500 | 0.538 |
David Royek | 5 | 15 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0.45455 | 0.600 | 0.545 |
| William Tallon | 5 | 11 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.44444 | 0.500 | 0.444 |
| Robert Clark | 4 | 16 | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.40000 | 0.438 | 0.400 |
| Lee Pipkin | 6 | 22 | 18 | 5 | 7 | 13 | 1 | 0 | 1 | 3 | 2 | 0 | 0.38889 | 0.500 | 0.611 |
| Kale Huffman | 5 | 22 | 16 | 11 | 6 | 4 | 0 | 2 | 0 | 5 | 2 | 6 | 0.37500 | 0.545 | 0.625 |
Dave Halley | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33333 | 0.600 | 0.333 |
| Rudy Bautista | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33333 | 0.333 | 0.333 |
| Don Montgomery | 4 | 19 | 17 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0.29412 | 0.368 | 0.412 |
| Chris Budnick | 3 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22222 | 0.364 | 0.222 |
| Quincy Marshall | 4 | 22 | 15 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 0.20000 | 0.429 | 0.333 |
| Skillz McFadden | 1 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.16667 | 0.167 | 0.167 |
| Chris Hughes | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.333 | 0.000 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Pipkin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hughes | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Bautista | 1.20 | 15 | 14 | 4 | 2 | 2 | 17 | 3 | 0 | 0 |
| Hector Diaz | 5.85 | 20 | 33 | 19 | 13 | 7 | 8 | 2 | 0 | 1 |
| Don Montgomery | 7.50 | 6 | 10 | 8 | 5 | 3 | 0 | 1 | 0 | 1 |
Dave Halley | 7.88 | 8 | 14 | 9 | 7 | 4 | 2 | 1 | 0 | 0 |
Upcoming Games
12:00 pmHolly Springs High School N/A Gray Marlins vs Senators |
10:00 amLee County High School N/A Ghost-50 vs Gray Marlins |
10:00 amLee County High School N/A 50 Giants vs Gray Marlins |
3:30 pmHolly Springs High School N/A Gray Marlins vs Senators |
10:00 amLee County High School N/A Rockies vs Gray Marlins |
11:00 amMax Abbott Middle School (Fayetteville) N/A Gray Marlins vs Ghost-50 |
3:30 pmHolly Springs High School N/A Gray Marlins vs Yankees |
1:00 pmJoe Davidson Park N/A Gray Marlins vs Rockies |













