Holly Springs Senators: Winners of the 2015, 2016, 2018, & 2019 50+ championship.
Home games played at Carrboro HS in 2024.
.
Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Koenitz | 2 | 7 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.66667 | 0.714 | 0.667 |
Rob Isbell | 18 | 61 | 54 | 13 | 31 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0.57407 | 0.623 | 0.593 |
Jon Rochlin | 5 | 21 | 19 | 5 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.47368 | 0.524 | 0.579 |
Kerri Moody | 15 | 69 | 46 | 17 | 21 | 4 | 3 | 0 | 0 | 16 | 5 | 0 | 0.45652 | 0.638 | 0.522 |
Clint Little | 8 | 34 | 30 | 8 | 12 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0.40000 | 0.471 | 0.467 |
Jeff Moore | 18 | 67 | 60 | 16 | 23 | 6 | 2 | 0 | 0 | 6 | 3 | 0 | 0.38333 | 0.435 | 0.417 |
Dave Blaha | 16 | 67 | 58 | 19 | 20 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0.34483 | 0.424 | 0.379 |
Rob Woods | 15 | 43 | 39 | 5 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0.33333 | 0.395 | 0.333 |
David Kase | 11 | 36 | 28 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0.32143 | 0.472 | 0.429 |
Phil Buckley | 8 | 24 | 22 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.31818 | 0.375 | 0.364 |
John DellaBadia | 8 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.28571 | 0.286 | 0.286 |
Michael Ciani | 18 | 68 | 58 | 13 | 16 | 4 | 0 | 0 | 0 | 9 | 3 | 0 | 0.27586 | 0.382 | 0.276 |
Roger Clemons | 15 | 47 | 40 | 9 | 11 | 6 | 2 | 0 | 0 | 7 | 5 | 0 | 0.27500 | 0.367 | 0.325 |
Rich Vincent | 14 | 30 | 22 | 7 | 6 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0.27273 | 0.467 | 0.273 |
John Plachetka | 3 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.22222 | 0.300 | 0.222 |
Jeff Shaffer | 7 | 22 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.22222 | 0.364 | 0.222 |
Tom Sutton | 14 | 42 | 32 | 8 | 7 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0.21875 | 0.395 | 0.250 |
John Harrell | 6 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.20000 | 0.333 | 0.200 |
Wendell Patterson | 15 | 35 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.16129 | 0.257 | 0.161 |
Mike Faircloth | 8 | 15 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.15385 | 0.267 | 0.154 |
Brett Woodsen | 6 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.14286 | 0.250 | 0.286 |
Steve Strong | 14 | 30 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.13636 | 0.367 | 0.136 |
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|
Rob Isbell | 0.00 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Little | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Buckley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerri Moody | 3.24 | 25.003 | 37 | 15 | 9 | 6 | 18 | 2 | 1 | 0 |
Roger Clemons | 5.58 | 40.334 | 48 | 40 | 25 | 19 | 23 | 1 | 3 | 0 |
Mike Faircloth | 7.11 | 6.33 | 9 | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
Brett Woodsen | 7.15 | 11.33 | 17 | 11 | 9 | 8 | 6 | 1 | 1 | 1 |
Rich Vincent | 8.53 | 38 | 59 | 44 | 36 | 9 | 13 | 4 | 2 | 0 |
Michael Ciani | 9.00 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dave Blaha | 11.42 | 8.67 | 10 | 16 | 11 | 7 | 3 | 0 | 1 | 0 |
Jeff Shaffer | 12.00 | 3 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
John Harrell | 22.50 | 2 | 7 | 5 | 5 | 3 | 0 | 0 | 1 | 0 |