
Holly Springs Senators: Winners of the 2015, 2016, 2018, & 2019 50+ championship.
Home games played at Holly Springs HS
.
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0.833 | 0.800 |
2 | ![]() | 3 | 12 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
3 | Jeff Moore | 4 | 18 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
4 | Steve Strong | 5 | 17 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0.529 | 0.579 | 0.588 |
5 | Kerri Moody | 4 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0.500 | 0.706 | 0.500 |
6 | ![]() | 4 | 14 | 10 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.588 | 0.571 |
7 | Tom Sutton | 4 | 13 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.462 | 0.533 | 0.462 |
8 | Troy Lehrer | 4 | 14 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.467 | 0.500 |
9 | Jeff Shaffer | 3 | 12 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.417 | 0.462 | 0.500 |
10 | Tom Turner | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.375 |
11 | Edward Porcelli | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
12 | Clint Little | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.300 | 0.222 |
13 | John Plachetka | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 | 0.154 | 0.154 |
14 | Scott Nowak | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.125 | 0.125 | 0.125 |
15 | ![]() | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.091 | 0.375 | 0.091 |
16 | ![]() | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.100 | 0.000 |
17 | ![]() | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.000 | 0.000 |
18 | Pat Ferrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kerri Moody | 3.18 | 11.33 | 5 | 6 | 4 | 8 | 14 | 1 | 0 | 0 |
1 | ![]() | 7.45 | 9.666 | 13 | 9 | 8 | 7 | 5 | 1 | 1 | 0 |
7 | Pat Ferrick | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 6.52 | 9.667 | 14 | 10 | 7 | 4 | 3 | 0 | 1 | 0 |
12 | Clint Little | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 3.18 | 5.66 | 10 | 2 | 2 | 5 | 5 | 0 | 0 | 1 |
50+ Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 75 | 34 | 41 | L1 |
2 | ![]() | 4 | 1 | 0.800 | 0 | 60 | 34 | 26 | W4 |
3 | ![]() | 4 | 1 | 0.800 | 0 | 45 | 49 | -4 | W4 |
4 | ![]() | 3 | 1 | 0.750 | 0.5 | 44 | 29 | 15 | W1 |
5 | ![]() | 3 | 2 | 0.600 | 1 | 61 | 51 | 10 | W1 |
6 | ![]() | 2 | 3 | 0.400 | 2 | 44 | 36 | 8 | W1 |
7 | ![]() | 2 | 3 | 0.400 | 2 | 50 | 45 | 5 | W1 |
8 | ![]() | 2 | 3 | 0.400 | 2 | 36 | 57 | -21 | L3 |
9 | ![]() | 1 | 5 | 0.167 | 3.5 | 45 | 75 | -30 | L2 |
10 | ![]() | 0 | 5 | 0.000 | 4 | 25 | 75 | -50 | L5 |
Fixtures
![]() ![]() 9:30 amHolly Springs High School N/A Rieleros vs Senators |
![]() ![]() 10:00 amButner-Stem Middle School N/A Senators vs Dodgers |
![]() ![]() 4:18 pmBond Park - Field #5 N/A Senators vs Rebels |
![]() ![]() 9:30 amHolly Springs High School N/A Rockies vs Senators |
![]() ![]() 9:30 amHolly Springs High School N/A Reds vs Senators |
![]() ![]() 10:00 amLee County High School N/A Senators vs Gray Marlins |
![]() ![]() 11:00 amJoe C. Davidson Park N/A Senators vs 50 Giants |
![]() ![]() 2:00 pmJoe C. Davidson Park N/A 50+ Giants vs Senators |
![]() ![]() 9:30 amHolly Springs High School N/A Rebels vs Senators |
![]() ![]() 1:00 pmButner-Stem Middle School N/A Senators vs Rieleros |
![]() ![]() 1:00 pmArnette Park N/A Senators vs Mets |
![]() ![]() 9:00 amBond Park - Field #5 N/A Senators vs Reds |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Senators vs Rockies |