
Holly Springs Senators: Winners of the 2015, 2016, 2018, & 2019 50+ championship.
Home games played at Holly Springs HS
.
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 30 | 18 | 19 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.633 | 0.656 | 0.733 |
2 | ![]() | 11 | 35 | 12 | 19 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0.543 | 0.585 | 0.686 |
3 | ![]() | 13 | 35 | 10 | 18 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0.514 | 0.575 | 0.543 |
4 | ![]() | 15 | 43 | 18 | 22 | 7 | 7 | 0 | 0 | 5 | 2 | 1 | 0.512 | 0.611 | 0.674 |
5 | ![]() | 8 | 28 | 10 | 14 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0.500 | 0.533 | 0.607 |
6 | ![]() | 13 | 49 | 14 | 23 | 4 | 2 | 0 | 0 | 4 | 1 | 3 | 0.469 | 0.509 | 0.510 |
7 | ![]() | 7 | 20 | 8 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0.450 | 0.500 | 0.500 |
8 | ![]() | 16 | 63 | 24 | 26 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 0.413 | 0.464 | 0.429 |
9 | ![]() | 15 | 53 | 19 | 21 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 0.396 | 0.448 | 0.434 |
10 | ![]() | 18 | 46 | 15 | 18 | 5 | 2 | 0 | 0 | 4 | 4 | 1 | 0.391 | 0.440 | 0.435 |
11 | ![]() | 15 | 47 | 11 | 18 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 0.383 | 0.492 | 0.404 |
12 | ![]() | 12 | 42 | 8 | 14 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0.333 | 0.378 | 0.333 |
13 | ![]() | 8 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.263 | 0.300 | 0.263 |
14 | ![]() | 14 | 32 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0.188 | 0.316 | 0.219 |
15 | Greg Bolden | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 |
16 | Scott Nowak | 4 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.143 | 0.143 | 0.143 |
17 | ![]() | 9 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.125 | 0.176 | 0.125 |
18 | ![]() | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.071 | 0.278 | 0.071 |
19 | ![]() | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5.40 | 21.666 | 26 | 17 | 13 | 16 | 17 | 3 | 1 | 1 |
8 | ![]() | 7.36 | 14.667 | 22 | 16 | 12 | 5 | 5 | 0 | 2 | 0 |
9 | ![]() | 10.12 | 18.67 | 30 | 37 | 21 | 20 | 5 | 0 | 2 | 1 |
12 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 5.31 | 18.66 | 24 | 15 | 11 | 18 | 7 | 1 | 0 | 1 |
27 | ![]() | 12.38 | 15.99 | 22 | 32 | 22 | 17 | 5 | 1 | 1 | 0 |
42 | ![]() | 4.13 | 28.33 | 28 | 25 | 13 | 13 | 20 | 2 | 1 | 0 |
50+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 4 | 0 | 0.810 | 0 | 276 | 115 | 161 | W4 |
2 | ![]() | 14 | 4 | 0 | 0.778 | 1.5 | 251 | 144 | 107 | L2 |
3 | ![]() | 16 | 5 | 0 | 0.762 | 1 | 242 | 155 | 87 | L2 |
4 | ![]() | 10 | 9 | 1 | 0.525 | 6 | 194 | 179 | 15 | W4 |
5 | ![]() | 9 | 10 | 0 | 0.474 | 7 | 162 | 151 | 11 | L1 |
6 | ![]() | 8 | 9 | 1 | 0.472 | 7 | 185 | 193 | -8 | L2 |
7 | ![]() | 8 | 9 | 0 | 0.471 | 7 | 127 | 154 | -27 | L1 |
8 | ![]() | 5 | 11 | 2 | 0.333 | 9.5 | 127 | 238 | -111 | L1 |
9 | ![]() | 4 | 16 | 0 | 0.200 | 12.5 | 138 | 248 | -110 | L2 |
10 | ![]() | 2 | 16 | 0 | 0.111 | 13.5 | 106 | 231 | -125 | L10 |