
Holly Springs Senators: Winners of the 2015, 2016, 2018, & 2019 50+ championship.
Home games played at Carrboro HS in 2024.
.
Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 14 | 12 | 6 | 8 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 0.66667 | 0.667 | 0.833 |
![]() | 2 | 5 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60000 | 0.600 | 0.600 |
![]() | 2 | 10 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0.50000 | 0.700 | 0.500 |
David Kase | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.600 | 0.500 |
![]() | 2 | 10 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.44444 | 0.500 | 0.444 |
![]() | 2 | 10 | 8 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0.37500 | 0.500 | 0.500 |
![]() | 3 | 11 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.37500 | 0.545 | 0.375 |
![]() | 2 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37500 | 0.375 | 0.375 |
Frankie Barca | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.667 |
![]() | 3 | 13 | 10 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0.30000 | 0.462 | 0.300 |
Michael Ciani | 3 | 12 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.27273 | 0.333 | 0.273 |
John Plachetka | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.250 | 0.250 |
![]() | 3 | 15 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0.25000 | 0.600 | 0.250 |
Charlie Wildes | 2 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22222 | 0.300 | 0.222 |
![]() | 3 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.20000 | 0.500 | 0.200 |
Roger Clemons | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.20000 | 0.333 | 0.200 |
Brandon Starr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Wendell Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ciani | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
Charlie Wildes | 4.50 | 6 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
Roger Clemons | 7.50 | 6 | 10 | 7 | 5 | 3 | 3 | 0 | 1 | 0 |
![]() | 9.00 | 7 | 13 | 10 | 7 | 2 | 3 | 0 | 0 | 0 |
Upcoming Games
![]() ![]() 11:00 amJoe Davidson Park N/A Senators vs 50 Giants |
![]() ![]() 11:00 amArnette Park N/A Senators vs Mets |
![]() ![]() 1:30 pmCarrboro High School N/A Mets vs Senators (DH) |
![]() ![]() 4:00 pmCarrboro High School N/A Mets vs Senators (DH) |
![]() ![]() 10:00 amLee County High School N/A Senators vs Gray Marlins |
![]() ![]() 10:00 amCarrboro High School N/A Rockies vs Senators |
![]() ![]() 10:00 amLee County High School N/A Senators vs Gray Marlins |
![]() ![]() 1:00 pmGranville Central High School N/A Senators vs Yankees |
![]() ![]() 10:00 amCarrboro High School N/A Yankees vs Senators |
![]() ![]() 11:00 amJoe Davidson Park N/A Senators vs 50 Giants |
![]() ![]() 10:00 amCarrboro High School N/A 50 Giants vs Senators |
![]() ![]() 10:00 amCarrboro High School N/A Rockies vs Senators |
![]() ![]() 1:00 pmJoe Davidson Park N/A Senators vs Rockies |