
Holly Springs Senators: Winners of the 2015, 2016, 2018, & 2019 50+ championship.
Home games played at Holly Springs HS
.
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Ciani | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
2 | ![]() | 2 | 8 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.750 |
3 | ![]() | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
4 | ![]() | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 |
5 | ![]() | 3 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.500 | 0.444 |
6 | ![]() | 3 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.417 | 0.417 | 0.417 |
7 | ![]() | 3 | 12 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.385 | 0.417 |
8 | Rob Woods | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.417 | 0.300 |
9 | ![]() | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 0.286 |
10 | ![]() | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.571 | 0.250 |
11 | Brett Woodsen | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 |
12 | ![]() | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.300 | 0.222 |
13 | Wendell Patterson | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.286 | 0.167 |
14 | ![]() | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 |
15 | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 | 0.000 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | ![]() | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
19 | ![]() | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.333 | 0.000 |
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.00 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
8 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 12.86 | 7 | 11 | 11 | 10 | 4 | 5 | 1 | 0 | 0 |
27 | ![]() | 4.50 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
42 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brett Woodsen | 6.55 | 11 | 19 | 14 | 8 | 6 | 8 | 1 | 1 | 0 |
Upcoming Games
![]() ![]() 9:00 amHolly Springs High School N/A Gray Marlins vs Senators |
![]() ![]() 10:00 amLee County High School N/A Senators vs Gray Marlins |
![]() ![]() 11:00 amButner-Stem Middle School N/A Senators vs Rieleros |
![]() ![]() 1:30 pmButner-Stem Middle School N/A Senators vs Rieleros |
![]() ![]() 1:00 pmClayton High School N/A Senators vs Reds |
![]() ![]() 3:30 pmClayton High School N/A Reds vs Senators |
![]() ![]() 9:00 amHolly Springs High School N/A Rieleros vs Senators |
![]() ![]() 1:30 pmButner-Stem Middle School N/A Senators vs Rockies |
![]() ![]() 9:00 amHolly Springs High School N/A Rockies vs Senators |
![]() ![]() 1:00 pmClayton High School N/A Senators vs Reds |
![]() ![]() 9:00 amHolly Springs High School N/A 50 Giants vs Senators |
![]() ![]() 11:00 amArnette Park N/A Senators vs Mets |
![]() ![]() 1:30 pmArnette Park N/A Mets vs Senators |
![]() ![]() 1:30 pmButner-Stem Middle School N/A Senators vs Rebels |