
Holly Springs Senators: Winners of the 2015, 2016, 2018, & 2019 50+ championship.
Home games played at Holly Springs HS
.
Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 25 | 23 | 12 | 14 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0.60870 | 0.615 | 0.913 |
![]() | 8 | 26 | 24 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.50000 | 0.538 | 0.500 |
![]() | 9 | 13 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.50000 | 0.692 | 0.500 |
![]() | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.600 | 0.500 |
![]() | 15 | 50 | 43 | 16 | 20 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0.46512 | 0.529 | 0.535 |
![]() | 19 | 63 | 53 | 16 | 21 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0.39623 | 0.492 | 0.415 |
Rob Woods | 17 | 40 | 38 | 8 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.39474 | 0.425 | 0.395 |
David Kase | 12 | 35 | 33 | 11 | 12 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.36364 | 0.400 | 0.364 |
![]() | 19 | 66 | 59 | 19 | 21 | 4 | 1 | 0 | 0 | 3 | 10 | 1 | 0.35593 | 0.424 | 0.373 |
Michael Ciani | 13 | 43 | 43 | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0.34884 | 0.341 | 0.349 |
![]() | 10 | 34 | 32 | 7 | 11 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0.34375 | 0.382 | 0.406 |
![]() | 11 | 33 | 29 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0.31034 | 0.371 | 0.379 |
![]() | 17 | 45 | 33 | 7 | 10 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0.30303 | 0.489 | 0.303 |
![]() | 13 | 41 | 31 | 8 | 9 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0.29032 | 0.450 | 0.290 |
![]() | 15 | 48 | 42 | 7 | 12 | 5 | 1 | 0 | 0 | 6 | 10 | 0 | 0.28571 | 0.367 | 0.310 |
![]() | 7 | 21 | 19 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0.26316 | 0.333 | 0.263 |
![]() | 15 | 17 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.25000 | 0.294 | 0.250 |
Rich Vincent | 11 | 24 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0.22222 | 0.417 | 0.222 |
![]() | 12 | 37 | 36 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.19444 | 0.216 | 0.194 |
Wendell Patterson | 8 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.12500 | 0.364 | 0.125 |
![]() | 7 | 13 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0.00000 | 0.231 | 0.000 |
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3.60 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 4.50 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Michael Ciani | 4.50 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
Rich Vincent | 4.95 | 23.637 | 35 | 22 | 13 | 4 | 14 | 2 | 0 | 0 |
![]() | 6.25 | 59 | 102 | 67 | 41 | 18 | 33 | 5 | 5 | 0 |
![]() | 11.28 | 22.333 | 37 | 42 | 28 | 26 | 11 | 3 | 0 | 1 |
![]() | 12.00 | 9 | 19 | 20 | 12 | 5 | 2 | 1 | 1 | 0 |
![]() | 18.00 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |