
35+ Division Pitching Leaders
Rank | Player | Team | ERA | IP | H | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Kopitzke | Gray Marlins | 2.08 | 26 | 22 | 6 | 7 | 29 | 3 | 0 | 0 |
2 | Dan Thomson | Marlins | 2.09 | 56 | 50 | 13 | 17 | 38 | 7 | 0 | 0 |
3 | Jeff Webb | 35 Red Sox | 2.88 | 25.01 | 18 | 8 | 3 | 26 | 2 | 0 | 0 |
4 | ![]() | 35 Red Sox | 3.00 | 27 | 28 | 9 | 4 | 19 | 2 | 2 | 0 |
5 | Shayne Guillano | 35 Giants | 6.75 | 20 | 35 | 15 | 11 | 8 | 2 | 3 | 0 |
6 | Cameron Clinard | Bulldogs | 9.49 | 24.66 | 37 | 26 | 20 | 24 | 0 | 6 | 0 |
7 | Scott Lowe | Bulldogs | 14.17 | 20.33 | 51 | 32 | 17 | 13 | 0 | 3 | 0 |
35+ Division Batting Leaders
Rank | Player | Team | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abid Ansari | Braves | 64 | 52 | 23 | 28 | 10 | 5 | 0 | 0 | 12 | 15 | 0.538 | 0.615 | 0.635 | 1.250 |
2 | Charlie Wildes | Braves | 40 | 36 | 9 | 17 | 3 | 4 | 0 | 0 | 4 | 0 | 0.472 | 0.525 | 0.583 | 1.108 |
3 | Skillz McFadden | Marlins | 66 | 49 | 21 | 23 | 12 | 3 | 0 | 0 | 16 | 27 | 0.469 | 0.588 | 0.531 | 1.119 |
4 | Terryn Taylor | Bulldogs | 39 | 32 | 11 | 15 | 5 | 5 | 1 | 1 | 4 | 10 | 0.469 | 0.564 | 0.781 | 1.345 |
5 | Brandon Cotton | 35 Red Sox | 43 | 30 | 18 | 14 | 7 | 1 | 2 | 0 | 9 | 17 | 0.467 | 0.600 | 0.633 | 1.233 |
6 | Dan Howarth | 35 Giants | 40 | 36 | 9 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0.444 | 0.500 | 0.472 | 0.972 |
7 | Yamik Aleman | Braves | 39 | 36 | 10 | 16 | 12 | 3 | 1 | 0 | 3 | 1 | 0.444 | 0.487 | 0.583 | 1.071 |
8 | ![]() | 35 Red Sox | 62 | 50 | 21 | 22 | 17 | 3 | 0 | 0 | 4 | 7 | 0.440 | 0.540 | 0.500 | 1.040 |
9 | Shannon Martin | Braves | 51 | 46 | 16 | 19 | 7 | 1 | 1 | 0 | 5 | 6 | 0.413 | 0.471 | 0.478 | 0.949 |
10 | Cristobal Acosta | Braves | 68 | 60 | 16 | 24 | 11 | 5 | 0 | 0 | 8 | 2 | 0.400 | 0.471 | 0.483 | 0.954 |
11 | ![]() | Braves | 49 | 38 | 9 | 15 | 3 | 1 | 0 | 0 | 11 | 5 | 0.395 | 0.531 | 0.421 | 0.952 |
12 | Jamie Coner | 35 Giants | 56 | 47 | 10 | 18 | 5 | 4 | 0 | 0 | 6 | 1 | 0.383 | 0.474 | 0.468 | 0.942 |
13 | Mike Brimecombe | 35 Red Sox | 50 | 44 | 9 | 16 | 7 | 0 | 0 | 0 | 4 | 0 | 0.364 | 0.440 | 0.364 | 0.804 |
14 | Scott Lowe | Bulldogs | 36 | 31 | 7 | 11 | 6 | 2 | 0 | 0 | 3 | 7 | 0.355 | 0.444 | 0.419 | 0.864 |
15 | Jamie Lee | 35 Red Sox | 61 | 48 | 26 | 17 | 12 | 2 | 0 | 0 | 13 | 28 | 0.354 | 0.492 | 0.396 | 0.888 |
16 | Mike Durdock | 35 Red Sox | 54 | 40 | 14 | 14 | 12 | 1 | 0 | 1 | 12 | 2 | 0.350 | 0.519 | 0.450 | 0.969 |
17 | Gary Smith | Marlins | 61 | 48 | 15 | 16 | 7 | 2 | 0 | 0 | 11 | 8 | 0.333 | 0.475 | 0.375 | 0.850 |
18 | Kale Huffman | Marlins | 60 | 48 | 27 | 16 | 20 | 4 | 1 | 1 | 12 | 19 | 0.333 | 0.459 | 0.521 | 0.980 |
19 | Katsuhiro Hosonuma | Marlins | 59 | 47 | 16 | 15 | 9 | 1 | 0 | 0 | 11 | 5 | 0.319 | 0.448 | 0.340 | 0.789 |
20 | Scott Johnson | Marlins | 58 | 41 | 18 | 13 | 10 | 3 | 0 | 0 | 15 | 11 | 0.317 | 0.517 | 0.390 | 0.907 |
21 | Luke Sage | Braves | 66 | 51 | 13 | 16 | 8 | 4 | 0 | 0 | 15 | 3 | 0.314 | 0.470 | 0.392 | 0.862 |
22 | Paul Perryman | 35 Giants | 53 | 49 | 6 | 15 | 2 | 1 | 0 | 0 | 4 | 1 | 0.306 | 0.358 | 0.327 | 0.685 |
23 | Aaron George | 35 Giants | 54 | 51 | 9 | 15 | 5 | 0 | 0 | 0 | 2 | 2 | 0.294 | 0.333 | 0.294 | 0.627 |
24 | Ryan Spurrier | Marlins | 64 | 49 | 21 | 14 | 14 | 4 | 0 | 0 | 10 | 2 | 0.286 | 0.453 | 0.367 | 0.820 |
25 | Mike Strickler | Braves | 52 | 43 | 17 | 12 | 4 | 1 | 1 | 0 | 9 | 0 | 0.279 | 0.396 | 0.349 | 0.745 |
26 | Tommy Himebaugh | Braves | 50 | 47 | 6 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 0.234 | 0.280 | 0.277 | 0.557 |
27 | Tim Boostrom | 35 Giants | 41 | 26 | 9 | 6 | 3 | 1 | 0 | 0 | 13 | 4 | 0.231 | 0.512 | 0.269 | 0.781 |
28 | Brian Stanfill | Bulldogs | 35 | 30 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | 0.200 | 0.273 | 0.233 | 0.506 |
29 | Rich Christensen | Bulldogs | 32 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0.160 | 0.344 | 0.160 | 0.504 |
30 | Quincy Marshall | Marlins | 57 | 49 | 12 | 7 | 2 | 0 | 0 | 0 | 6 | 5 | 0.143 | 0.263 | 0.143 | 0.406 |
31 | Wilson Strong | Bulldogs | 42 | 34 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 5 | 0.118 | 0.286 | 0.118 | 0.403 |
32 | Mike Barbera | Bulldogs | 32 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0.040 | 0.242 | 0.040 | 0.282 |
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
Tommy Himebaugh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Horne | 21.00 | 3 | 8 | 7 | 7 | 4 | 2 | |
8 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Charlie Wildes | 18.00 | 1 | 4 | 2 | 2 | 0 | 1 |
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abid Ansari | 16 | 52 | 23 | 28 | 10 | 5 | 0 | 0 | 12 | 2 | 15 | 0.53846 | 0.615 | 0.635 |
2 | Charlie Wildes | 15 | 36 | 9 | 17 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 0.47222 | 0.525 | 0.583 |
3 | Tim Amrhein | 7 | 29 | 16 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0.44828 | 0.484 | 0.483 |
4 | Yamik Aleman | 10 | 36 | 10 | 16 | 12 | 3 | 1 | 0 | 3 | 3 | 1 | 0.44444 | 0.487 | 0.583 |
5 | Shannon Martin | 12 | 46 | 16 | 19 | 7 | 1 | 1 | 0 | 5 | 4 | 6 | 0.41304 | 0.471 | 0.478 |
6 | Cristobal Acosta | 18 | 60 | 16 | 24 | 11 | 5 | 0 | 0 | 8 | 7 | 2 | 0.40000 | 0.471 | 0.483 |
7 | ![]() | 13 | 38 | 9 | 15 | 3 | 1 | 0 | 0 | 11 | 5 | 5 | 0.39474 | 0.531 | 0.421 |
8 | Mark Cherry | 8 | 21 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0.38095 | 0.381 | 0.429 |
9 | Nick Mangini | 7 | 20 | 8 | 7 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0.35000 | 0.480 | 0.400 |
10 | ![]() | 5 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.33333 | 0.444 | 0.333 |
11 | Luke Sage | 17 | 51 | 13 | 16 | 8 | 4 | 0 | 0 | 15 | 7 | 3 | 0.31373 | 0.470 | 0.392 |
12 | Mike Strickler | 14 | 43 | 17 | 12 | 4 | 1 | 1 | 0 | 9 | 7 | 0 | 0.27907 | 0.396 | 0.349 |
13 | ![]() | 9 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.26667 | 0.353 | 0.267 |
14 | Matt Horne | 11 | 23 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0.26087 | 0.370 | 0.391 |
15 | Tommy Himebaugh | 15 | 47 | 6 | 11 | 4 | 2 | 0 | 0 | 3 | 9 | 0 | 0.23404 | 0.280 | 0.277 |
16 | Matt Bialer | 11 | 34 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 9 | 3 | 0.20588 | 0.229 | 0.206 |
17 | Nick Schetter | 6 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.13333 | 0.316 | 0.133 |
18 | Rodney Wallace | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00000 | 0.143 | 0.000 |
19 | Charles Orndorff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Results
![]() ![]() 4 - 17Cleveland High School Braves vs 35 Red Sox |
![]() ![]() 5 - 11Cleveland High School Braves vs. Giants |
![]() ![]() 14 - 12Cleveland High School 35 Red Sox vs Braves |
![]() ![]() 8 - 13Cleveland High School Braves vs 35 Red Sox |
![]() ![]() 5 - 10Holly Springs High School 35 Giants vs Braves |
![]() ![]() 1 - 15Lee County High School Braves vs Marlins |
![]() ![]() 11 - 7Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 5 - 15Holly Springs High School 35 Red Sox vs Braves |
![]() ![]() 3 - 13Lee County High School Braves vs Marlins |
![]() ![]() 12 - 6Holly Springs High School Marlins vs Braves |
![]() ![]() 9 - 8Cleveland High School Braves vs 35 Red Sox |
![]() ![]() 15 - 2Lee County High School Braves vs Bulldogs |
![]() ![]() 14 - 2Holly Springs High School Marlins vs Braves |
![]() ![]() 1 - 9Holly Springs High School Bulldogs vs Braves |
![]() ![]() 7 - 12Lee County High School Bulldogs vs Braves |
![]() ![]() 15 - 11Holly Springs High School 35 Giants vs Braves |
![]() ![]() 14 - 4Cleveland High School 35 Red Sox vs Braves |
![]() ![]() 14 - 3Lee County High School Braves vs Bulldogs |
![]() ![]() 9 - 4Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 10:00 amCleveland High School Marlins vs Braves |
![]() ![]() 0 - 9Cleveland High School 35 Giants vs Braves |
![]() ![]() 10 - 15Cleveland High School 35 Red Sox vs Braves |
![]() ![]() 8 - 1Cleveland High School 35 Giants vs Braves |
![]() ![]() 13 - 12Joe C. Davidson Park 35+ Giants vs Braves |
![]() ![]() 0 - 9Lee County High School Braves vs Marlins |
![]() ![]() 8 - 2Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 1 - 13Holly Springs High School Braves vs Marlins |
![]() ![]() 5 - 6Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 12:30 pmCleveland High School 35 Red Sox vs Braves |
![]() ![]() 1:30 pmLee County High School Braves vs Marlins |
![]() ![]() 16 - 5Holly Springs High School 35 Red Sox vs Braves |
![]() ![]() 4 - 13Holly Springs High School 35 Giants vs Braves |
![]() ![]() 5 - 9Cleveland High School Braves vs 35 Red Sox |
![]() ![]() 14 - 6Cleveland High School Braves vs 35 Red Sox |
![]() ![]() 16 - 4Holly Springs High School Marlins vs Braves |
![]() ![]() 9 - 11Joe C. Davidson Park Braves vs 35+ Giants |
![]() ![]() 3 - 6Holly Springs High School Red Sox vs Braves |
![]() ![]() 7 - 2Holly Springs High School Marlins vs Braves |
![]() ![]() 8 - 13Holly Springs High School 35+ Giants vs Braves |
![]() ![]() 5 - 8Holly Springs High School 35+ Red Sox vs Braves |