
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
Matt Horne | 5.45 | 3.3 | 2 | 2 | 2 | 6 | 2 | |
Shawn Adams | 15.00 | 3 | 7 | 5 | 5 | 5 | 6 | |
00 | Kerri Moody | 1.13 | 8 | 3 | 1 | 1 | 1 | 4 |
8 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Little | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 7.01 | 7.7 | 7 | 8 | 6 | 9 | 6 |
31 | Charlie Wildes | 4.50 | 14 | 11 | 7 | 7 | 9 | 10 |
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristobal Acosta | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
2 | Jeff Moore | 3 | 9 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.727 | 0.667 |
3 | Clint Little | 3 | 9 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.727 | 0.667 |
4 | Jeff Schaeffer | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0.571 | 0.500 |
5 | Shannon Martin | 3 | 11 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.455 | 0.500 | 0.455 |
6 | Nick Mangini | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
7 | Abid Ansari | 4 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0.333 | 0.467 | 0.333 |
8 | Mike Strickler | 3 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.333 |
9 | ![]() | 4 | 13 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.308 | 0.357 | 0.308 |
10 | Marty Sigmund | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 |
11 | Tim Amrhein | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 |
12 | Shawn Adams | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.500 |
13 | Charles Orndorff | 3 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.333 | 0.375 |
14 | Nicholas Schetter | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 |
15 | Troy Lehrer | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
16 | Steve Strong | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 |
17 | Brandon Starr | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.111 | 0.125 |
18 | Kerri Moody | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.167 | 0.000 |
19 | Matt Horne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
20 | Carlos Espinoza | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22 | Tom Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Harold Baquedano | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
24 | Charlie Wildes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
25 | Rodney Wallace | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
35+ Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 41 | 16 | 25 | L1 |
2 | ![]() | 3 | 1 | 0.750 | 0.5 | 29 | 23 | 6 | W1 |
3 | ![]() | 2 | 3 | 0.400 | 2 | 28 | 37 | -9 | W1 |
4 | ![]() | 0 | 4 | 0.000 | 3.5 | 21 | 43 | -22 | L4 |