
35+ Division Pitching Leaders
Rank | Player | Team | ERA | IP | H | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Patterson | 35 Giants | 2.41 | 41 | 50 | 11 | 18 | 34 | 2 | 1 | 0 |
2 | Eric Smith | Marlins | 0.68 | 40 | 23 | 3 | 10 | 36 | 6 | 0 | 0 |
3 | Charlie Wildes | Braves | 4.28 | 40 | 32 | 19 | 16 | 16 | 2 | 3 | 0 |
4 | ![]() | 35 Red Sox | 4.30 | 29.33 | 41 | 14 | 9 | 9 | 0 | 4 | 0 |
5 | Dan Thomson | Marlins | 2.17 | 29 | 24 | 7 | 6 | 30 | 4 | 0 | 0 |
6 | Rudy Bautista | Marlins | 2.79 | 29 | 31 | 9 | 3 | 28 | 2 | 0 | 2 |
7 | Jason Tucker | 35 Red Sox | 1.17 | 23 | 17 | 3 | 20 | 23 | 1 | 0 | 1 |
8 | Matt Horne | Braves | 2.66 | 20.3 | 4 | 6 | 8 | 3 | 1 | 0 | 2 |
35+ Division Batting Leaders
Rank | Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Smith | Marlins | 30 | 13 | 19 | 12 | 5 | 0 | 3 | 6 | 3 | 0.633 | 0.707 | 1.100 | 1.807 |
2 | ![]() | Senators | 36 | 8 | 17 | 5 | 0 | 0 | 0 | 4 | 0 | 0.472 | 0.525 | 0.472 | 0.997 |
3 | Shannon Martin | Braves | 34 | 16 | 16 | 3 | 1 | 1 | 0 | 2 | 7 | 0.471 | 0.500 | 0.559 | 1.059 |
4 | Frank Keefer | 35 Giants | 29 | 6 | 13 | 7 | 5 | 1 | 0 | 7 | 3 | 0.448 | 0.556 | 0.690 | 1.245 |
5 | Jamie Coner | 35 Giants | 36 | 11 | 16 | 8 | 6 | 0 | 1 | 5 | 2 | 0.444 | 0.523 | 0.694 | 1.217 |
6 | Katsuhiro Hosonuma | Marlins | 33 | 10 | 14 | 4 | 2 | 1 | 0 | 5 | 4 | 0.424 | 0.500 | 0.545 | 1.045 |
7 | ![]() | 35 Giants | 39 | 10 | 16 | 2 | 0 | 0 | 0 | 5 | 7 | 0.410 | 0.478 | 0.410 | 0.889 |
8 | Skillz McFadden | Marlins | 43 | 9 | 17 | 14 | 4 | 0 | 0 | 7 | 11 | 0.395 | 0.500 | 0.488 | 0.988 |
9 | Matt Bubnis | Marlins | 28 | 10 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0.393 | 0.469 | 0.464 | 0.933 |
10 | Jamie Lee | 35 Red Sox | 47 | 12 | 18 | 5 | 3 | 0 | 0 | 10 | 22 | 0.383 | 0.491 | 0.447 | 0.938 |
11 | Abid Ansari | Braves | 37 | 8 | 14 | 7 | 1 | 0 | 0 | 5 | 7 | 0.378 | 0.452 | 0.405 | 0.858 |
12 | Robert Harrison | Marlins | 38 | 6 | 14 | 5 | 1 | 0 | 0 | 3 | 6 | 0.368 | 0.415 | 0.395 | 0.809 |
13 | Shayne Guillano | 35 Giants | 37 | 6 | 13 | 6 | 2 | 0 | 0 | 3 | 0 | 0.351 | 0.400 | 0.405 | 0.805 |
14 | BD Farley | 35 Red Sox | 44 | 8 | 15 | 10 | 4 | 0 | 0 | 3 | 7 | 0.341 | 0.383 | 0.432 | 0.815 |
15 | Daniel Howarth | 35 Giants | 38 | 5 | 12 | 5 | 1 | 0 | 0 | 5 | 0 | 0.316 | 0.409 | 0.342 | 0.751 |
16 | Scott Johnson | Marlins | 48 | 20 | 15 | 1 | 1 | 0 | 0 | 7 | 8 | 0.313 | 0.441 | 0.333 | 0.774 |
17 | Richard Harris | 35 Red Sox | 38 | 16 | 11 | 1 | 1 | 0 | 0 | 4 | 15 | 0.289 | 0.400 | 0.316 | 0.716 |
18 | ![]() | 35 Red Sox | 44 | 7 | 12 | 7 | 0 | 0 | 0 | 2 | 3 | 0.273 | 0.411 | 0.273 | 0.683 |
19 | Aaron George | 35 Giants | 44 | 8 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 0.250 | 0.267 | 0.295 | 0.562 |
20 | Ivan Garcia | 35 Red Sox | 42 | 10 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 0.238 | 0.289 | 0.310 | 0.598 |
21 | Bryan St. Louis | 35 Red Sox | 40 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 4 | 0.225 | 0.407 | 0.275 | 0.682 |
22 | Ron Daniel | 35 Red Sox | 45 | 5 | 10 | 7 | 1 | 0 | 0 | 5 | 2 | 0.222 | 0.294 | 0.244 | 0.539 |
23 | Matt Bialer | 35 Red Sox | 42 | 6 | 9 | 6 | 0 | 0 | 0 | 4 | 1 | 0.214 | 0.306 | 0.214 | 0.520 |
24 | Mathew Poole | Gray Marlins | 93 | 19 | 19 | 9 | 4 | 2 | 0 | 3 | 6 | 0.204 | 0.227 | 0.290 | 0.517 |
25 | Kale Huffman | Marlins | 41 | 14 | 7 | 1 | 1 | 1 | 0 | 11 | 6 | 0.171 | 0.346 | 0.244 | 0.590 |
26 | Ryan Spurrier | Marlins | 33 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0.152 | 0.243 | 0.152 | 0.395 |
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
Shawn Adams | 15.00 | 3 | 7 | 5 | 5 | 5 | 6 | |
Matt Horne | 2.66 | 20.3 | 4 | 6 | 6 | 8 | 3 | |
8 | ![]() | 9.00 | 3 | 0 | 3 | 3 | 0 | 0 |
9 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 12.00 | 3 | 4 | 4 | 4 | 4 | 4 |
21 | ![]() | 9.21 | 12.7 | 14 | 21 | 13 | 19 | 8 |
31 | Charlie Wildes | 4.28 | 40 | 32 | 25 | 19 | 16 | 16 |
42 | ![]() | 1.13 | 8 | 3 | 1 | 1 | 1 | 4 |
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 26 | 6 | 17 | 11 | 1 | 0 | 0 | 3 | 1 | 4 | 0.654 | 0.710 | 0.692 |
2 | ![]() | 11 | 36 | 8 | 17 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0.472 | 0.525 | 0.472 |
3 | Shannon Martin | 10 | 34 | 16 | 16 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 0.471 | 0.500 | 0.559 |
4 | Cristobal Acosta | 7 | 23 | 7 | 10 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0.435 | 0.480 | 0.652 |
5 | Abid Ansari | 12 | 37 | 8 | 14 | 7 | 1 | 0 | 0 | 5 | 2 | 7 | 0.378 | 0.452 | 0.405 |
6 | Mike Strickler | 9 | 30 | 8 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0.367 | 0.394 | 0.433 |
7 | Tim Amrhein | 5 | 11 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.364 | 0.364 | 0.455 |
8 | ![]() | 8 | 22 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.364 | 0.364 | 0.409 |
9 | Nick Mangini | 6 | 17 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0.353 | 0.389 | 0.412 |
10 | ![]() | 8 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.333 | 0.400 |
11 | Charlie Wildes | 8 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.333 | 0.333 |
12 | Carlos Espinoza | 10 | 27 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.296 | 0.333 | 0.296 |
13 | ![]() | 9 | 24 | 2 | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0.292 | 0.370 | 0.292 |
14 | Marty Sigmund | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.286 | 0.333 | 0.286 |
15 | Shawn Adams | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.500 |
16 | ![]() | 11 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.222 | 0.391 | 0.222 |
17 | Charles Orndorff | 5 | 14 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0.214 | 0.267 | 0.286 |
18 | Brandon Starr | 7 | 17 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0.176 | 0.211 | 0.294 |
19 | Nicholas Schetter | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 |
20 | Rodney Wallace | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.154 | 0.154 | 0.154 |
21 | Matt Horne | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.111 | 0.273 | 0.111 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
24 | Harold Baquedano | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
25 | ![]() | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.300 | 0.000 |
35+ Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 1.000 | 0 | 179 | 36 | 143 | W15 |
2 | ![]() | 9 | 9 | 0.500 | 7.5 | 131 | 145 | -14 | W2 |
3 | ![]() | 6 | 11 | 0.353 | 10 | 120 | 150 | -30 | L1 |
4 | ![]() | 4 | 14 | 0.222 | 12.5 | 107 | 206 | -99 | L3 |
Results
![]() ![]() 10:00 am35+ Division Champs!! Marlins vs Braves |
![]() ![]() 0 - 9Cleveland High School 35 Giants vs Braves |
![]() ![]() 10 - 15Cleveland High School 35 Red Sox vs Braves |
![]() ![]() 8 - 1Cleveland High School 35 Giants vs Braves |
![]() ![]() 13 - 12Joe C. Davidson Park 35+ Giants vs Braves |
![]() ![]() 0 - 9Lee County High School Braves vs Marlins |
![]() ![]() 8 - 2Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 1 - 13Holly Springs High School Braves vs Marlins |
![]() ![]() 5 - 6Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 12:30 pmCleveland High School 35 Red Sox vs Braves |
![]() ![]() 1:30 pmLee County High School Braves vs Marlins |
![]() ![]() 16 - 5Holly Springs High School 35 Red Sox vs Braves |
![]() ![]() 4 - 13Holly Springs High School 35 Giants vs Braves |
![]() ![]() 5 - 9Cleveland High School Braves vs 35 Red Sox |
![]() ![]() 14 - 6Cleveland High School Braves vs 35 Red Sox |
![]() ![]() 16 - 4Holly Springs High School Marlins vs Braves |
![]() ![]() 9 - 11Joe C. Davidson Park Braves vs 35+ Giants |
![]() ![]() 3 - 6Holly Springs High School Red Sox vs Braves |
![]() ![]() 7 - 2Holly Springs High School Marlins vs Braves |
![]() ![]() 8 - 13Holly Springs High School 35+ Giants vs Braves |
![]() ![]() 5 - 8Holly Springs High School 35+ Red Sox vs Braves |