
35+ Division Pitching Leaders
Rank | Player | Team | ERA | IP | H | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudy Bautista | Marlins | 6.00 | 6 | 20 | 4 | 1 | 18 | 2 | 0 | 0 |
2 | Dan Kopitzke | Gray Marlins | 0.00 | 5 | 2 | 0 | 1 | 6 | 1 | 0 | 0 |
3 | Mike Butler | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Justin Pace | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Robert Clark | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quincey Marshall | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scott Woolwine | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Classic Braves | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Classic Braves | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Pellowitz | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hector Diaz | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tom Finegan | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ron Daniel | Rebels | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bobby Craig | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | Senators | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mathew Poole | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Don Montgomery | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kale Huffman | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wayne Williamson | Gray Marlins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35+ Division Batting Leaders
Rank | Player | Team | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathew Poole | Marlins | 8 | 7 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0.714 | 0.750 | 1.143 | 1.893 |
2 | Hector Diaz | Marlins | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
3 | Dan Kopitzke | Gray Marlins | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
4 | Ron Daniel | Rebels | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
5 | Rudy Bautista | Gray Marlins | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
6 | ![]() | Classic Braves | 24 | 20 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
7 | Kale Huffman | Gray Marlins | 16 | 13 | 9 | 5 | 7 | 0 | 1 | 1 | 3 | 4 | 0.385 | 0.471 | 0.769 | 1.240 |
8 | Wayne Williamson | Gray Marlins | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
9 | ![]() | Classic Braves | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
10 | ![]() | Senators | 14 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.111 | 0.429 | 0.111 | 0.540 |
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
Tommy Himebaugh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Charlie Wildes | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Wildes | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.667 | 0.625 |
2 | ![]() | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
3 | Shannon Martin | 4 | 15 | 8 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0.467 | 0.529 | 0.600 |
4 | Nick Mangini | 2 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.429 | 0.556 | 0.429 |
5 | Mike Strickler | 5 | 14 | 11 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.429 | 0.600 | 0.571 |
6 | ![]() | 6 | 20 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0.400 | 0.500 | 0.400 |
7 | Cristobal Acosta | 6 | 18 | 6 | 7 | 8 | 1 | 0 | 0 | 4 | 3 | 1 | 0.389 | 0.500 | 0.444 |
8 | Mark Cherry | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
9 | Abid Ansari | 5 | 15 | 7 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 0.333 | 0.474 | 0.400 |
10 | Tommy Himebaugh | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.250 | 0.200 |
11 | Matt Bialer | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.125 | 0.125 | 0.125 |
12 | ![]() | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.125 | 0.222 | 0.125 |
13 | Luke Sage | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.111 | 0.429 | 0.111 |
14 | ![]() | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.111 | 0.429 | 0.111 |
15 | Rodney Wallace | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.000 |
16 | Charles Orndorff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |