First year expansion team in 2022; Ended the season as League Champions. Repeated as champions in 2023!
For more information, please visit raleighoaks.org
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Garrison | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | |
Cole Parks | 6 | 17 | 7 | 7 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0.41176 | 0.583 | 0.647 | |
Joe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.000 | 0.000 | |
Eric Zagone | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33333 | 0.500 | 0.333 | |
3 | Cam Thompson | 15 | 49 | 12 | 11 | 10 | 3 | 0 | 0 | 12 | 6 | 4 | 0.22449 | 0.354 | 0.286 |
4 | Clem Bailey | 8 | 16 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0.31250 | 0.429 | 0.313 |
5 | JJ Johnson | 12 | 36 | 9 | 11 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 0.30556 | 0.444 | 0.333 |
9 | Kyle Ohanian | 12 | 39 | 11 | 12 | 9 | 3 | 1 | 0 | 4 | 4 | 1 | 0.30769 | 0.426 | 0.436 |
10 | MJ Tineo | 17 | 59 | 20 | 26 | 27 | 7 | 1 | 0 | 8 | 4 | 0 | 0.44068 | 0.521 | 0.593 |
11 | Khalif Hill | 18 | 50 | 20 | 19 | 15 | 6 | 0 | 0 | 14 | 7 | 10 | 0.38000 | 0.507 | 0.500 |
13 | Harley Duncan | 11 | 26 | 8 | 8 | 6 | 0 | 0 | 0 | 9 | 2 | 3 | 0.30769 | 0.513 | 0.308 |
16 | Hunter Hux | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.28571 | 0.583 | 0.286 |
21 | Brian Rubin | 15 | 50 | 21 | 23 | 7 | 2 | 3 | 0 | 13 | 4 | 3 | 0.46000 | 0.582 | 0.620 |
22 | Kenny Benestad | 10 | 33 | 10 | 10 | 11 | 3 | 0 | 0 | 6 | 2 | 0 | 0.30303 | 0.400 | 0.394 |
24 | Ivan Lopez | 12 | 24 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 17 | 3 | 0.08333 | 0.290 | 0.083 |
31 | Carlos Acevedo | 12 | 33 | 14 | 11 | 8 | 1 | 0 | 0 | 10 | 6 | 0 | 0.33333 | 0.511 | 0.364 |
44 | Cooper Strong | 4 | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40000 | 0.400 | 0.500 |
44 | John Youngman | 16 | 29 | 8 | 7 | 6 | 1 | 0 | 0 | 7 | 13 | 7 | 0.24138 | 0.395 | 0.276 |
55 | George Daw | 10 | 30 | 11 | 16 | 15 | 5 | 0 | 0 | 8 | 5 | 1 | 0.53333 | 0.615 | 0.700 |
99 | Felipe Martinez | 6 | 14 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0.35714 | 0.333 | 0.357 |
99 | Chris Giodano Jr. | 9 | 13 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0.53846 | 0.625 | 0.615 |
Raleigh Oaks Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Garrison | 2 | 0.00 | 0.60 | 1.67 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe | 1 | 0.00 | 0.33 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Cooper Strong | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Martinez | 6 | 1.80 | 0.60 | 10 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 5 |
Cole Parks | 6 | 2.25 | 1.00 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Rubin | 15 | 3.55 | 1.42 | 38 | 29 | 26 | 15 | 25 | 51 | 2 | 3 | 2 | 3 | 6 |
Chris Giodano Jr. | 9 | 4.56 | 1.17 | 25.67 | 18 | 14 | 13 | 12 | 28 | 4 | 1 | 1 | 1 | 4 |
Harley Duncan | 11 | 5.79 | 1.50 | 9.33 | 6 | 6 | 6 | 8 | 8 | 0 | 0 | 1 | 0 | 4 |
Hunter Hux | 6 | 5.93 | 1.76 | 13.66 | 12 | 12 | 9 | 12 | 14 | 2 | 0 | 0 | 0 | 2 |
John Youngman | 16 | 6.90 | 1.53 | 15.66 | 11 | 13 | 12 | 13 | 15 | 3 | 0 | 1 | 3 | 8 |
Kenny Benestad | 10 | 18.00 | 3.44 | 9 | 16 | 20 | 18 | 15 | 9 | 1 | 0 | 0 | 2 | 1 |
Upcoming Games
7:30 pmDurham Athletic Park N/A 18+ National League Champ Series Game #1 |
10:00 amEast Clayton Community Park N/A 18+ National League Champ Series Game #2 |
1:30 pmEast Clayton Community Park N/A 18+ National League Champ Series Game #3 (if necessary) |