
First year expansion team in 2022; Ended the season as League Champions.
For more information, please visit raleighoaks.org
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Wipaki | 16 | 57 | 32 | 27 | 18 | 0 | 0 | 1 | 17 | 9 | 24 | 0.474 | 0.615 | 0.526 |
3 | Colton Narron | 10 | 31 | 8 | 13 | 10 | 6 | 0 | 1 | 6 | 3 | 4 | 0.419 | 0.526 | 0.710 |
4 | Doug Bell | 7 | 20 | 7 | 8 | 9 | 2 | 1 | 0 | 6 | 6 | 6 | 0.400 | 0.538 | 0.600 |
5 | Clem Bailey | 8 | 22 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 0.227 | 0.370 | 0.227 |
8 | Ryan LaVanway | 10 | 18 | 6 | 5 | 5 | 0 | 0 | 0 | 8 | 7 | 0 | 0.278 | 0.500 | 0.278 |
9 | Kyle Ohanian | 18 | 46 | 21 | 19 | 19 | 5 | 2 | 0 | 16 | 6 | 0 | 0.413 | 0.549 | 0.609 |
10 | MJ Tineo | 19 | 69 | 28 | 29 | 25 | 8 | 5 | 0 | 12 | 10 | 11 | 0.420 | 0.518 | 0.681 |
11 | Khalif Hill | 19 | 51 | 21 | 20 | 17 | 0 | 3 | 0 | 5 | 5 | 7 | 0.392 | 0.448 | 0.510 |
12 | Payton Musco | 8 | 14 | 8 | 4 | 7 | 2 | 0 | 0 | 11 | 2 | 1 | 0.286 | 0.615 | 0.429 |
13 | Harley Duncan | 17 | 47 | 16 | 16 | 8 | 2 | 0 | 0 | 5 | 12 | 4 | 0.340 | 0.456 | 0.383 |
16 | John McKenna | 13 | 49 | 21 | 23 | 24 | 10 | 2 | 4 | 4 | 11 | 2 | 0.469 | 0.500 | 1.000 |
21 | Brian Rubin | 19 | 53 | 32 | 31 | 18 | 7 | 2 | 1 | 17 | 1 | 3 | 0.585 | 0.690 | 0.849 |
21 | Rudy Ramirez | 7 | 11 | 6 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 1 | 0.636 | 0.818 | 0.818 |
22 | Dylan Barton | 7 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.200 | 0.333 | 0.200 |
23 | Dustin Nutter | 11 | 36 | 8 | 8 | 11 | 1 | 1 | 1 | 6 | 11 | 2 | 0.222 | 0.333 | 0.389 |
24 | John Batchelor | 16 | 37 | 10 | 12 | 8 | 2 | 0 | 0 | 5 | 7 | 1 | 0.324 | 0.409 | 0.378 |
28 | Brendan Mafnas | 17 | 56 | 25 | 27 | 29 | 9 | 4 | 1 | 14 | 11 | 7 | 0.482 | 0.575 | 0.839 |
44 | Cooper Strong | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
99 | JJ Johnson | 19 | 49 | 14 | 14 | 11 | 1 | 0 | 0 | 7 | 4 | 2 | 0.286 | 0.426 | 0.306 |
Raleigh Oaks Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Ramirez | 7 | 1.06 | 0.94 | 17 | 14 | 3 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | 2 |
Brian Rubin | 19 | 1.13 | 0.75 | 8 | 5 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
Dylan Barton | 7 | 2.96 | 1.72 | 27.33 | 28 | 21 | 9 | 19 | 29 | 5 | 0 | 0 | 3 | 6 |
Brendan Mafnas | 17 | 4.32 | 1.47 | 33.33 | 24 | 24 | 16 | 25 | 56 | 3 | 0 | 1 | 3 | 7 |
Cooper Strong | 13 | 4.91 | 1.55 | 44 | 27 | 30 | 24 | 41 | 58 | 6 | 1 | 0 | 0 | 5 |
Harley Duncan | 17 | 9.64 | 2.03 | 9.34 | 7 | 11 | 10 | 12 | 10 | 0 | 1 | 0 | 0 | 7 |
18+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | 1 | 0.833 | 0 | 270 | 109 | 161 | W4 |
2 | ![]() | 15 | 7 | 0 | 0.682 | 3 | 184 | 137 | 47 | L2 |
3 | ![]() | 12 | 8 | 0 | 0.600 | 5 | 191 | 153 | 38 | L1 |
4 | ![]() | 10 | 7 | 1 | 0.583 | 5.5 | 165 | 130 | 35 | L1 |
5 | ![]() | 10 | 8 | 2 | 0.550 | 6 | 202 | 179 | 23 | L1 |
6 | ![]() | 5 | 12 | 1 | 0.306 | 10.5 | 133 | 200 | -67 | L7 |
7 | ![]() | 3 | 13 | 1 | 0.206 | 12 | 94 | 177 | -83 | L4 |
8 | ![]() | 1 | 15 | 0 | 0.063 | 14 | 55 | 209 | -154 | L3 |
Results
![]() ![]() 21 - 518+ Division Champs!!! Raleigh Oaks vs Tri-Sox |
![]() ![]() 0 - 7Lee County High School Tri-Sox vs Raleigh Oaks |
![]() ![]() 4 - 6Bond Park - Field #5 Carolina Cubs vs Raleigh Oaks |
![]() ![]() 0 - 17Durham Athletic Park Makarias vs Raleigh Oaks |
![]() ![]() 10:00 amCedar Hills Park Raleigh Oaks vs Bulldogs (SATURDAY) |
![]() ![]() 6 - 7Lions Park Baseball Field #4 Raleigh Oaks vs Makarias |
![]() ![]() 13 - 0Lions Park Baseball Field #4 Raleigh Oaks vs Makarias |
![]() ![]() 2 - 8Charles E Jordan High School Bulldogs vs Raleigh Oaks |
![]() ![]() 2 - 11Charles E Jordan High School Rangers vs Raleigh Oaks |
![]() ![]() 7 - 5Charles E Jordan High School Raleigh Oaks vs Rangers |
![]() ![]() 1 - 21Charles E Jordan High School Bulldogs vs Raleigh Oaks |
![]() ![]() 1 - 17Charles E Jordan High School Rockets vs Raleigh Oaks |
![]() ![]() 8 - 16Charles E Jordan High School Tri-Sox vs Raleigh Oaks |
![]() ![]() 14 - 7Charles E Jordan High School Raleigh Oaks vs Rockets |
![]() ![]() 9 - 7Charles E Jordan High School Tri-Sox vs Raleigh Oaks |
![]() ![]() 10 - 7Charles E Jordan High School Oaks vs TriSox |
![]() ![]() 2 - 17Charles E Jordan High School Makarias vs Raleigh Oaks |
![]() ![]() 15 - 15Charles E Jordan High School Kaks vs Oaks |
![]() ![]() 12 - 6Charles E Jordan High School Cubs vs Oaks |
![]() ![]() 17 - 12Hillside High School Oaks vs Kaks |
![]() ![]() 16 - 4San Lee Oaks vs Bulldogs |
![]() ![]() 18 - 6Bond Park - Field #5 Oaks vs Cubs |