First year expansion team in 2022; Ended the season as League Champions. Repeated as champions in 2023!
For more information, please visit raleighoaks.org
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Garrison | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | |
Cole Parks | 7 | 21 | 9 | 8 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0.38095 | 0.552 | 0.571 | |
Joe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.000 | 0.000 | |
Eric Zagone | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33333 | 0.500 | 0.333 | |
3 | Cam Thompson | 18 | 58 | 16 | 13 | 12 | 3 | 0 | 0 | 14 | 10 | 6 | 0.22414 | 0.372 | 0.276 |
4 | Clem Bailey | 8 | 16 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0.31250 | 0.429 | 0.313 |
5 | JJ Johnson | 15 | 46 | 15 | 14 | 12 | 2 | 0 | 1 | 5 | 6 | 3 | 0.30435 | 0.448 | 0.413 |
9 | Kyle Ohanian | 16 | 49 | 17 | 13 | 10 | 3 | 1 | 0 | 7 | 4 | 1 | 0.26531 | 0.438 | 0.367 |
10 | MJ Tineo | 21 | 77 | 24 | 32 | 31 | 8 | 1 | 0 | 8 | 6 | 1 | 0.41558 | 0.478 | 0.545 |
11 | Khalif Hill | 22 | 63 | 22 | 23 | 19 | 7 | 0 | 0 | 15 | 10 | 13 | 0.36508 | 0.500 | 0.476 |
13 | Harley Duncan | 15 | 38 | 15 | 15 | 11 | 1 | 0 | 0 | 12 | 2 | 6 | 0.39474 | 0.564 | 0.421 |
16 | Hunter Hux | 8 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0.30000 | 0.563 | 0.300 |
21 | Brian Rubin | 19 | 66 | 26 | 26 | 7 | 2 | 3 | 0 | 17 | 10 | 3 | 0.39394 | 0.529 | 0.515 |
22 | Kenny Benestad | 14 | 45 | 11 | 13 | 15 | 4 | 0 | 0 | 7 | 3 | 1 | 0.28889 | 0.411 | 0.378 |
24 | Ivan Lopez | 16 | 30 | 8 | 3 | 3 | 0 | 0 | 0 | 9 | 22 | 6 | 0.10000 | 0.325 | 0.100 |
31 | Carlos Acevedo | 16 | 48 | 16 | 14 | 8 | 1 | 0 | 0 | 13 | 8 | 4 | 0.29167 | 0.460 | 0.313 |
44 | Cooper Strong | 4 | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40000 | 0.400 | 0.500 |
44 | John Youngman | 18 | 34 | 10 | 8 | 8 | 1 | 1 | 0 | 7 | 16 | 7 | 0.23529 | 0.372 | 0.324 |
55 | George Daw | 10 | 30 | 11 | 16 | 15 | 5 | 0 | 0 | 8 | 5 | 1 | 0.53333 | 0.615 | 0.700 |
99 | Felipe Martinez | 7 | 18 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0.33333 | 0.316 | 0.389 |
99 | Chris Giodano Jr. | 12 | 13 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0.53846 | 0.625 | 0.615 |
Raleigh Oaks Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Garrison | 2 | 0.00 | 0.60 | 1.67 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe | 1 | 0.00 | 0.33 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Cooper Strong | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Martinez | 7 | 1.42 | 0.74 | 19 | 11 | 4 | 3 | 3 | 15 | 2 | 0 | 0 | 1 | 7 |
Cole Parks | 7 | 2.25 | 1.00 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Rubin | 19 | 3.18 | 1.39 | 51 | 38 | 31 | 18 | 33 | 64 | 4 | 3 | 2 | 5 | 9 |
Chris Giodano Jr. | 12 | 3.81 | 1.17 | 30.67 | 21 | 14 | 13 | 15 | 32 | 4 | 1 | 1 | 2 | 4 |
Hunter Hux | 8 | 4.36 | 1.36 | 20.66 | 15 | 13 | 10 | 13 | 18 | 3 | 0 | 0 | 0 | 3 |
Harley Duncan | 15 | 5.79 | 1.50 | 9.33 | 6 | 6 | 6 | 8 | 8 | 0 | 0 | 1 | 0 | 4 |
John Youngman | 18 | 6.90 | 1.53 | 15.66 | 11 | 13 | 12 | 13 | 15 | 3 | 0 | 1 | 3 | 8 |
Kenny Benestad | 14 | 18.00 | 3.44 | 9 | 16 | 20 | 18 | 15 | 9 | 1 | 0 | 0 | 2 | 1 |