Raleigh Oaks were the 2024 18+ Division Champions!
First year expansion team in 2022; Ended the season as League Champions. Repeated as champions in 2023!
For more information, please visit raleighoaks.org
Hitting Statistics
| # | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aric Stewart | 5 | 16 | 9 | 9 | 6 | 0 | 1 | 1 | 3 | 3 | 6 | 0.56250 | 0.650 | 0.875 | |
| Connor Fox | 9 | 30 | 5 | 10 | 10 | 2 | 1 | 0 | 4 | 6 | 2 | 0.33333 | 0.444 | 0.467 | |
| Trey Whitley | 10 | 31 | 10 | 10 | 11 | 3 | 1 | 0 | 5 | 11 | 1 | 0.32258 | 0.410 | 0.484 | |
| Semler Dieterich | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00000 | 0.286 | 0.000 | |
| Cody Pashcall | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.12500 | 0.125 | 0.250 | |
| Macias | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | |
| Jose Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | |
| Brady Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | |
| 1 | Cam Thompson | 7 | 24 | 10 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.45833 | 0.480 | 0.500 |
| 5 | Jonathan (JJ) Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00000 | 0.400 | 0.000 |
| 6 | Joey Stevens | 4 | 16 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 0.43750 | 0.444 | 0.438 |
| 7 | Austin Wells | 5 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0.09091 | 0.333 | 0.091 |
| 10 | MJ Tineo | 9 | 32 | 7 | 11 | 7 | 3 | 0 | 0 | 5 | 4 | 1 | 0.34375 | 0.425 | 0.438 |
| 11 | Khalif Hill | 9 | 24 | 5 | 9 | 5 | 1 | 1 | 0 | 6 | 3 | 0 | 0.37500 | 0.500 | 0.500 |
| 13 | Harley Duncan | 8 | 27 | 9 | 12 | 8 | 4 | 1 | 0 | 5 | 1 | 3 | 0.44444 | 0.515 | 0.667 |
| 16 | Chris Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
| 18 | Logan Simmons | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00000 | 0.100 | 0.000 |
| 22 | Doug Bell | 7 | 23 | 6 | 7 | 7 | 1 | 2 | 0 | 4 | 4 | 2 | 0.30435 | 0.407 | 0.522 |
| 28 | Brendan Mafnas | 8 | 24 | 7 | 10 | 10 | 1 | 1 | 1 | 3 | 6 | 1 | 0.41667 | 0.483 | 0.667 |
| 28 | Brian Rubin | 9 | 36 | 13 | 13 | 12 | 4 | 0 | 1 | 4 | 4 | 0 | 0.36111 | 0.415 | 0.556 |
| 51 | Caleb Tuck | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.33333 | 0.444 | 0.333 |
| 55 | Jake Isbell | 9 | 26 | 13 | 10 | 7 | 2 | 0 | 1 | 10 | 7 | 2 | 0.38462 | 0.579 | 0.577 |
Raleigh Oaks Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Wells | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Duncan | 8 | 0.00 | 0.97 | 10.33 | 8 | 4 | 0 | 2 | 13 | 2 | 0 | 0 | 1 | 3 |
| Chris Giordano | 1 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Isbell | 9 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Simmons | 7 | 2.63 | 1.63 | 24 | 28 | 15 | 7 | 11 | 27 | 2 | 1 | 2 | 3 | 5 |
| Semler Dieterich | 7 | 5.25 | 2.25 | 12 | 8 | 8 | 7 | 19 | 16 | 1 | 0 | 1 | 2 | 0 |
| Brian Rubin | 9 | 6.58 | 1.88 | 26 | 31 | 26 | 19 | 18 | 39 | 2 | 1 | 0 | 1 | 5 |
| Caleb Tuck | 6 | 7.00 | 2.00 | 9 | 7 | 8 | 7 | 11 | 9 | 1 | 1 | 0 | 0 | 4 |
| Brendan Mafnas | 8 | 16.17 | 2.99 | 1.67 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Trey Whitley | 10 | 27.27 | 6.06 | 0.33 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Upcoming Games
4:00 pmDurham Athletic Park N/A Trash Pandas vs Raleigh Oaks |
















