
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Ayscue | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0.400 | 0.000 | |
Kenny Benestad | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.333 | |
Chaves | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | |
1 | Jason Wipaki | 4 | 15 | 10 | 7 | 5 | 0 | 0 | 0 | 5 | 2 | 12 | 0.467 | 0.636 | 0.467 |
2 | Brett Moraes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Colton Narron | 3 | 11 | 2 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0.091 | 0.286 | 0.182 |
5 | Clem Bailey | 3 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0.231 | 0.286 | 0.231 |
9 | Kyle Ohanian | 3 | 10 | 5 | 6 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0.600 | 0.667 | 1.200 |
10 | MJ Tineo | 4 | 16 | 6 | 6 | 6 | 4 | 0 | 0 | 4 | 3 | 4 | 0.375 | 0.500 | 0.625 |
11 | Khalif Hill | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.167 | 0.000 |
12 | Derek Levandowski | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.143 | 0.333 | 0.143 |
13 | Harley Duncan | 3 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0.100 | 0.308 | 0.100 |
16 | John McKenna | 2 | 8 | 4 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0.500 | 0.556 | 1.375 |
21 | Brian Rubin | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.800 | 0.750 |
22 | Dylan Barton | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.400 | 0.250 |
23 | Dustin Nutter | 3 | 11 | 4 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 0.273 | 0.429 | 0.455 |
24 | John Batchelor | 4 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.385 | 0.467 | 0.385 |
28 | Brendan Mafnas | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0.429 | 0.556 | 0.429 |
44 | Cooper Strong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
99 | JJ Johnson | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.600 | 0.429 |
Raleigh Oaks Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Benestad | 1 | 0.00 | 1.50 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Ohanian | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Tineo | 4 | 0.00 | 6.06 | 0.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rubin | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Johnson | 3 | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Barton | 3 | 3.08 | 1.80 | 11.67 | 12 | 8 | 4 | 9 | 14 | 3 | 0 | 0 | 0 | 2 |
Brendan Mafnas | 2 | 5.40 | 1.40 | 10 | 5 | 10 | 6 | 9 | 19 | 0 | 0 | 0 | 0 | 2 |
Cooper Strong | 3 | 8.44 | 1.88 | 5.33 | 0 | 6 | 5 | 10 | 9 | 0 | 1 | 0 | 0 | 3 |
Harley Duncan | 3 | 9.00 | 2.00 | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Colton Narron | 3 | 13.43 | 1.49 | 0.67 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Ayscue | 1 | 18.00 | 3.00 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1.000 | 0 | 36 | 12 | 24 | W3 |
2 | ![]() | 3 | 1 | 0 | 0.750 | 0.5 | 57 | 34 | 23 | L1 |
3 | ![]() | 3 | 2 | 0 | 0.600 | 1 | 53 | 51 | 2 | W2 |
4 | ![]() | 1 | 2 | 1 | 0.375 | 2 | 35 | 40 | -5 | W1 |
5 | ![]() | 1 | 2 | 1 | 0.375 | 2 | 26 | 34 | -8 | L1 |
6 | ![]() | 1 | 2 | 1 | 0.375 | 2 | 45 | 56 | -11 | L1 |
7 | ![]() | 0 | 1 | 1 | 0.250 | 2 | 21 | 28 | -7 | T1 |
8 | ![]() | 0 | 2 | 0 | 0.000 | 2.5 | 7 | 25 | -18 | L2 |