
Raleigh Oaks were the 2024 18+ Division Champions!
First year expansion team in 2022; Ended the season as League Champions. Repeated as champions in 2023!
For more information, please visit raleighoaks.org
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aric Stewart | 5 | 15 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 0.40000 | 0.500 | 0.600 | |
Connor Fox | 3 | 11 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.36364 | 0.364 | 0.455 | |
1 | Cam Thompson | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00000 | 0.143 | 0.000 |
2 | Brenton Baker | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00000 | 0.400 | 0.000 |
3 | Gunner Hagstrom | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.16667 | 0.333 | 0.167 |
5 | Jonathan (JJ) Johnson | 7 | 24 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0.37500 | 0.483 | 0.458 |
6 | Joey Stevens | 6 | 18 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0.16667 | 0.167 | 0.222 |
7 | Austin Wells | 6 | 20 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 0.20000 | 0.333 | 0.250 |
10 | MJ Tineo | 3 | 12 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.41667 | 0.462 | 0.583 |
11 | Khalif Hill | 10 | 31 | 8 | 11 | 4 | 2 | 0 | 0 | 6 | 7 | 3 | 0.35484 | 0.487 | 0.419 |
13 | Harley Duncan | 10 | 28 | 4 | 8 | 6 | 1 | 0 | 0 | 3 | 6 | 1 | 0.28571 | 0.355 | 0.321 |
15 | Kenny Benestad | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.429 | 0.333 |
16 | Chris Giordano | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.25000 | 0.250 | 0.250 |
18 | Logan Simmons | 7 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.20000 | 0.200 | 0.300 |
20 | John Batchelor | 6 | 14 | 7 | 7 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0.50000 | 0.682 | 0.714 |
21 | Devon Rodriguez | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22222 | 0.222 | 0.222 |
22 | Doug Bell | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
23 | Austin Deal | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.000 | 0.000 |
24 | Ivan Lopez | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00000 | 0.333 | 0.000 |
27 | Hunter Hux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.000 | 0.000 |
28 | Brendan Mafnas | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00000 | 0.000 | 0.000 |
28 | Brian Rubin | 7 | 23 | 9 | 9 | 2 | 1 | 1 | 0 | 6 | 3 | 5 | 0.39130 | 0.517 | 0.522 |
31 | Carlos Acevedo | 8 | 24 | 5 | 5 | 6 | 2 | 0 | 0 | 5 | 7 | 1 | 0.20833 | 0.355 | 0.292 |
35 | George Daw | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00000 | 0.500 | 0.000 |
51 | Caleb Tuck | 9 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.15000 | 0.227 | 0.150 |
69 | Felipe Martinez | 4 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.36364 | 0.417 | 0.545 |
Raleigh Oaks Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunner Hagstrom | 2 | 0.00 | 2.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Wells | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Benestad | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Tuck | 9 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Felipe Martinez | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Simmons | 7 | 0.66 | 0.46 | 41 | 11 | 7 | 3 | 8 | 57 | 7 | 0 | 0 | 0 | 10 |
Brian Rubin | 7 | 1.29 | 1.00 | 14 | 6 | 3 | 2 | 8 | 19 | 0 | 1 | 1 | 0 | 1 |
Chris Giordano | 6 | 2.25 | 1.08 | 12 | 8 | 4 | 3 | 5 | 16 | 0 | 0 | 2 | 1 | 0 |
Austin Deal | 3 | 6.00 | 1.67 | 6 | 6 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 2 | 2 |
Harley Duncan | 10 | 7.20 | 2.20 | 5 | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Brendan Mafnas | 1 | 9.00 | 3.00 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hunter Hux | 1 | 12.00 | 2.33 | 3 | 7 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
Upcoming Games
![]() ![]() 1:30 pmCarrboro High School N/A Rattlers vs Raleigh Oaks |
![]() ![]() 9:00 amBond Park - Field #5 N/A Raleigh Oaks vs Brews |
![]() ![]() 5:00 pmLee County High School N/A Raleigh Oaks vs Tigers |
![]() ![]() 10:00 amKnightdale Community Park N/A Raleigh Oaks vs Rattlers |
![]() ![]() 10:00 amSouthern High School N/A Raleigh Oaks vs RDU Bulldogs |