Raleigh Oaks were the 2024 18+ Division Champions!
First year expansion team in 2022; Ended the season as League Champions. Repeated as champions in 2023!
For more information, please visit raleighoaks.org
Hitting Statistics
| # | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aric Stewart | 10 | 35 | 13 | 15 | 9 | 4 | 2 | 0 | 5 | 6 | 4 | 0.42857 | 0.512 | 0.657 | |
| Connor Fox | 11 | 40 | 10 | 14 | 8 | 4 | 0 | 0 | 7 | 2 | 3 | 0.35000 | 0.438 | 0.450 | |
| Trey Whitley | 9 | 27 | 9 | 8 | 9 | 1 | 1 | 1 | 8 | 7 | 1 | 0.29630 | 0.459 | 0.519 | |
| 1 | Cam Thompson | 6 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00000 | 0.111 | 0.000 |
| 2 | Brenton Baker | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00000 | 0.400 | 0.000 |
| 3 | Gunner Hagstrom | 10 | 26 | 5 | 6 | 7 | 1 | 0 | 0 | 6 | 6 | 2 | 0.23077 | 0.371 | 0.269 |
| 5 | Jonathan (JJ) Johnson | 12 | 36 | 7 | 12 | 4 | 3 | 0 | 0 | 5 | 4 | 1 | 0.33333 | 0.457 | 0.417 |
| 6 | Joey Stevens | 12 | 39 | 4 | 7 | 9 | 2 | 0 | 0 | 0 | 5 | 1 | 0.17949 | 0.179 | 0.231 |
| 7 | Austin Wells | 12 | 41 | 6 | 11 | 6 | 2 | 0 | 0 | 4 | 5 | 2 | 0.26829 | 0.388 | 0.317 |
| 10 | MJ Tineo | 10 | 42 | 9 | 17 | 9 | 5 | 0 | 0 | 3 | 3 | 3 | 0.40476 | 0.444 | 0.524 |
| 11 | Khalif Hill | 18 | 57 | 11 | 19 | 7 | 3 | 0 | 0 | 11 | 10 | 4 | 0.33333 | 0.465 | 0.386 |
| 13 | Harley Duncan | 17 | 46 | 8 | 13 | 11 | 2 | 0 | 0 | 4 | 8 | 3 | 0.28261 | 0.346 | 0.326 |
| 15 | Kenny Benestad | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.429 | 0.333 |
| 16 | Chris Giordano | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.33333 | 0.400 | 0.333 |
| 18 | Logan Simmons | 15 | 18 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0.27778 | 0.316 | 0.333 |
| 20 | John Batchelor | 11 | 32 | 11 | 14 | 3 | 1 | 1 | 0 | 8 | 3 | 1 | 0.43750 | 0.571 | 0.531 |
| 21 | Devon Rodriguez | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22222 | 0.222 | 0.222 |
| 22 | Doug Bell | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33333 | 0.333 | 0.333 |
| 23 | Austin Deal | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.000 | 0.000 |
| 24 | Ivan Lopez | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0.00000 | 0.167 | 0.000 |
| 27 | Hunter Hux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.000 | 0.000 |
| 28 | Brendan Mafnas | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00000 | 0.000 | 0.000 |
| 28 | Brian Rubin | 15 | 58 | 20 | 24 | 8 | 4 | 2 | 0 | 8 | 6 | 5 | 0.41379 | 0.485 | 0.552 |
| 31 | Carlos Acevedo | 10 | 29 | 6 | 6 | 6 | 2 | 0 | 0 | 6 | 7 | 1 | 0.20690 | 0.351 | 0.276 |
| 35 | George Daw | 3 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0.12500 | 0.462 | 0.250 |
| 51 | Caleb Tuck | 15 | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0.16667 | 0.212 | 0.167 |
| 69 | Felipe Martinez | 4 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.36364 | 0.417 | 0.545 |
Raleigh Oaks Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Wells | 12 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Benestad | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Tuck | 15 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Felipe Martinez | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Simmons | 15 | 1.43 | 0.63 | 82 | 33 | 23 | 13 | 19 | 104 | 11 | 3 | 0 | 1 | 16 |
| Brian Rubin | 15 | 2.10 | 0.83 | 30 | 10 | 10 | 7 | 15 | 29 | 1 | 1 | 1 | 1 | 2 |
| Gunner Hagstrom | 10 | 3.38 | 1.44 | 16 | 6 | 9 | 6 | 17 | 22 | 1 | 0 | 0 | 0 | 5 |
| Chris Giordano | 9 | 3.60 | 1.40 | 15 | 14 | 7 | 6 | 7 | 17 | 0 | 0 | 2 | 1 | 0 |
| Austin Deal | 3 | 6.00 | 1.67 | 6 | 6 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 2 | 2 |
| Harley Duncan | 17 | 7.20 | 2.20 | 5 | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mafnas | 1 | 9.00 | 3.00 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hunter Hux | 1 | 12.00 | 2.33 | 3 | 7 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |















