
The Raleigh Rebels first started up for the 2020 baseball season.
Rebels Batting
Hitting Statistics
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 28 | 13 | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.517 | 0.643 |
![]() | 10 | 26 | 5 | 12 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.481 | 0.615 |
![]() | 11 | 28 | 6 | 12 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.448 | 0.607 |
![]() | 12 | 19 | 2 | 8 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.421 | 0.522 | 0.526 |
![]() | 9 | 22 | 9 | 9 | 10 | 3 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0.409 | 0.519 | 0.682 |
![]() | 11 | 28 | 3 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.393 | 0.452 | 0.429 |
![]() | 12 | 18 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0.389 | 0.421 | 0.389 |
![]() | 11 | 24 | 8 | 9 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0.375 | 0.444 | 0.375 |
![]() | 9 | 22 | 5 | 8 | 5 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0.364 | 0.440 | 0.545 |
![]() | 11 | 19 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.316 | 0.409 | 0.316 |
![]() | 10 | 27 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.296 | 0.345 | 0.333 |
![]() | 12 | 21 | 8 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.400 | 0.333 |
![]() | 9 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.273 |
![]() | 5 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.300 | 0.333 |
Jon Proulx | 8 | 19 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0.211 | 0.250 | 0.263 |
![]() | 12 | 17 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0.118 | 0.111 | 0.176 |
Brian Rosenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rebels Pitching
Pitching Statistics
Player | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.34 | 1.51 | 35 | 39 | 22 | 13 | 14 | 26 | 4 | 2 | 0 | 0 | 0 |
![]() | 0.95 | 1.21 | 19 | 12 | 9 | 2 | 11 | 30 | 1 | 0 | 2 | 0 | 0 |
![]() | 7.90 | 2.93 | 13.67 | 26 | 24 | 12 | 14 | 14 | 1 | 2 | 0 | 2 | 0 |
![]() | 2.70 | 1.80 | 3.33 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 36.00 | 5.00 | 1 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
50+ Division Batting Leaders
50+ Division Batting Leaders
Rank | Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Giants | 30 | 20 | 18 | 4 | 5 | 0 | 1 | 6 | 13 | 0.600 | 0.684 | 0.867 |
2 | ![]() | Giants | 30 | 14 | 18 | 15 | 4 | 0 | 1 | 8 | 5 | 0.600 | 0.692 | 0.833 |
3 | ![]() | Holly Springs Senators | 28 | 9 | 16 | 5 | 1 | 0 | 0 | 2 | 0 | 0.571 | 0.600 | 0.607 |
4 | Jim McVitty | Carolina Rockies | 29 | 10 | 16 | 10 | 3 | 0 | 0 | 1 | 2 | 0.552 | 0.606 | 0.655 |
5 | ![]() | Fayetteville Mets | 26 | 8 | 14 | 12 | 2 | 0 | 2 | 2 | 10 | 0.538 | 0.552 | 0.846 |
6 | ![]() | Holly Springs Senators | 35 | 15 | 18 | 6 | 4 | 0 | 0 | 2 | 0 | 0.514 | 0.541 | 0.629 |
7 | ![]() | Fayetteville Mets | 34 | 6 | 17 | 6 | 2 | 0 | 0 | 1 | 5 | 0.500 | 0.514 | 0.559 |
8 | ![]() | Raleigh Rebels | 28 | 13 | 14 | 8 | 4 | 0 | 0 | 1 | 1 | 0.500 | 0.517 | 0.643 |
9 | Robin Rose | Carolina Reds | 22 | 7 | 11 | 0 | 4 | 1 | 0 | 3 | 0 | 0.500 | 0.560 | 0.773 |
10 | Dave “Slade” Barnett | 50+ Raleigh Red Sox | 31 | 5 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0.484 | 0.515 | 0.484 |
11 | Juan Rivera | Fayetteville Mets | 27 | 9 | 13 | 7 | 4 | 0 | 0 | 4 | 3 | 0.481 | 0.548 | 0.630 |
12 | ![]() | Giants | 38 | 4 | 18 | 8 | 1 | 0 | 0 | 3 | 0 | 0.474 | 0.500 | 0.500 |
13 | ![]() | Giants | 34 | 15 | 16 | 19 | 4 | 0 | 0 | 3 | 2 | 0.471 | 0.514 | 0.588 |
14 | Juan Lopez | Carolina Rockies | 30 | 9 | 14 | 14 | 4 | 0 | 0 | 5 | 2 | 0.467 | 0.543 | 0.600 |
15 | Doug Wright | Carolina Reds | 26 | 10 | 12 | 0 | 3 | 1 | 0 | 2 | 0 | 0.462 | 0.533 | 0.654 |
16 | ![]() | Raleigh Rebels | 26 | 5 | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 0.462 | 0.481 | 0.615 |
17 | Jose Lopez | Carolina Rockies | 24 | 1 | 11 | 2 | 2 | 0 | 0 | 3 | 1 | 0.458 | 0.519 | 0.542 |
18 | Tom Hall | Carolina Reds | 24 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.458 | 0.458 |
19 | ![]() | Holly Springs Senators | 30 | 7 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0.433 | 0.469 | 0.433 |
20 | ![]() | Raleigh Rebels | 28 | 6 | 12 | 7 | 3 | 1 | 0 | 1 | 1 | 0.429 | 0.448 | 0.607 |
21 | Matt Everhart | Fayetteville Mets | 29 | 7 | 12 | 11 | 6 | 0 | 1 | 1 | 5 | 0.414 | 0.433 | 0.724 |
22 | ![]() | 50+ Raleigh Red Sox | 32 | 5 | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 0.406 | 0.457 | 0.438 |
23 | ![]() | Carolina Rockies | 35 | 10 | 14 | 12 | 6 | 0 | 0 | 6 | 4 | 0.400 | 0.488 | 0.571 |
24 | Louie Longo | Carolina Reds | 30 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0.400 | 0.471 | 0.400 |
25 | Jim Arleth | 50+ Raleigh Red Sox | 38 | 6 | 15 | 7 | 1 | 0 | 0 | 6 | 1 | 0.395 | 0.477 | 0.421 |
26 | Rick French | Carolina Reds | 33 | 7 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0.394 | 0.394 | 0.606 |
27 | ![]() | Raleigh Rebels | 28 | 3 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 0.393 | 0.452 | 0.429 |
28 | Everardo Guitierrez | Carolina Rockies | 32 | 10 | 12 | 2 | 0 | 0 | 0 | 4 | 2 | 0.375 | 0.444 | 0.375 |
29 | Ron Daniel | 50+ Raleigh Red Sox | 30 | 4 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0.367 | 0.406 | 0.367 |
30 | Wayne Garner | Holly Springs Senators | 30 | 6 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 0.367 | 0.406 | 0.400 |
31 | Quincy Marshal | Carolina Reds | 22 | 7 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0.364 | 0.462 | 0.500 |
32 | ![]() | Giants | 32 | 3 | 11 | 6 | 3 | 0 | 0 | 2 | 2 | 0.344 | 0.400 | 0.438 |
33 | ![]() | Fayetteville Mets | 25 | 6 | 8 | 5 | 1 | 0 | 0 | 7 | 0 | 0.320 | 0.455 | 0.360 |
34 | ![]() | Carolina Rockies | 35 | 10 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 0.314 | 0.368 | 0.371 |
35 | ![]() | Fayetteville Mets | 32 | 9 | 10 | 7 | 2 | 1 | 0 | 1 | 4 | 0.313 | 0.378 | 0.438 |
36 | Jeff Moore | Holly Springs Senators | 32 | 6 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0.313 | 0.371 | 0.344 |
37 | William Tallon | Fayetteville Mets | 29 | 8 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0.310 | 0.400 | 0.379 |
38 | ![]() | 50+ Raleigh Red Sox | 39 | 8 | 12 | 8 | 0 | 0 | 0 | 6 | 2 | 0.308 | 0.417 | 0.308 |
39 | Brett Woodsen | 50+ Raleigh Red Sox | 36 | 2 | 11 | 6 | 8 | 0 | 0 | 0 | 0 | 0.306 | 0.306 | 0.528 |
40 | ![]() | Raleigh Rebels | 27 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0.296 | 0.345 | 0.333 |
41 | Rich Vincent | 50+ Raleigh Red Sox | 29 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0.276 | 0.323 | 0.310 |
42 | Anthony Krivac | Carolina Reds | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.414 | 0.261 |
43 | Victor Colon | Fayetteville Mets | 24 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.308 | 0.250 |
44 | Isidro Rodriguez | Fayetteville Mets | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0.241 | 0.241 | 0.276 |
45 | Tom Brodie | Carolina Reds | 53 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.189 | 0.232 | 0.189 |
46 | Wendell Patterson | Carolina Reds | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 |
47 | ![]() | Fayetteville Mets | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.125 | 0.125 | 0.125 |
48 | Mike Ludwick | 50+ Raleigh Red Sox | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.107 | 0.133 | 0.107 |
50+ Division Pitching Leaders
50+ Division Pitching Leaders
Rank | Player | Team | ERA | WHIP | IP | W | L | S |
---|---|---|---|---|---|---|---|---|
1 | Ron Daniel | 50+ Raleigh Red Sox | 0.50 | 0.34 | 35.77 | 1 | 2 | 0 |
2 | Jeffrey Husen | Giants | 0.62 | 1.00 | 29 | 3 | 0 | 2 |
3 | ![]() | Raleigh Rebels | 0.95 | 1.21 | 19 | 1 | 0 | 2 |
4 | Tom Hall | Carolina Reds | 2.00 | 0.44 | 18 | 2 | 0 | 0 |
5 | ![]() | Giants | 2.35 | 1.59 | 46 | 5 | 2 | 0 |
6 | Rich Lee | Holly Springs Senators | 2.56 | 1.65 | 17.6 | 2 | 0 | 0 |
7 | ![]() | Fayetteville Mets | 2.80 | 1.61 | 57.76 | 5 | 3 | 2 |
8 | ![]() | Holly Springs Senators | 3.01 | 1.40 | 32.9 | 4 | 1 | 0 |
9 | ![]() | Raleigh Rebels | 3.34 | 1.51 | 35 | 4 | 2 | 0 |
10 | Brett Woodsen | 50+ Raleigh Red Sox | 3.49 | 0.69 | 23.2 | 0 | 1 | 0 |
11 | Gene Wrench | Carolina Reds | 4.09 | 1.59 | 22 | 1 | 2 | 2 |
12 | Pat Ferrick | Carolina Reds | 5.14 | 1.46 | 28 | 2 | 2 | 1 |
13 | ![]() | Raleigh Rebels | 7.90 | 2.93 | 13.67 | 1 | 2 | 0 |
14 | Jim McVitty | Carolina Rockies | 9.30 | 2.09 | 40.66 | 2 | 5 | 0 |
50+ Division
Pos | Team | W | L | T | Pct | GB |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0 | 0.857 | 0 |
2 | ![]() | 12 | 2 | 1 | 0.833 | 0 |
3 | ![]() | 8 | 5 | 0 | 0.615 | 3.5 |
4 | ![]() | 6 | 5 | 1 | 0.542 | 4.5 |
5 | ![]() | 5 | 6 | 0 | 0.455 | 5.5 |
6 | ![]() | 3 | 9 | 0 | 0.250 | 8 |
7 | ![]() | 2 | 10 | 0 | 0.167 | 9 |
8 | ![]() | 1 | 10 | 0 | 0.091 | 9.5 |
Results
![]() ![]() 4 - 7Heritage High School - Lower Field Rebels fall to Giants in Semi-finals |
![]() ![]() 3 - 5Heritage High School Rockies vs Rebels |
![]() ![]() 3 - 4Heritage High School - Lower Field Raleigh Rebels vs 50+ Raleigh Red Sox |
![]() ![]() 1 - 18Heritage High School - Lower Field HWS Garages vs Rebels |
![]() ![]() 1 - 2Heritage High School - Lower Field Mets vs Rebels |
![]() ![]() 11Heritage High School Holly Springs Senators vs Raleigh Rebels |
![]() ![]() 16 - 8Butner-Stem Middle School Rebels vs 50+ Red Sox |
![]() ![]() 5 - 3Butner-Stem Middle School 50+ Giants vs Rebels |
![]() ![]() 4 - 2Butner-Stem Middle School Rebels vs Reds |
![]() ![]() 3 - 18Butner-Stem Middle School Rebels vs 50+ Giants |
![]() ![]() 7 - 14Butner-Stem Middle School Rockies vs Rebels |
![]() ![]() 3 - 4Butner-Stem Middle School Rebels vs Senators |
![]() ![]() 6 - 10Butner-Stem Middle School Reds vs Rebels |