
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Anknor | 9 | 17 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 0.235 | 0.381 | 0.294 |
3 | Ty Grunenwald | 15 | 55 | 12 | 12 | 10 | 5 | 0 | 0 | 13 | 8 | 14 | 0.218 | 0.386 | 0.309 |
5 | Dalton Thurlow | 13 | 35 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 0.143 | 0.318 | 0.143 |
6 | Isaiah Keyes | 14 | 20 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0.150 | 0.261 | 0.150 |
7 | Zach Sides | 11 | 35 | 9 | 10 | 6 | 2 | 2 | 0 | 6 | 4 | 6 | 0.286 | 0.405 | 0.457 |
10 | Esteban Garcia | 17 | 61 | 16 | 14 | 5 | 5 | 0 | 0 | 10 | 8 | 9 | 0.230 | 0.360 | 0.311 |
11 | William Whitaker | 15 | 45 | 13 | 19 | 11 | 3 | 0 | 0 | 4 | 2 | 4 | 0.422 | 0.471 | 0.489 |
12 | Adam Medlin | 11 | 26 | 5 | 10 | 8 | 2 | 1 | 0 | 1 | 8 | 2 | 0.385 | 0.429 | 0.538 |
13 | Gabe Paulson | 9 | 21 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0.333 | 0.462 | 0.381 |
14 | Justin King | 8 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0.154 | 0.389 | 0.231 |
17 | Chris Pond | 16 | 48 | 10 | 15 | 9 | 3 | 0 | 0 | 6 | 4 | 3 | 0.313 | 0.382 | 0.375 |
19 | Dom Gaetano | 8 | 13 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0.308 | 0.353 | 0.308 |
21 | Brian Caudill | 14 | 39 | 9 | 10 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0.256 | 0.400 | 0.308 |
22 | Ben Pierce | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0.077 | 0.294 | 0.077 |
24 | Christopher King | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
26 | Ryan Castillo | 10 | 24 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | 0.167 | 0.286 | 0.167 |
29 | Buddy Sides | 12 | 33 | 7 | 11 | 8 | 1 | 0 | 1 | 5 | 5 | 1 | 0.333 | 0.410 | 0.455 |
32 | Will Durkin | 14 | 42 | 10 | 8 | 3 | 0 | 0 | 0 | 9 | 9 | 2 | 0.190 | 0.358 | 0.190 |
69 | Nate Sides | 7 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.214 | 0.389 | 0.214 |
Rangers Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Anknor | 9 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Garcia | 17 | 0.00 | 0.50 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Ben Pierce | 8 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Sides | 12 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Sides | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sides | 11 | 4.64 | 1.45 | 33 | 29 | 28 | 17 | 19 | 64 | 2 | 0 | 0 | 0 | 1 |
Dom Gaetano | 8 | 6.75 | 2.50 | 4 | 5 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 |
Brian Caudill | 14 | 7.14 | 1.72 | 29 | 33 | 32 | 23 | 17 | 27 | 2 | 2 | 1 | 0 | 7 |
18+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | 1 | 0.833 | 0 | 270 | 109 | 161 | W4 |
2 | ![]() | 15 | 7 | 0 | 0.682 | 3 | 184 | 137 | 47 | L2 |
3 | ![]() | 12 | 8 | 0 | 0.600 | 5 | 191 | 153 | 38 | L1 |
4 | ![]() | 10 | 7 | 1 | 0.583 | 5.5 | 165 | 130 | 35 | L1 |
5 | ![]() | 10 | 8 | 2 | 0.550 | 6 | 202 | 179 | 23 | L1 |
6 | ![]() | 5 | 12 | 1 | 0.306 | 10.5 | 133 | 200 | -67 | L7 |
7 | ![]() | 3 | 13 | 1 | 0.206 | 12 | 94 | 177 | -83 | L4 |
8 | ![]() | 1 | 15 | 0 | 0.063 | 14 | 55 | 209 | -154 | L3 |
Results
![]() ![]() 12 - 6Durham Athletic Park Kaks vs Rangers |
![]() ![]() 9 - 0Lions Park Baseball Field #4 Rangers vs Makarias |
![]() ![]() 9 - 0Lions Park Baseball Field #4 Rangers vs Makarias |
![]() ![]() 3 - 8Bond Park - Field #5 Tri-Sox vs Rangers |
![]() ![]() 0 - 9Bond Park - Field #5 Rockets vs Rangers |
![]() ![]() 2 - 11Charles E Jordan High School Rangers vs Raleigh Oaks |
![]() ![]() 7 - 5Charles E Jordan High School Raleigh Oaks vs Rangers |
![]() ![]() 2 - 17Bond Park - Field #5 Rockets vs Rangers |
![]() ![]() 6 - 9Bond Park - Field #5 Rangers vs Cubs |
![]() ![]() 2 - 7Bond Park - Field #5 Carolina Cubs vs Rangers |
![]() ![]() 12 - 14Bond Park - Field #5 Kaks vs Rangers |
![]() ![]() 11 - 9Bond Park - Field #5 Kaks vs Rangers |
![]() ![]() 4 - 10Bond Park - Field #5 Bulldogs vs Rangers |
![]() ![]() 9 - 8Charles E Jordan High School Rangers vs Rockets |
![]() ![]() 11 - 12Charles E Jordan High School Rangers vs Kaks |
![]() ![]() 13 - 9Charles E Jordan High School Rangers vs Rockets |
![]() ![]() 17 - 17San Lee Rangers vs Bulldogs |
![]() ![]() 12:00 pmSan Lee Makarias vs Rangers |
![]() ![]() 4 - 11Holly Springs High School Rangers vs Trisox |