
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Currie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | |
3 | Sammy Icard | 11 | 33 | 11 | 7 | 6 | 0 | 0 | 0 | 10 | 0 | 8 | 0.21212 | 0.413 | 0.212 |
5 | Dalton Thurlow | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.11111 | 0.182 | 0.111 |
6 | Isaiah Keyes | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20000 | 0.182 | 0.200 |
7 | Zach Sides | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.25000 | 0.417 | 0.250 |
7 | Carlos DeSantiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
9 | Ty Grunenwald | 12 | 37 | 14 | 13 | 9 | 5 | 0 | 0 | 7 | 6 | 7 | 0.35135 | 0.431 | 0.486 |
11 | William Whitaker | 15 | 52 | 7 | 14 | 4 | 1 | 0 | 0 | 7 | 3 | 8 | 0.26923 | 0.350 | 0.288 |
12 | Adam Medlin | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.11111 | 0.250 | 0.222 |
14 | Justin King | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0.00000 | 0.444 | 0.000 |
15 | Jason Hohe | 5 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0.38462 | 0.471 | 0.385 |
17 | Chris Pond | 13 | 34 | 5 | 10 | 6 | 1 | 0 | 0 | 8 | 4 | 2 | 0.29412 | 0.435 | 0.324 |
19 | Dom Gaetano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
20 | Sean O’Brien | 9 | 26 | 5 | 10 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 0.38462 | 0.455 | 0.385 |
21 | Brian Caudill | 10 | 20 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.20000 | 0.227 | 0.200 |
22 | Ben Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
24 | Chris Christopolous | 8 | 18 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0.22222 | 0.400 | 0.278 |
26 | Joe Murphy | 6 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 2 | 0.11111 | 0.320 | 0.111 |
27 | Kyle Lakind | 14 | 33 | 7 | 7 | 0 | 1 | 0 | 0 | 12 | 9 | 2 | 0.21212 | 0.413 | 0.242 |
28 | Brian Cloninger | 10 | 25 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0.28000 | 0.310 | 0.280 |
29 | Mike Adamik | 9 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0.29167 | 0.357 | 0.292 |
32 | Will Durkin | 11 | 31 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 11 | 1 | 0.09677 | 0.293 | 0.161 |
Rangers Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos DeSantiago | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hohe | 5 | 0.00 | 2.00 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dom Gaetano | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Pierce | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean O’Brien | 9 | 2.70 | 2.10 | 3.33 | 6 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Brian Cloninger | 10 | 3.48 | 1.48 | 31 | 27 | 15 | 12 | 19 | 40 | 0 | 2 | 1 | 0 | 4 |
Zach Sides | 10 | 3.73 | 1.10 | 41 | 35 | 25 | 17 | 10 | 42 | 3 | 1 | 1 | 0 | 2 |
Brian Caudill | 10 | 8.81 | 1.77 | 31.66 | 41 | 37 | 31 | 15 | 32 | 3 | 4 | 0 | 0 | 2 |
Ty Grunenwald | 12 | 9.00 | 1.17 | 6 | 6 | 7 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 2 - 9Lee County High School Rangers vs Raleigh Oaks |
![]() ![]() 10 - 8Bond Park - Field #5 Rangers vs Brews |
![]() ![]() 11 - 3Lee County High School Rangers vs Pandas |
![]() ![]() 1 - 1Bond Park - Field #5 Brews vs Rangers |
![]() ![]() 5 - 6Holly Springs High School Flying Squirrels vs Rangers |
![]() ![]() 9 - 10Holly Springs High School Rangers vs Raleigh Oaks |
![]() ![]() 3 - 14Clayton High School Rangers vs Flying Squirrels |
![]() ![]() 6 - 7Clayton High School Carolina Cubs vs Rangers |
![]() ![]() 7 - 3Holly Springs High School Trash Pandas vs Rangers |
![]() ![]() 5 - 2Holly Springs High School Raleigh Oaks vs Rangers |
![]() ![]() 3 - 15Clayton High School Rangers vs Tri-Sox |
![]() ![]() 7 - 2Holly Springs High School Rangers vs Tigers |
![]() ![]() 1 - 2Holly Springs High School Rangers vs Tigers |
![]() ![]() 8 - 9Lee County High School Tri-Sox vs Rangers |
![]() ![]() 9 - 0Holly Springs High School Rangers vs Carolina Cubs |
![]() ![]() 11 - 0Lee County High School Rangers vs Cougars |
![]() ![]() 0 - 2Lee County High School Cougars vs Rangers |
![]() ![]() 12 - 6Durham Athletic Park Kaks vs Rangers |
![]() ![]() 9 - 0Lions Park Baseball Field #4 Rangers vs Makarias |
![]() ![]() 9 - 0Lions Park Baseball Field #4 Rangers vs Makarias |
![]() ![]() 3 - 8Bond Park - Field #5 Tri-Sox vs Rangers |
![]() ![]() 0 - 9Bond Park - Field #5 Rockets vs Rangers |
![]() ![]() 2 - 11Charles E Jordan High School Rangers vs Raleigh Oaks |
![]() ![]() 7 - 5Charles E Jordan High School Raleigh Oaks vs Rangers |
![]() ![]() 2 - 17Bond Park - Field #5 Rockets vs Rangers |
![]() ![]() 6 - 9Bond Park - Field #5 Rangers vs Cubs |
![]() ![]() 2 - 7Bond Park - Field #5 Carolina Cubs vs Rangers |
![]() ![]() 12 - 14Bond Park - Field #5 Kaks vs Rangers |
![]() ![]() 11 - 9Bond Park - Field #5 Kaks vs Rangers |
![]() ![]() 4 - 10Bond Park - Field #5 Bulldogs vs Rangers |
![]() ![]() 9 - 8Charles E Jordan High School Rangers vs Rockets |
![]() ![]() 11 - 12Charles E Jordan High School Rangers vs Kaks |
![]() ![]() 13 - 9Charles E Jordan High School Rangers vs Rockets |
![]() ![]() 17 - 17San Lee Rangers vs Bulldogs |
![]() ![]() 12:00 pmSan Lee Makarias vs Rangers |
![]() ![]() 4 - 11Holly Springs High School Rangers vs Trisox |