Raleigh Rattlers were the 2025 18+ Division Runner-up Champions!
The Rattlers were founded in 2025 by a group of friends and are continuing to look for new talented players to join their roster!
Rattlers Batting
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Marsh | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
| KJ Thompson | 2 | 10 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0.50000 | 0.600 | 0.625 | 1.225 |
| Jace Cargile | 7 | 30 | 20 | 4 | 9 | 12 | 2 | 0 | 1 | 10 | 4 | 0 | 1 | 0.45000 | 0.633 | 0.700 | 1.333 |
| Sam Schneggenburger | 15 | 66 | 54 | 22 | 24 | 22 | 7 | 0 | 4 | 7 | 10 | 5 | 13 | 0.44444 | 0.545 | 0.796 | 1.342 |
| Sam Poindexter | 17 | 77 | 59 | 32 | 24 | 15 | 7 | 0 | 2 | 18 | 13 | 0 | 10 | 0.40678 | 0.525 | 0.627 | 1.152 |
| Josh Bumgardner | 11 | 48 | 43 | 11 | 16 | 17 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 0.37209 | 0.412 | 0.442 | 0.854 |
| Kai Slusser | 13 | 52 | 46 | 8 | 15 | 14 | 5 | 0 | 0 | 6 | 12 | 0 | 8 | 0.32609 | 0.396 | 0.435 | 0.831 |
| Adam Britt | 11 | 46 | 37 | 13 | 12 | 8 | 2 | 0 | 0 | 6 | 13 | 3 | 3 | 0.32432 | 0.457 | 0.378 | 0.835 |
| Logan Mize | 12 | 47 | 39 | 6 | 12 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0.30769 | 0.426 | 0.308 | 0.733 |
| Brian Monroe | 4 | 18 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 0.30000 | 0.579 | 0.300 | 0.879 |
| Andrew Fellows | 10 | 40 | 32 | 11 | 9 | 6 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0.28125 | 0.425 | 0.281 | 0.706 |
| Ty Grunenwald | 9 | 43 | 30 | 17 | 8 | 4 | 0 | 0 | 0 | 11 | 10 | 2 | 6 | 0.26667 | 0.488 | 0.267 | 0.755 |
| Mike Adamik | 17 | 67 | 47 | 12 | 12 | 10 | 1 | 0 | 0 | 19 | 21 | 1 | 4 | 0.25532 | 0.464 | 0.277 | 0.740 |
| Michael Burroughs | 8 | 28 | 27 | 6 | 6 | 12 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.22222 | 0.226 | 0.481 | 0.707 |
| Alex Kovacs | 7 | 28 | 23 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 0.21739 | 0.345 | 0.304 | 0.649 |
| Will Bynum | 8 | 34 | 18 | 11 | 3 | 5 | 1 | 0 | 0 | 11 | 9 | 5 | 2 | 0.16667 | 0.559 | 0.222 | 0.781 |
| Adam Braunbeck | 12 | 39 | 27 | 11 | 4 | 4 | 2 | 0 | 0 | 11 | 16 | 1 | 2 | 0.14815 | 0.410 | 0.222 | 0.632 |
| Colton Lineman | 7 | 21 | 19 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0.05263 | 0.136 | 0.105 | 0.242 |
| Will Durkin | 11 | 38 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 1 | 0 | 0.03704 | 0.316 | 0.037 | 0.353 |
| Johnny Kopaczewski | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.00000 | 0.500 | 0.000 | 0.500 |
| Luke Doreaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Zach Sides | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Marsh | 1 | 0.00 | 0.00 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Monroe | 4 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Kovacs | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Braunbeck | 12 | 2.57 | 1.00 | 7 | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Logan Mize | 12 | 2.97 | 1.54 | 27.3 | 23 | 12 | 9 | 19 | 30 | 2 | 1 | 0 | 0 | 0 |
| Zach Sides | 7 | 3.13 | 2.00 | 23 | 29 | 26 | 8 | 17 | 20 | 2 | 1 | 0 | 0 | 0 |
| Sam Schneggenburger | 15 | 5.63 | 1.96 | 22.4 | 24 | 30 | 14 | 20 | 38 | 1 | 1 | 0 | 2 | 0 |
| Josh Bumgardner | 11 | 6.00 | 2.67 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Poindexter | 17 | 7.14 | 1.90 | 35.3 | 57 | 36 | 28 | 10 | 49 | 5 | 1 | 1 | 0 | 0 |
| Ty Grunenwald | 9 | 8.85 | 1.80 | 6.1 | 8 | 8 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Luke Doreaux | 1 | 31.50 | 5.50 | 2 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Slusser | 13 | 45.00 | 25.00 | 0.2 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |










