18+ Division Pitching Leaders
| Rank | Player | Team | G | ERA | IP | H | ER | BB | SO | W | L | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante “Tae” Mccollum | Tigers | 7 | 0.45 | 20 | 5 | 1 | 0 | 9 | 1 | 0 | 0 |
| 2 | Jordan Young | Tigers | 8 | 0.51 | 35 | 13 | 2 | 8 | 12 | 1 | 0 | 0 |
| 3 | Sam Poindexter | Tigers | 13 | 1.17 | 23 | 16 | 3 | 7 | 27 | 1 | 0 | 0 |
| 4 | Jacob Szendrey | Tri-Sox | 7 | 1.23 | 22 | 12 | 3 | 3 | 29 | 3 | 0 | 0 |
| 5 | Logan Simmons | Raleigh Oaks | 15 | 1.43 | 82 | 33 | 13 | 19 | 104 | 11 | 3 | 0 |
| 6 | Zach Sides | Rangers | 9 | 1.88 | 48 | 42 | 10 | 15 | 65 | 5 | 2 | 0 |
| 7 | Jeffrey Hirneisen | Tri-Sox | 12 | 2.10 | 34.333 | 25 | 8 | 13 | 34 | 3 | 0 | 1 |
| 8 | Brian Rubin | Raleigh Oaks | 15 | 2.10 | 30 | 10 | 7 | 15 | 29 | 1 | 1 | 1 |
| 9 | Maso Cotton | Cardinals | 15 | 2.68 | 43.68 | 43 | 13 | 15 | 21 | 5 | 0 | 0 |
| 10 | Logan Mize | Rattlers | 12 | 2.88 | 25 | 22 | 8 | 17 | 36 | 1 | 0 | 3 |
| 11 | Randy Hair | Cardinals | 11 | 3.23 | 30.66 | 26 | 11 | 21 | 35 | 3 | 2 | 0 |
| 12 | Brady Valek | Cardinals | 14 | 3.24 | 25 | 23 | 9 | 14 | 16 | 1 | 0 | 0 |
| 13 | Austin T | Brews | 17 | 3.38 | 48 | 37 | 18 | 16 | 60 | 3 | 2 | 0 |
| 14 | KeShaun Mays | Jays | 15 | 3.44 | 39.3 | 43 | 15 | 3 | 29 | 1 | 1 | 0 |
| 15 | Jimmy Smiley | RDU Bulldogs | 7 | 3.67 | 27 | 23 | 11 | 4 | 52 | 0 | 0 | 0 |
| 16 | Billy Close | Tigers | 9 | 3.72 | 19.33 | 14 | 8 | 5 | 7 | 2 | 1 | 0 |
| 17 | Tripper Capps | Trash Pandas | 5 | 4.30 | 23 | 25 | 11 | 10 | 23 | 2 | 1 | 0 |
| 18 | Tyler Spruill | RDU Bulldogs | 13 | 4.32 | 25 | 24 | 12 | 17 | 37 | 0 | 0 | 0 |
| 19 | Andre Morales | Tri-Sox | 10 | 4.35 | 20.67 | 14 | 10 | 4 | 12 | 2 | 0 | 0 |
| 20 | Robert P | Brews | 17 | 4.50 | 38 | 37 | 19 | 18 | 25 | 1 | 5 | 0 |
| 21 | Blake Lawson | Flying Squirrels | 11 | 5.64 | 22.34 | 17 | 14 | 19 | 29 | 1 | 1 | 0 |
| 22 | Damien Graves | Jays | 12 | 5.94 | 21.2 | 23 | 14 | 11 | 6 | 0 | 2 | 0 |
| 23 | Logan Camden | RDU Bulldogs | 9 | 6.00 | 24 | 29 | 16 | 21 | 21 | 0 | 0 | 0 |
| 24 | Arek Simpson | Flying Squirrels | 8 | 8.85 | 19.33 | 31 | 19 | 4 | 22 | 1 | 2 | 0 |
18+ Division Batting Leaders
| Rank | Player | Team | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Rosania | Jays | 32 | 29 | 3 | 15 | 7 | 2 | 0 | 0 | 3 | 0 | 0.517 | 0.545 | 0.586 | 1.132 |
| 2 | Will Bynum | Rattlers | 47 | 35 | 13 | 18 | 10 | 3 | 0 | 0 | 11 | 0 | 0.514 | 0.638 | 0.600 | 1.238 |
| 3 | Wade Wyatt Jr. | Tri-Sox | 57 | 45 | 16 | 19 | 16 | 6 | 0 | 0 | 11 | 9 | 0.422 | 0.525 | 0.556 | 1.081 |
| 4 | Andrew Dolge | RDU Bulldogs | 48 | 41 | 6 | 17 | 9 | 2 | 0 | 0 | 6 | 5 | 0.415 | 0.500 | 0.463 | 0.963 |
| 5 | Brian Rubin | Raleigh Oaks | 66 | 58 | 20 | 24 | 8 | 4 | 2 | 0 | 8 | 5 | 0.414 | 0.485 | 0.552 | 1.037 |
| 6 | Dashon Waters | Jays | 57 | 51 | 7 | 21 | 13 | 5 | 0 | 0 | 3 | 0 | 0.412 | 0.466 | 0.510 | 0.975 |
| 7 | Andy Plott | Flying Squirrels | 67 | 61 | 8 | 24 | 7 | 2 | 0 | 0 | 6 | 0 | 0.393 | 0.448 | 0.426 | 0.874 |
| 8 | Tyler Spruill | RDU Bulldogs | 49 | 39 | 22 | 15 | 7 | 7 | 1 | 0 | 7 | 16 | 0.385 | 0.510 | 0.615 | 1.126 |
| 9 | Patrick Hoffmann | Cardinals | 41 | 34 | 6 | 13 | 13 | 1 | 1 | 0 | 4 | 3 | 0.382 | 0.463 | 0.471 | 0.934 |
| 10 | Eddie George | Cardinals | 66 | 50 | 18 | 19 | 7 | 0 | 0 | 0 | 8 | 23 | 0.380 | 0.530 | 0.380 | 0.910 |
| 11 | John Jung | Brews | 48 | 40 | 6 | 15 | 4 | 3 | 0 | 0 | 4 | 5 | 0.375 | 0.469 | 0.450 | 0.919 |
| 12 | Sam Poindexter | Tigers | 51 | 48 | 16 | 18 | 17 | 7 | 1 | 0 | 3 | 7 | 0.375 | 0.404 | 0.563 | 0.966 |
| 13 | Nick Iarrobino | Cardinals | 52 | 41 | 10 | 15 | 9 | 2 | 1 | 1 | 11 | 2 | 0.366 | 0.491 | 0.537 | 1.027 |
| 14 | CJ Robinson | RDU Bulldogs | 69 | 51 | 23 | 18 | 5 | 4 | 0 | 0 | 15 | 14 | 0.353 | 0.522 | 0.431 | 0.953 |
| 15 | Lance Otto | Cardinals | 60 | 54 | 11 | 19 | 14 | 7 | 4 | 0 | 5 | 9 | 0.352 | 0.410 | 0.630 | 1.039 |
| 16 | Khalif Hill | Raleigh Oaks | 71 | 57 | 11 | 19 | 7 | 3 | 0 | 0 | 11 | 4 | 0.333 | 0.465 | 0.386 | 0.851 |
| 17 | Brady Valek | Cardinals | 53 | 46 | 13 | 15 | 10 | 1 | 0 | 1 | 7 | 9 | 0.326 | 0.407 | 0.413 | 0.820 |
| 18 | Matt Miller | RDU Bulldogs | 55 | 46 | 11 | 15 | 4 | 2 | 1 | 0 | 4 | 14 | 0.326 | 0.429 | 0.413 | 0.842 |
| 19 | Austin T | Brews | 61 | 53 | 11 | 17 | 5 | 4 | 0 | 0 | 5 | 5 | 0.321 | 0.410 | 0.396 | 0.806 |
| 20 | TJ McMillan | RDU Bulldogs | 65 | 54 | 15 | 17 | 8 | 2 | 1 | 0 | 10 | 17 | 0.315 | 0.431 | 0.389 | 0.820 |
| 21 | Maso Cotton | Cardinals | 55 | 51 | 4 | 15 | 4 | 2 | 0 | 0 | 4 | 6 | 0.294 | 0.345 | 0.333 | 0.679 |
| 22 | Logan Mize | Rattlers | 50 | 45 | 6 | 13 | 7 | 3 | 1 | 0 | 5 | 2 | 0.289 | 0.360 | 0.400 | 0.760 |
| 23 | KeShaun Mays | Jays | 54 | 42 | 9 | 12 | 8 | 1 | 0 | 0 | 8 | 8 | 0.286 | 0.436 | 0.310 | 0.746 |
| 24 | Harley Duncan | Raleigh Oaks | 51 | 46 | 8 | 13 | 11 | 2 | 0 | 0 | 4 | 3 | 0.283 | 0.346 | 0.326 | 0.672 |
| 25 | Xavier Balboa | Jays | 43 | 32 | 3 | 9 | 3 | 0 | 0 | 0 | 11 | 0 | 0.281 | 0.455 | 0.281 | 0.736 |
| 26 | Max Green | Tri-Sox | 63 | 57 | 19 | 16 | 10 | 1 | 1 | 1 | 5 | 13 | 0.281 | 0.349 | 0.386 | 0.735 |
| 27 | Sean Hamilton | Brews | 52 | 43 | 7 | 12 | 4 | 2 | 0 | 0 | 8 | 1 | 0.279 | 0.404 | 0.326 | 0.729 |
| 28 | Kobe Ortega | Jays | 38 | 29 | 6 | 8 | 7 | 2 | 0 | 0 | 9 | 0 | 0.276 | 0.447 | 0.345 | 0.792 |
| 29 | Blake Lawson | Flying Squirrels | 41 | 37 | 4 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 0.270 | 0.333 | 0.351 | 0.685 |
| 30 | Austin Wells | Raleigh Oaks | 49 | 41 | 6 | 11 | 6 | 2 | 0 | 0 | 4 | 2 | 0.268 | 0.388 | 0.317 | 0.705 |
| 31 | Matt Serencsics | Cardinals | 39 | 30 | 7 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 0.267 | 0.436 | 0.267 | 0.703 |
| 32 | Jamie Agusta | Trash Pandas | 45 | 38 | 9 | 9 | 4 | 2 | 0 | 0 | 6 | 6 | 0.237 | 0.356 | 0.289 | 0.645 |
| 33 | Marcus Smith | RDU Bulldogs | 56 | 51 | 6 | 12 | 4 | 4 | 0 | 0 | 4 | 10 | 0.235 | 0.304 | 0.314 | 0.617 |
| 34 | David Lehtinen | Trash Pandas | 38 | 34 | 5 | 8 | 3 | 1 | 0 | 0 | 4 | 5 | 0.235 | 0.316 | 0.265 | 0.580 |
| 35 | Zac Mason | Brews | 51 | 43 | 6 | 10 | 6 | 1 | 0 | 0 | 6 | 0 | 0.233 | 0.333 | 0.256 | 0.589 |
| 36 | Naite Reese | Trash Pandas | 38 | 35 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 0.229 | 0.289 | 0.286 | 0.575 |
| 37 | Mike R | Brews | 39 | 35 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0.229 | 0.308 | 0.229 | 0.536 |
| 38 | Gary Eldred | Tri-Sox | 63 | 57 | 4 | 13 | 6 | 2 | 0 | 0 | 5 | 3 | 0.228 | 0.302 | 0.263 | 0.565 |
| 39 | Tommy ‘Tanks’ Verdino | Tigers | 38 | 31 | 0 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0.226 | 0.368 | 0.226 | 0.594 |
| 40 | Ryan Howe | Cardinals | 39 | 36 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 3 | 0.222 | 0.282 | 0.250 | 0.532 |
| 41 | Kelvin Suarez | Flying Squirrels | 53 | 41 | 8 | 9 | 6 | 3 | 0 | 0 | 10 | 0 | 0.220 | 0.396 | 0.293 | 0.689 |
| 42 | Pedro Sanchez | Cardinals | 42 | 41 | 3 | 9 | 9 | 3 | 0 | 0 | 1 | 2 | 0.220 | 0.238 | 0.293 | 0.531 |
| 43 | DJ Heiner | Brews | 45 | 32 | 9 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 0.219 | 0.435 | 0.219 | 0.654 |
| 44 | Ryan Belford | Brews | 40 | 29 | 6 | 6 | 1 | 3 | 0 | 0 | 11 | 0 | 0.207 | 0.425 | 0.310 | 0.735 |
| 45 | Kevin Ross | Flying Squirrels | 52 | 45 | 4 | 9 | 9 | 2 | 0 | 0 | 7 | 5 | 0.200 | 0.302 | 0.244 | 0.546 |
| 46 | Mike Henry | Brews | 38 | 25 | 6 | 5 | 2 | 0 | 0 | 0 | 10 | 1 | 0.200 | 0.474 | 0.200 | 0.674 |
| 47 | Ian McNeill | Flying Squirrels | 53 | 46 | 2 | 9 | 4 | 0 | 0 | 0 | 6 | 2 | 0.196 | 0.296 | 0.196 | 0.492 |
| 48 | Jordan Sanders | Jays | 49 | 41 | 2 | 8 | 2 | 0 | 1 | 0 | 6 | 2 | 0.195 | 0.327 | 0.244 | 0.570 |
| 49 | Jeremiah Wilkins | Jays | 35 | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0.194 | 0.286 | 0.226 | 0.512 |
| 50 | Jon Gomez | Trash Pandas | 32 | 26 | 1 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 0.192 | 0.344 | 0.231 | 0.575 |
| 51 | Mike Adamik | Rangers | 46 | 34 | 9 | 6 | 4 | 2 | 0 | 0 | 7 | 1 | 0.176 | 0.391 | 0.235 | 0.627 |
| 52 | Tim Seipler | Tri-Sox | 46 | 31 | 10 | 5 | 4 | 0 | 0 | 0 | 9 | 1 | 0.161 | 0.435 | 0.161 | 0.596 |
| 53 | Robert P | Brews | 45 | 39 | 3 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | 0.154 | 0.267 | 0.179 | 0.446 |
| 54 | Teddy Queen | Brews | 37 | 32 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0.094 | 0.194 | 0.094 | 0.288 |














