Pitching Statistics
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike (Guest) | 2 | 0.00 | 2.33 | 3 | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Rajkovich | 7 | 1.13 | 1.25 | 8 | 4 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 1 | 0 |
| Cameron Boyd | 7 | 1.29 | 1.29 | 7 | 3 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Smiley | 7 | 3.67 | 1.00 | 27 | 23 | 16 | 11 | 4 | 52 | 0 | 0 | 0 | 3 | 0 |
| Tyler Spruill | 13 | 4.32 | 1.64 | 25 | 24 | 19 | 12 | 17 | 37 | 0 | 0 | 0 | 1 | 0 |
| TJ McMillan | 17 | 5.63 | 2.63 | 8 | 10 | 8 | 5 | 11 | 9 | 0 | 0 | 0 | 1 | 3 |
| Logan Camden | 9 | 6.00 | 2.08 | 24 | 29 | 29 | 16 | 21 | 21 | 0 | 0 | 0 | 9 | 1 |
| Daquon Allen | 3 | 6.43 | 2.00 | 7 | 8 | 7 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ty Watts | 3 | 10.80 | 1.60 | 5 | 5 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 3 |
| Lee Womack | 9 | 16.36 | 2.64 | 11 | 19 | 20 | 20 | 10 | 11 | 0 | 0 | 0 | 0 | 4 |
RDU Bulldogs Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Watts | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.00000 | 1.000 | 1.000 | 2.000 |
| Peter Rajkovich | 7 | 26 | 13 | 16 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0.61538 | 0.655 | 0.731 | 1.386 |
| Jimmy Smiley | 7 | 21 | 8 | 12 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0.57143 | 0.654 | 0.857 | 1.511 |
| Justin Radcliff Jr. | 10 | 31 | 9 | 14 | 9 | 6 | 1 | 0 | 4 | 6 | 2 | 9 | 0.45161 | 0.541 | 0.710 | 1.250 |
| Andrew Dolge | 14 | 41 | 6 | 17 | 9 | 2 | 0 | 0 | 6 | 5 | 1 | 5 | 0.41463 | 0.500 | 0.463 | 0.963 |
| Tyler Spruill | 13 | 39 | 22 | 15 | 7 | 7 | 1 | 0 | 7 | 6 | 3 | 16 | 0.38462 | 0.510 | 0.615 | 1.126 |
| Logan Camden | 9 | 30 | 10 | 11 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 6 | 0.36667 | 0.406 | 0.533 | 0.940 |
| CJ Robinson | 18 | 51 | 23 | 18 | 5 | 4 | 0 | 0 | 15 | 10 | 3 | 14 | 0.35294 | 0.522 | 0.431 | 0.953 |
| Cameron Boyd | 7 | 23 | 4 | 8 | 9 | 4 | 0 | 0 | 1 | 6 | 1 | 3 | 0.34783 | 0.400 | 0.522 | 0.922 |
| Matt Miller | 15 | 46 | 11 | 15 | 4 | 2 | 1 | 0 | 4 | 10 | 5 | 14 | 0.32609 | 0.429 | 0.413 | 0.842 |
| TJ McMillan | 17 | 54 | 15 | 17 | 8 | 2 | 1 | 0 | 10 | 9 | 1 | 17 | 0.31481 | 0.431 | 0.389 | 0.820 |
| Lee Womack | 9 | 25 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 6 | 2 | 2 | 0.28000 | 0.387 | 0.360 | 0.747 |
| Marcus Smith | 17 | 51 | 6 | 12 | 4 | 4 | 0 | 0 | 4 | 20 | 1 | 10 | 0.23529 | 0.304 | 0.314 | 0.617 |
| JeMauri Mack | 10 | 22 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0.22727 | 0.414 | 0.227 | 0.641 |
| Owen Jokinen | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.20000 | 0.429 | 0.200 | 0.629 |
| Khaddafy Thomas | 9 | 23 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0.17391 | 0.208 | 0.174 | 0.382 |
| Brian Flores-Tellez | 4 | 12 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.16667 | 0.286 | 0.167 | 0.452 |
| Myles McMillan | 11 | 26 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 5 | 0.11538 | 0.361 | 0.154 | 0.515 |
| Daquon Allen | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.11111 | 0.333 | 0.111 | 0.444 |
| Keijuane Mack | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Ryan Mack | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Rich Sosa | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Mike (Guest) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00000 | 1.000 | 0.000 | 0.000 |










