
Rieleros Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zenon | 3 | 10 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.800 | 1.727 | 1.800 | 3.527 |
Gustavo Flores | 11 | 34 | 7 | 20 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0.588 | 0.643 | 0.618 | 1.261 |
David Lantigua | 12 | 44 | 28 | 24 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 0 | 0.545 | 0.623 | 0.886 | 1.509 |
Sergio Mendez | 11 | 33 | 9 | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.455 | 0.526 | 0.455 | 0.981 |
Luis Lozano | 15 | 56 | 21 | 25 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0.446 | 0.508 | 0.482 | 0.990 |
Martin Ramirez | 14 | 52 | 12 | 22 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.423 | 0.444 | 0.519 | 0.964 |
Marino Jimenez | 13 | 43 | 28 | 18 | 0 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 0.419 | 0.576 | 0.488 | 1.065 |
Armando Sanchez | 14 | 57 | 17 | 23 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0.404 | 0.433 | 0.509 | 0.942 |
Javier Lopez | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Antonio Flores | 14 | 49 | 23 | 19 | 0 | 0 | 1 | 0 | 14 | 7 | 0 | 0 | 0.388 | 0.524 | 0.429 | 0.952 |
Ignacio Rincon | 13 | 41 | 17 | 14 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0.341 | 0.413 | 0.463 | 0.876 |
Juan Lopez | 15 | 53 | 22 | 17 | 0 | 6 | 0 | 0 | 6 | 1 | 2 | 0 | 0.321 | 0.410 | 0.434 | 0.844 |
Carlos Lozano | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
Saúl Landeros | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Everardo Gutierrez | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
Isaias Flores | 13 | 57 | 8 | 12 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.211 | 0.292 | 0.228 | 0.520 |
Jose Maria Lopez | 11 | 20 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0.200 | 0.407 | 0.250 | 0.657 |
Thomas Rincon | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Moises Rodriguez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Juan Antonio Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Rieleros Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Mendez | 11 | 4.50 | 1.05 | 22 | 21 | 14 | 11 | 2 | 13 | 3 | 1 | 2 | 0 | 0 |
Ignacio Rincon | 13 | 6.00 | 1.44 | 9 | 10 | 14 | 6 | 3 | 6 | 1 | 0 | 2 | 0 | 0 |
50+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 4 | 0 | 0.810 | 0 | 276 | 115 | 161 | W4 |
2 | ![]() | 14 | 4 | 0 | 0.778 | 1.5 | 251 | 144 | 107 | L2 |
3 | ![]() | 16 | 5 | 0 | 0.762 | 1 | 242 | 155 | 87 | L2 |
4 | ![]() | 10 | 9 | 1 | 0.525 | 6 | 194 | 179 | 15 | W4 |
5 | ![]() | 9 | 10 | 0 | 0.474 | 7 | 162 | 151 | 11 | L1 |
6 | ![]() | 8 | 9 | 1 | 0.472 | 7 | 185 | 193 | -8 | L2 |
7 | ![]() | 8 | 9 | 0 | 0.471 | 7 | 127 | 154 | -27 | L1 |
8 | ![]() | 5 | 11 | 2 | 0.333 | 9.5 | 127 | 238 | -111 | L1 |
9 | ![]() | 4 | 16 | 0 | 0.200 | 12.5 | 138 | 248 | -110 | L2 |
10 | ![]() | 2 | 16 | 0 | 0.111 | 13.5 | 106 | 231 | -125 | L10 |