
Rieleros Batting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Viramontes | 13 | 34 | 28 | 5 | 19 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0.67857 | 0.735 | 0.750 | 1.485 |
Everado Guiterez | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50000 | 0.600 | 0.500 | 1.100 |
Raymundo Solano | 7 | 15 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.50000 | 0.563 | 0.500 | 1.063 |
Antonio Diaz | 7 | 15 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.44444 | 0.667 | 0.444 | 1.111 |
Luis lazono | 12 | 35 | 30 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.43333 | 0.514 | 0.433 | 0.948 |
Jose Maria Lopez | 11 | 29 | 29 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.41379 | 0.414 | 0.517 | 0.931 |
Mike Faircloth | 6 | 19 | 18 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.38889 | 0.421 | 0.444 | 0.865 |
Ricon Inacio | 12 | 39 | 34 | 12 | 13 | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0.38235 | 0.462 | 0.588 | 1.050 |
Angel Flores | 8 | 26 | 22 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.36364 | 0.462 | 0.409 | 0.871 |
Isaias Flores | 13 | 43 | 37 | 11 | 10 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0.27027 | 0.372 | 0.351 | 0.723 |
Sergio Mendez | 15 | 41 | 35 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0.25714 | 0.366 | 0.257 | 0.623 |
Joel Pozos | 12 | 32 | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0.20690 | 0.281 | 0.207 | 0.488 |
Martine Ramires | 16 | 56 | 54 | 11 | 11 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0.20370 | 0.232 | 0.241 | 0.473 |
Jerman Paynter | 14 | 39 | 35 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0.20000 | 0.282 | 0.343 | 0.625 |
Juan Lopez | 10 | 61 | 58 | 10 | 11 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0.18966 | 0.230 | 0.241 | 0.471 |
Armando Sanchez | 13 | 118 | 116 | 27 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.14655 | 0.161 | 0.147 | 0.308 |
Kenney Branch | 7 | 17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.00000 | 0.235 | 0.000 | 0.235 |
Gustavo Flores | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 0.250 | 0.000 | 0.250 |
Thomas Tadeo | 4 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00000 | 0.037 | 0.000 | 0.037 |
Saul Landeros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 1.000 | 0.000 | 0.000 |
Moises Rodrigues | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
![]() | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Luis Lozano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00000 | 1.000 | 0.000 | 0.000 |
Rieleros Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Mendez | 15 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Faircloth | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Diaz | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 7 - 9East Clayton Community Park Rieleros vs Senators |
![]() ![]() 11 - 0Lee County High School Rieleros vs Gray Marlins |
![]() ![]() 10 - 2Granville Central HS 50 Giants vs Rieleros |
![]() ![]() 1:00 pmEast Clayton Community Park Rieleros vs Reds |
![]() ![]() 6 - 8Fayetteville Academy Rieleros vs Mets |
![]() ![]() 10 - 4Fayetteville Academy Rieleros vs Mets |
![]() ![]() 1 - 6Butner-Stem Middle School Rebels vs Rieleros |
![]() ![]() 3 - 7Butner-Stem Middle School Rebels vs Rieleros |
![]() ![]() 0 - 0Holly Springs High School Rieleros vs Senators |
![]() ![]() 7 - 9Butner-Stem Middle School Senators vs Rieleros |
![]() ![]() 9 - 6Butner-Stem Middle School Senators vs Rieleros |
![]() ![]() 4 - 9Joe C. Davidson Park Rieleros vs 50 Giants |
![]() ![]() 9 - 10Butner-Stem Middle School Rockies vs Rieleros |
![]() ![]() 7 - 10Butner-Stem Middle School Reds vs Rieleros |
![]() ![]() 17 - 13Joe C. Davidson Park Rieleros vs Rockies |
![]() ![]() 0 - 1Butner-Stem Middle School Rieleros vs Rebels |
![]() ![]() 9 - 0Butner-Stem Middle School Gray Marlins vs Rieleros |
![]() ![]() 19 - 1Butner-Stem Middle School Gray Marlins vs Rieleros |
![]() ![]() 7 - 2Butner-Stem Middle School Mets vs Rieleros |
![]() ![]() 13 - 7Carrboro High School Rieleros vs. Giants-50 |
![]() ![]() 6:30 pmJoe C. Davidson Park Rieleros vs Rockies |
![]() ![]() 7 - 19Joe C. Davidson Park Rieleros vs 50 Giants |
![]() ![]() 1 - 21Joe C. Davidson Park Rockies vs Rieleros |
![]() ![]() 9 - 23Butner-Stem Middle School 50 Red Sox vs Rieleros |
![]() ![]() 12 - 18Butner-Stem Middle School Senators vs Rieleros |
![]() ![]() 15 - 7Butner-Stem Middle School Rieleros vs 50 Red Sox |
![]() ![]() 7 - 11Butner-Stem Middle School Dodgers vs Rieleros |
![]() ![]() 14 - 8Butner-Stem Middle School Rieleros vs Rebels |
![]() ![]() 22 - 10Arnette Park Rieleros vs Mets |
![]() ![]() 1 - 22Smithfield Community Park Reds vs Rieleros (DH-7 inn) |
![]() ![]() 13 - 7Smithfield Community Park Rieleros vs Reds (DH-7 inn) |
![]() ![]() 6 - 7Holly Springs High School Rieleros vs Senators |
![]() ![]() 12 - 9Lee County High School Rieleros vs Gray Marlins |
![]() ![]() 7 - 19Butner-Stem Middle School Gray Marlins vs Rieleros |
![]() ![]() 8 - 9Butner-Stem Middle School Rebels vs Rieleros |
![]() ![]() 17 - 5Butner-Stem Middle School Rieleros vs Dodgers |
![]() ![]() 4 - 9Butner-Stem Middle School Mets vs Rieleros |
![]() ![]() 10 - 6Butner-Stem Middle School 50+ Giants VS Rieleros |