
Rockets Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Murphy | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Brian Wistreich | 3 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0.667 | 0.833 | 0.833 | 1.667 |
Jake Dam | 3 | 6 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.600 | 0.667 | 1.267 |
Gabe Henderson | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Pedro Jose Sanchez | 3 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.455 | 0.400 | 0.855 |
John Ligowski | 2 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
Eli Uhland | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.286 | 0.375 | 0.429 | 0.804 |
Austyn Diller | 3 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Casey Williams | 3 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0.200 | 0.333 | 0.300 | 0.633 |
Noah Ward | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Chance Chavis | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.167 | 0.444 | 0.167 | 0.611 |
Andrew Galley | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nick Fazio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Domenic Agnelli | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.000 | 0.308 | 0.000 | 0.308 |
Eric Zagone | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
TyJuan Alston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Rockets Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Fazio | 1 | 0.00 | 1.00 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Eli Uhland | 2 | 0.00 | 0.50 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Noah Ward | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Murphy | 2 | 2.46 | 1.64 | 3.66 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Chance Chavis | 3 | 3.60 | 1.70 | 10 | 6 | 6 | 4 | 11 | 15 | 1 | 0 | 0 | 0 | 3 |
John Ligowski | 2 | 7.11 | 2.37 | 6.33 | 8 | 10 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 1 |
Eric Zagone | 2 | 31.50 | 5.50 | 2 | 8 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
18+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1.000 | 0 | 36 | 12 | 24 | W3 |
2 | ![]() | 3 | 1 | 0 | 0.750 | 0.5 | 57 | 34 | 23 | L1 |
3 | ![]() | 3 | 2 | 0 | 0.600 | 1 | 53 | 51 | 2 | W2 |
4 | ![]() | 1 | 2 | 1 | 0.375 | 2 | 35 | 40 | -5 | W1 |
5 | ![]() | 1 | 2 | 1 | 0.375 | 2 | 26 | 34 | -8 | L1 |
6 | ![]() | 1 | 2 | 1 | 0.375 | 2 | 45 | 56 | -11 | L1 |
7 | ![]() | 0 | 1 | 1 | 0.250 | 2 | 21 | 28 | -7 | T1 |
8 | ![]() | 0 | 2 | 0 | 0.000 | 2.5 | 7 | 25 | -18 | L2 |