
Rockets Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Murphy | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Gabe Henderson | 10 | 33 | 8 | 15 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0.455 | 0.526 | 0.485 | 1.011 |
Eli Uhland | 8 | 29 | 7 | 12 | 7 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 0.414 | 0.485 | 0.552 | 1.037 |
Noah Ward | 11 | 44 | 8 | 18 | 9 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0.409 | 0.490 | 0.455 | 0.945 |
John Ligowski | 6 | 28 | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0.321 | 0.367 | 0.393 | 0.760 |
Brian Wistreich | 11 | 39 | 10 | 12 | 8 | 3 | 0 | 0 | 7 | 12 | 4 | 1 | 0.308 | 0.442 | 0.385 | 0.827 |
Pedro Jose Sanchez | 13 | 49 | 7 | 14 | 7 | 3 | 0 | 0 | 7 | 12 | 2 | 0 | 0.286 | 0.397 | 0.347 | 0.743 |
Jake Dam | 10 | 30 | 5 | 8 | 8 | 3 | 0 | 0 | 5 | 8 | 1 | 0 | 0.267 | 0.378 | 0.367 | 0.745 |
Nick Fazio | 13 | 35 | 6 | 9 | 2 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 0.257 | 0.449 | 0.257 | 0.706 |
Andrew Galley | 12 | 38 | 6 | 9 | 7 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0.237 | 0.279 | 0.368 | 0.647 |
Eric Zagone | 9 | 28 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0.143 | 0.200 | 0.214 | 0.414 |
Alvin Paulino | 6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.118 | 0.273 | 0.118 | 0.390 |
Alex Stainback | 6 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0.118 | 0.250 | 0.118 | 0.368 |
Domenic Agnelli | 10 | 27 | 10 | 3 | 1 | 1 | 0 | 0 | 12 | 11 | 2 | 0 | 0.111 | 0.415 | 0.148 | 0.563 |
Austyn Diller | 14 | 48 | 13 | 5 | 3 | 0 | 0 | 0 | 13 | 10 | 1 | 0 | 0.104 | 0.302 | 0.104 | 0.406 |
Casey Williams | 13 | 29 | 7 | 3 | 3 | 1 | 0 | 0 | 10 | 19 | 0 | 1 | 0.103 | 0.333 | 0.138 | 0.471 |
Chance Chavis | 7 | 22 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0.091 | 0.259 | 0.091 | 0.350 |
Lou Corsino | 4 | 11 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0.091 | 0.444 | 0.182 | 0.626 |
TyJuan Alston | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.000 | 0.063 | 0.000 | 0.063 |
Rockets Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Paulino | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Stainback | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fazio | 13 | 0.00 | 1.00 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Eli Uhland | 8 | 0.00 | 0.50 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Noah Ward | 11 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Murphy | 2 | 2.46 | 1.64 | 3.66 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Chance Chavis | 7 | 3.60 | 1.70 | 10 | 6 | 6 | 4 | 11 | 15 | 1 | 0 | 0 | 0 | 3 |
John Ligowski | 6 | 7.11 | 2.37 | 6.33 | 8 | 10 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 1 |
Eric Zagone | 9 | 31.50 | 5.50 | 2 | 8 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
18+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | 1 | 0.833 | 0 | 270 | 109 | 161 | W4 |
2 | ![]() | 15 | 7 | 0 | 0.682 | 3 | 184 | 137 | 47 | L2 |
3 | ![]() | 12 | 8 | 0 | 0.600 | 5 | 191 | 153 | 38 | L1 |
4 | ![]() | 10 | 7 | 1 | 0.583 | 5.5 | 165 | 130 | 35 | L1 |
5 | ![]() | 10 | 8 | 2 | 0.550 | 6 | 202 | 179 | 23 | L1 |
6 | ![]() | 5 | 12 | 1 | 0.306 | 10.5 | 133 | 200 | -67 | L7 |
7 | ![]() | 3 | 13 | 1 | 0.206 | 12 | 94 | 177 | -83 | L4 |
8 | ![]() | 1 | 15 | 0 | 0.063 | 14 | 55 | 209 | -154 | L3 |
Results
![]() ![]() 4 - 6Durham Athletic Park Dirt City Rockets vs Tri-Sox |
![]() ![]() 1 - 12Holly Springs High School Rockets vs Carolina Cubs |
![]() ![]() 0 - 9Bond Park - Field #5 Rockets vs Rangers |
![]() ![]() 4:30 pmLee County High School Rockets vs Makarias |
![]() ![]() 2 - 17Bond Park - Field #5 Rockets vs Rangers |
![]() ![]() 10 - 9Bond Park - Field #5 Rockets vs Carolina Cubs |
![]() ![]() 1 - 17Charles E Jordan High School Rockets vs Raleigh Oaks |
![]() ![]() 15 - 10Charles E Jordan High School Bulldogs vs Rockets |
![]() ![]() 0 - 1Holly Springs High School Rockets vs Tri-Sox |
![]() ![]() 14 - 7Charles E Jordan High School Raleigh Oaks vs Rockets |
![]() ![]() 4:00 pmCharles E Jordan High School Makarias vs Rockets |
![]() ![]() 9 - 8Charles E Jordan High School Rangers vs Rockets |
![]() ![]() 12 - 5Lee County High School Rockets vs Bulldogs |
![]() ![]() 4 - 16Charles E Jordan High School TriSox vs Rockets |
![]() ![]() 13 - 9Charles E Jordan High School Rangers vs Rockets |
![]() ![]() 8 - 2Charles E Jordan High School Kaks vs Rockets |
![]() ![]() 5 - 8Charles E Jordan High School Makarias vs Rockets |
![]() ![]() 11 - 6Charles E Jordan High School Cubs vs Rockets |
![]() ![]() 10 - 10Hillside High School Rockets vs Kaks |