
The Rockies are one of two expansion teams established for the 2020 season.
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chub Little | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
2 | Brian Beckwith | 3 | 11 | 7 | 7 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.636 | 0.667 | 1.455 |
3 | Paul Foland | 4 | 13 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.533 | 0.615 |
4 | ![]() | 4 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.467 | 0.429 |
5 | Dave Dorley | 4 | 14 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.429 | 0.429 |
6 | Jonathan Foland | 4 | 10 | 24 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.500 |
7 | ![]() | 4 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0.400 | 0.600 | 0.400 |
8 | Tim Hennie | 4 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
9 | Jim Rand | 4 | 11 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.417 | 0.364 |
10 | Bob Freedman | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
11 | Dennis Williams | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.375 | 0.286 |
12 | Michael Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
13 | Bud Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
14 | Grant Thomas | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
15 | Jeff Tribou | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
16 | Charles Cadwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | ![]() | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Joe Feifer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
50+ Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 75 | 34 | 41 | L1 |
2 | ![]() | 4 | 1 | 0.800 | 0 | 60 | 34 | 26 | W4 |
3 | ![]() | 4 | 1 | 0.800 | 0 | 45 | 49 | -4 | W4 |
4 | ![]() | 3 | 1 | 0.750 | 0.5 | 44 | 29 | 15 | W1 |
5 | ![]() | 3 | 2 | 0.600 | 1 | 61 | 51 | 10 | W1 |
6 | ![]() | 2 | 3 | 0.400 | 2 | 44 | 36 | 8 | W1 |
7 | ![]() | 2 | 3 | 0.400 | 2 | 36 | 57 | -21 | L3 |
8 | ![]() | 1 | 3 | 0.250 | 2.5 | 38 | 38 | 0 | L3 |
9 | ![]() | 1 | 4 | 0.200 | 3 | 38 | 63 | -25 | L1 |
10 | ![]() | 0 | 5 | 0.000 | 4 | 25 | 75 | -50 | L5 |
Fixtures
![]() ![]() 11:00 amJoe C. Davidson Park N/A Rockies vs 50+ Giants |
![]() ![]() 2:00 pmJoe C. Davidson Park N/A Rebels vs Rockies |
![]() ![]() 9:30 amNeedham B. Broughton High School N/A Rockies vs 50 Red Sox |
![]() ![]() 2:00 pmJoe C. Davidson Park N/A Gray Marlins vs Rockies |
![]() ![]() 9:30 amHolly Springs High School N/A Rockies vs Senators |
![]() ![]() 9:00 amBond Park - Field #5 N/A Rockies vs Reds (Saturday) |
![]() ![]() 1:00 pmArnette Park N/A Rockies vs Mets (DH-7 Inn) |
![]() ![]() 3:30 pmArnette Park N/A Mets vs Rockies (DH-7 Inn) |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Rieleros vs Rockies |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Dodgers vs Rockies |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A 50 Giants vs Rockies |
![]() ![]() 11:00 amButner-Stem Middle School N/A Rockies vs Rieleros |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Senators vs Rockies |