
The Rockies are one of two expansion teams established for the 2020 season.
Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Boostrom | 2 | 7 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.83333 | 0.857 | 1.000 |
Ron Smith | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.66667 | 0.667 | 0.667 |
Aaron George | 2 | 6 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66667 | 0.667 | 0.667 |
Jonathan Foland | 2 | 8 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0.60000 | 0.750 | 1.400 |
![]() | 2 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50000 | 0.750 | 0.500 |
![]() | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 |
Dennis Williams | 2 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50000 | 0.750 | 0.500 |
![]() | 2 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.42857 | 0.500 | 0.429 |
Dan Roche | 1 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40000 | 0.400 | 0.600 |
Tarrell Cowan | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.600 | 0.667 |
Pete Cromwell | 2 | 7 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28571 | 0.286 | 0.429 |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Ricky Adkins | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00000 | 0.500 | 0.000 |
Mark Oblinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Martin Caviness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|
Pete Cromwell | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Foland | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Smith | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Oblinger | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Roche | 7.36 | 3.67 | 6 | 3 | 3 | 4 | 2 |
![]() | 8.11 | 3.33 | 4 | 6 | 3 | 4 | 0 |
Upcoming Games
![]() ![]() 1:00 pmJoe Davidson Park N/A Yankees vs Rockies |
![]() ![]() 1:00 pmJoe Davidson Park N/A Gray Marlins vs Rockies |
![]() ![]() 1:00 pmGranville Central High School N/A Rockies vs Yankees |
![]() ![]() 6:00 pmJoe Davidson Park N/A Rockies vs 50 Giants |
![]() ![]() 1:00 pmJoe Davidson Park N/A 50 Giants vs Rockies |
![]() ![]() 10:00 amCarrboro High School N/A Rockies vs Senators |
![]() ![]() 1:00 pmJoe Davidson Park N/A 50 Giants vs Rockies |
![]() ![]() 11:00 amJoe Davidson Park N/A Rockies vs 50 Giants |
![]() ![]() 1:00 pmJoe Davidson Park N/A Gray Marlins vs Rockies |
![]() ![]() 1:00 pmGranville Central High School N/A Rockies vs Yankees |
![]() ![]() 11:00 amArnette Park N/A Rockies vs Mets |
![]() ![]() 10:00 amCarrboro High School N/A Rockies vs Senators |
![]() ![]() 1:00 pmJoe Davidson Park N/A Senators vs Rockies |