
The Rockies are one of two expansion teams established for the 2020 season.
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Foland | 3 | 13 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.643 | 0.769 |
2 | Paul Foland | 3 | 13 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.615 | 0.615 | 0.769 |
3 | Dan Roche | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 |
4 | Jim Rand | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
5 | Joel Pope | 2 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
6 | Scott Marion | 3 | 11 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 |
7 | ![]() | 3 | 11 | 2 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.500 | 0.545 |
8 | ![]() | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
9 | Ricky Adkins | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 |
10 | ![]() | 3 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.429 | 0.364 |
11 | Gil Butler | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
12 | Dennis Williams | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.417 | 0.222 |
13 | ![]() | 3 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
14 | ![]() | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.333 | 0.333 |
15 | Frank Pronger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
Upcoming Games
![]() ![]() 1:00 pmClayton High School N/A Rockies vs Reds |
![]() ![]() 1:00 pmClayton High School N/A Rockies vs Reds |
![]() ![]() 1:30 pmButner-Stem Middle School N/A Rockies vs Rebels |
![]() ![]() 1:30 pmButner-Stem Middle School N/A Rockies vs Rebels |
![]() ![]() 2:00 pmButner-Stem Middle School N/A Senators vs Rockies |
![]() ![]() 9:00 amHolly Springs High School N/A Rockies vs Senators |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A 50 Giants vs Rockies |
![]() ![]() 11:30 amArnette Park N/A Mets vs Rockies |
![]() ![]() 2:00 pmJoe C. Davidson Park N/A Gray Marlins vs Rockies |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Mets vs Rockies |
![]() ![]() 1:00 pmJoe C. Davidson Park N/A Mets vs Rockies |