
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Thomson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rudy Bautista | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hector Diaz | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lee Pipkin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
2 | Quincy Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
6 | Rudy Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
10 | Hector Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
17 | Tom Finegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
20 | Lee Pipkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
24 | Skillz McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
26 | Bobby Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
71 | Kale Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 |
Upcoming Games
![]() ![]() 1:30 pmLee County High School N/A 32+ A's vs 32+ Marlins |
![]() ![]() 10:00 amCarrboro High School N/A 32+ Marlins vs 32+ Bulldogs (LCHS Not avail-Saturday) |
![]() ![]() 1:30 pmLee County High School N/A 32 Red Sox vs 32+ Marlins |
![]() ![]() 1:30 pmCarrboro High School N/A 32+ Marlins vs 32+ Braves |
![]() ![]() 7:00 pmLee County High School N/A 32+ Bulldogs vs 32+ Marlins (Friday) |
![]() ![]() 1:00 pmFayetteville Christian N/A 32+ Marlins vs Ghosts |