
Sanford Marlins Pitching
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Chasse | 9.00 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
3 | Scott Woolwine | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dave Halley | 6.00 | 6 | 11 | 7 | 4 | 1 | 5 | 0 | 1 | 0 |
10 | Hector Diaz | 3.60 | 5 | 6 | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
11 | Dan Thompson | 1.23 | 7.33 | 6 | 3 | 1 | 6 | 7 | 1 | 1 | 0 |
21 | Doug Barefoot | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Angel Lopez | 0.00 | 6.66 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
44 | Don Montgomery | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Randy Calcutt | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford Marlins Batting
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Johnson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
Eric Chasse | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | |
Paul Dean | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | |
Ryan McCrystal | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.167 | 0.000 | |
Scott Sigafoose | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
1 | Robert Clark | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
2 | David Royek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Scott Woolwine | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.125 | 0.222 | 0.125 |
4 | David DiMartino | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
5 | Paul Haynes | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 |
7 | Dave Halley | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 0.300 | 0.417 | 0.300 |
10 | Hector Diaz | 3 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.222 | 0.364 | 0.333 |
11 | Dan Thompson | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0.167 | 0.444 | 0.167 |
14 | David Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Tom Finegan | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.222 | 0.462 | 0.333 |
20 | Bobby Craig | 3 | 10 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.600 |
21 | Doug Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22 | Katsuhiro Hosonuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Angel Lopez | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.182 | 0.308 | 0.182 |
24 | Skillz McFadden | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0.500 | 0.700 | 0.500 |
29 | Darron Healey | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.000 | 0.500 | 0.000 |
42 | Hector Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
44 | Don Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
55 | Randy Calcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
40+ Division
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0.625 | 0 | 5-3-0 | W2 |
2 | ![]() | 3 | 2 | 0.600 | 0.5 | 3-2-0 | L1 |
3 | ![]() | 5 | 4 | 0.556 | 0.5 | 5-4-0 | L1 |
4 | ![]() | 4 | 4 | 0.500 | 1 | 4-4-0 | L1 |
5 | ![]() | 2 | 6 | 0.250 | 3 | 2-6-0 | L3 |