
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Woolwine | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dave Halley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hector Diaz | 9.00 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
11 | Dan Thomson | 2.57 | 7 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 |
19 | Dan Kopitzke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Rudy Bautista | 1.96 | 23 | 23 | 6 | 5 | 2 | 21 | 2 | 0 | 0 |
44 | Don Montgomery | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Johnson | 4 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.273 | 0.529 | 0.273 | |
Guest Player | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
Eric Smith | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | |
Justin Pace | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 1.000 | |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Scott Woolwine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
7 | Dave Halley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.250 | 0.000 |
11 | Hector Diaz | 4 | 10 | 5 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 0.300 | 0.529 | 0.300 |
11 | Dan Thomson | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
14 | Aaron Cannaday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Tom Finegan | 2 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.625 | 0.571 |
19 | Dan Kopitzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22 | Katsuhiro Hosonuma | 4 | 10 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0.300 | 0.462 | 0.500 |
24 | Skillz McFadden | 4 | 13 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0.308 | 0.438 | 0.462 |
31 | Matt Bubnis | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.125 | 0.364 | 0.125 |
32 | Robert Harrison | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.364 | 0.417 | 0.364 |
35 | Mathew Poole | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.429 | 0.333 |
36 | Rudy Bautista | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
41 | Ryan Spurrier | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 |
44 | Don Montgomery | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.500 | 0.000 |
45 | Vinny Stio | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
71 | Kale Huffman | 4 | 13 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0.231 | 0.412 | 0.308 |
77 | Wayne Williamson | 3 | 13 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.462 | 0.462 | 0.538 |
35+ Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 41 | 16 | 25 | L1 |
2 | ![]() | 3 | 1 | 0.750 | 0.5 | 29 | 23 | 6 | W1 |
3 | ![]() | 2 | 3 | 0.400 | 2 | 28 | 37 | -9 | W1 |
4 | ![]() | 0 | 4 | 0.000 | 3.5 | 21 | 43 | -22 | L4 |
Fixtures
![]() ![]() 1:30 pmLee County High School N/A 35+ Red Sox vs Marlins |
![]() ![]() 1:00 pmHolly Springs High School N/A Marlins vs Braves |
![]() ![]() 1:30 pmLee County High School N/A 35 Giants vs Marlins |
![]() ![]() 2:30 pmJoe C. Davidson Park N/A Marlins vs 35 Giants |
![]() ![]() 4:00 pmCleveland High School N/A Marlins vs 35 Red Sox |
![]() ![]() 2:30 pmJoe C. Davidson Park N/A Marlins vs 35 Giants |
![]() ![]() 1:30 pmLee County High School N/A Braves vs Marlins |
![]() ![]() 4:00 pmCleveland High School N/A Marlins vs 35 Red Sox |
![]() ![]() 1:00 pmHolly Springs High School N/A Braves vs Marlins |
![]() ![]() 1:30 pmLee County High School N/A 35 Red Sox vs Marlins |
![]() ![]() 1:30 pmLee County High School N/A Braves vs Marlins |