Tigers Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Ortiz | 10 | 24 | 8 | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0.54167 | 0.560 | 0.667 | 1.227 |
Alex Shea | 14 | 39 | 12 | 20 | 8 | 3 | 1 | 0 | 9 | 3 | 1 | 5 | 0.51282 | 0.612 | 0.641 | 1.253 |
Boris Sanchez | 10 | 23 | 5 | 11 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.47826 | 0.500 | 0.696 | 1.196 |
Billy Close | 11 | 18 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0.44444 | 0.444 | 0.500 | 0.944 |
Atlee Hasson | 15 | 41 | 8 | 17 | 4 | 5 | 1 | 1 | 4 | 4 | 3 | 4 | 0.41463 | 0.500 | 0.659 | 1.159 |
Dillon Partin | 9 | 20 | 6 | 8 | 9 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0.40000 | 0.435 | 0.600 | 1.035 |
Ryan Emery | 9 | 23 | 2 | 9 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.39130 | 0.440 | 0.435 | 0.875 |
Tommy ‘Tanks’ Verdino | 16 | 42 | 11 | 15 | 10 | 3 | 0 | 1 | 7 | 5 | 2 | 3 | 0.35714 | 0.471 | 0.500 | 0.971 |
Timothy Pate | 9 | 15 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0.33333 | 0.412 | 0.533 | 0.945 |
Jack Trease | 3 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.33333 | 0.333 | 0.667 | 1.000 |
John Hudson | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30000 | 0.300 | 0.300 | 0.600 |
KEITH CLAPP | 15 | 47 | 14 | 14 | 7 | 2 | 0 | 0 | 4 | 5 | 1 | 2 | 0.29787 | 0.352 | 0.340 | 0.692 |
Williams Escobar | 7 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.23077 | 0.286 | 0.231 | 0.516 |
Branden Krut | 15 | 39 | 3 | 9 | 7 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0.23077 | 0.262 | 0.282 | 0.544 |
Gabe Jackson | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.20000 | 0.600 | 0.200 | 0.800 |
Tler Spruill | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.20000 | 0.200 | 0.200 | 0.400 |
Jamal Turner | 9 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 0.16667 | 0.286 | 0.333 | 0.619 |
Bryan St Louis | 12 | 24 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0.16667 | 0.222 | 0.167 | 0.389 |
Luis Cardona | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.15385 | 0.353 | 0.154 | 0.507 |
Troy Shepard | 7 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0.14286 | 0.400 | 0.214 | 0.614 |
Francisco Diaz | 9 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.13043 | 0.130 | 0.130 | 0.261 |
Rodolfo Cardona | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.11765 | 0.118 | 0.118 | 0.235 |
David Villa | 8 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0.06667 | 0.176 | 0.133 | 0.310 |
Junior Javier | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Joseph Deangelis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Bruce Edmonds | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00000 | 0.500 | 0.000 | 0.500 |
Josh Schuetz | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00000 | 0.250 | 0.000 | 0.250 |
Tigers Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boris Sanchez | 10 | 0.00 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Jackson | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Javier | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Cardona | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Turner | 9 | 0.00 | 2.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Villa | 8 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Emery | 9 | 1.00 | 0.33 | 9 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Bruce Edmonds | 7 | 1.64 | 0.45 | 22 | 5 | 4 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
Timothy Pate | 9 | 2.25 | 0.58 | 12 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 2 |