
Tigers Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
JON WEAVER | 4 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.50000 | 0.615 | 0.500 | 1.115 |
Luis Cardona | 7 | 12 | 6 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.50000 | 0.611 | 0.833 | 1.444 |
Francisco Diaz | 9 | 27 | 9 | 13 | 8 | 6 | 0 | 0 | 8 | 4 | 0 | 5 | 0.48148 | 0.600 | 0.704 | 1.304 |
Alex Shea | 14 | 42 | 19 | 20 | 11 | 3 | 0 | 0 | 11 | 5 | 5 | 15 | 0.47619 | 0.621 | 0.548 | 1.168 |
Sam Poindexter | 14 | 50 | 15 | 23 | 9 | 6 | 3 | 0 | 4 | 5 | 2 | 3 | 0.46000 | 0.518 | 0.700 | 1.218 |
Taylor Perry | 3 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0.44444 | 0.615 | 0.444 | 1.060 |
Jueury Lopez | 13 | 40 | 15 | 17 | 10 | 4 | 3 | 0 | 4 | 6 | 2 | 2 | 0.42500 | 0.500 | 0.675 | 1.175 |
George Daw | 6 | 12 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0.41667 | 0.500 | 1.083 | 1.583 |
Williams Escobar | 10 | 20 | 11 | 8 | 6 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0.40000 | 0.556 | 0.450 | 1.006 |
Rob Ortiz | 15 | 58 | 12 | 23 | 6 | 5 | 0 | 0 | 8 | 4 | 1 | 9 | 0.39655 | 0.471 | 0.483 | 0.953 |
Red Fulmer | 8 | 26 | 5 | 10 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 0.38462 | 0.467 | 0.500 | 0.967 |
Atlee Hasson | 13 | 35 | 13 | 13 | 8 | 3 | 0 | 0 | 5 | 5 | 1 | 4 | 0.37143 | 0.463 | 0.457 | 0.921 |
Kenny Benestad | 17 | 40 | 7 | 14 | 10 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0.35000 | 0.357 | 0.450 | 0.807 |
KEITH CLAPP | 6 | 18 | 6 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.33333 | 0.455 | 0.333 | 0.788 |
Corey Brassington | 17 | 48 | 20 | 16 | 4 | 3 | 0 | 0 | 12 | 3 | 1 | 12 | 0.33333 | 0.468 | 0.396 | 0.864 |
Boris Sanchez | 15 | 42 | 10 | 13 | 12 | 3 | 0 | 1 | 4 | 4 | 1 | 0 | 0.30952 | 0.375 | 0.452 | 0.827 |
Junior Javier | 8 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0.30769 | 0.444 | 0.308 | 0.752 |
Rodolfo Cardona | 14 | 37 | 13 | 11 | 7 | 4 | 1 | 1 | 10 | 12 | 0 | 3 | 0.29730 | 0.447 | 0.541 | 0.987 |
Dante Brewer | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.28571 | 0.375 | 0.286 | 0.661 |
Gabe Jackson | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
Bryan St Louis | 11 | 25 | 7 | 6 | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 5 | 0.24000 | 0.441 | 0.240 | 0.681 |
Josh Bumgardner | 7 | 24 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.20833 | 0.240 | 0.208 | 0.448 |
Danny Gutierez | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20000 | 0.200 | 0.200 | 0.400 |
Guest Player | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.20000 | 0.200 | 0.200 | 0.400 |
Garcia | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00000 | 0.200 | 0.000 | 0.200 |
Ariel Gomerez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Ron Goca | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
James Danforth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00000 | 0.800 | 0.000 | 0.800 |
Jordan Young | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Rojas | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.00000 | 0.400 | 0.000 | 0.400 |
Kaelan Jones | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00000 | 0.167 | 0.000 | 0.167 |
Timothy Pate | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Tigers Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Danforth | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Jackson | 2 | 0.00 | 0.33 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jordan Young | 3 | 0.00 | 0.87 | 15 | 11 | 1 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 |
Guest Player | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Fulmer | 8 | 0.00 | 0.67 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sam Poindexter | 14 | 1.21 | 0.72 | 22.33 | 13 | 8 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | 1 |
Boris Sanchez | 15 | 1.31 | 0.80 | 41.2 | 24 | 12 | 6 | 9 | 157 | 4 | 0 | 2 | 0 | 0 |
Timothy Pate | 4 | 1.50 | 1.33 | 6 | 4 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Junior Javier | 8 | 2.77 | 0.92 | 26 | 19 | 11 | 8 | 5 | 39 | 2 | 0 | 0 | 1 | 2 |
Kenny Benestad | 17 | 2.93 | 1.36 | 18.4276 | 12 | 7 | 6 | 13 | 17 | 5 | 0 | 0 | 0 | 1 |
Luis Cardona | 7 | 6.00 | 0.67 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ariel Gomerez | 1 | 9.00 | 1.00 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2 | 20.28 | 3.76 | 2.663 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |