
Trash Pandas Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Kachenchai | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0.50000 | 0.667 | 0.500 | 1.167 |
Sheldon Brady | 12 | 39 | 12 | 18 | 14 | 2 | 0 | 3 | 2 | 11 | 3 | 4 | 0.46154 | 0.523 | 0.744 | 1.266 |
12 | 30 | 7 | 13 | 5 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0.43333 | 0.564 | 0.467 | 1.031 | |
8 | 30 | 6 | 9 | 8 | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 0.30000 | 0.364 | 0.333 | 0.697 | |
Jefry Sanchez | 12 | 35 | 5 | 10 | 2 | 2 | 0 | 0 | 7 | 12 | 1 | 2 | 0.28571 | 0.409 | 0.343 | 0.752 |
14 | 48 | 4 | 13 | 6 | 2 | 0 | 0 | 3 | 7 | 1 | 3 | 0.27083 | 0.327 | 0.313 | 0.639 | |
David Lehtinen | 15 | 57 | 8 | 15 | 7 | 3 | 0 | 0 | 3 | 11 | 0 | 6 | 0.26316 | 0.300 | 0.316 | 0.616 |
11 | 31 | 2 | 8 | 5 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0.25806 | 0.361 | 0.355 | 0.716 | |
Billy Marston | 10 | 25 | 7 | 6 | 2 | 1 | 0 | 0 | 7 | 5 | 3 | 5 | 0.24000 | 0.457 | 0.280 | 0.737 |
7 | 29 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0.20690 | 0.281 | 0.207 | 0.488 | |
13 | 44 | 4 | 9 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0.20455 | 0.271 | 0.250 | 0.521 | |
Justin Rodrigues | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.20000 | 0.429 | 0.200 | 0.629 |
11 | 32 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0.12500 | 0.200 | 0.188 | 0.388 | |
Victor Garcia | 12 | 28 | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 32 | 1 | 0 | 0.10714 | 0.306 | 0.107 | 0.413 |
13 | 34 | 8 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 0.05882 | 0.256 | 0.059 | 0.315 |
Pitching Statistics
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0.00 | 2.00 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1.59 | 0.88 | 5.66 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | 3.98 | 1.12 | 43 | 36 | 24 | 19 | 12 | 53 | 2 | 2 | 0 | 0 | 5 | |
7 | 8.10 | 1.72 | 13.34 | 16 | 12 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | |
David Lehtinen | 15 | 9.00 | 2.75 | 4 | 6 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 |
Justin Rodrigues | 3 | 17.67 | 3.81 | 8.66 | 12 | 24 | 17 | 21 | 12 | 0 | 1 | 0 | 0 | 1 |
13 | 20.30 | 2.26 | 1.33 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |