
Trash Pandas Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 18 | 2 | 8 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0.44444 | 0.545 | 0.611 | 1.157 |
![]() | 4 | 16 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0.37500 | 0.444 | 0.375 | 0.819 |
![]() | 5 | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0.35294 | 0.421 | 0.353 | 0.774 |
![]() | 2 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.28571 | 0.375 | 0.429 | 0.804 |
![]() | 10 | 38 | 10 | 10 | 4 | 2 | 0 | 0 | 6 | 14 | 1 | 6 | 0.26316 | 0.378 | 0.316 | 0.694 |
![]() | 8 | 31 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0.25806 | 0.303 | 0.323 | 0.626 |
![]() | 9 | 25 | 0 | 6 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0.24000 | 0.345 | 0.280 | 0.625 |
![]() | 5 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0.23077 | 0.474 | 0.231 | 0.704 |
![]() | 7 | 23 | 3 | 5 | 6 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0.21739 | 0.267 | 0.348 | 0.614 |
![]() | 6 | 24 | 4 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.20833 | 0.269 | 0.292 | 0.561 |
![]() | 4 | 16 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.18750 | 0.235 | 0.375 | 0.610 |
![]() | 10 | 33 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 9 | 0 | 4 | 0.18182 | 0.270 | 0.212 | 0.482 |
![]() | 8 | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 3 | 0.09524 | 0.240 | 0.095 | 0.335 |
![]() | 7 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0.07143 | 0.188 | 0.071 | 0.259 |
![]() | 5 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0.07143 | 0.188 | 0.071 | 0.259 |
![]() | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.07143 | 0.133 | 0.071 | 0.205 |
Sam Heinz [GUEST] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Kevin Mack [GUEST] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
![]() | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.00000 | 0.231 | 0.000 | 0.231 |
![]() | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00000 | 0.250 | 0.000 | 0.250 |
![]() | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Mack [GUEST] | 1 | 0.00 | 2.00 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 8 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 2.45 | 1.45 | 11 | 7 | 6 | 3 | 9 | 9 | 0 | 2 | 0 | 4 | 1 |
![]() | 9 | 3.00 | 2.00 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 6 | 3.38 | 1.30 | 29.333 | 26 | 15 | 11 | 12 | 32 | 2 | 1 | 0 | 7 | 1 |
![]() | 2 | 5.25 | 1.50 | 12 | 16 | 8 | 7 | 2 | 15 | 0 | 0 | 0 | 3 | 1 |
Sam Heinz [GUEST] | 0 | 6.00 | 1.33 | 3 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
![]() | 2 | 7.71 | 1.71 | 2.334 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 7 | 8.53 | 2.37 | 12.666 | 13 | 16 | 12 | 17 | 8 | 1 | 1 | 0 | 5 | 4 |
![]() | 2 | 10.80 | 1.80 | 6.667 | 4 | 10 | 8 | 8 | 5 | 0 | 1 | 0 | 2 | 2 |
![]() | 4 | 18.00 | 3.50 | 2 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
Upcoming Games
![]() ![]() 4:30 pmBroughton High School N/A Trash Pandas vs Flying Squirrels |
![]() ![]() 1:30 pmSouthern High School N/A Brews vs Trash Pandas |
![]() ![]() 3:00 pmCarrboro High School N/A Trash Pandas vs Tri-Sox |
![]() ![]() 1:30 pmSouthern High School N/A RDU Bulldogs vs Trash Pandas |
![]() ![]() 1:30 pmSouthern High School N/A Cardinals vs Trash Pandas |
Results
![]() ![]() 12:00 amSouthern High School N/A Tigers vs Trash Pandas (Rained Out) |
![]() ![]() 0 - 3Bond Park - Field #5 N/A Trash Pandas vs Raleigh Oaks |
![]() ![]() 6 - 1Southern High School N/A Rattlers vs Trash Pandas |
![]() ![]() 9 - 10Southern High School N/A Jays vs Trash Pandas |
![]() ![]() 6 - 9Carrboro High School N/A Trash Pandas vs Rattlers (Field Change) |
![]() ![]() 12 - 6Southern High School N/A Tri-Sox vs Trash Pandas |
![]() ![]() 3 - 5Southern High School N/A Trash Pandas vs Tigers (Saturday) |
![]() ![]() 7 - 2Granville Central High School N/A Trash Pandas vs Jays (Saturday) |
![]() ![]() 10 - 5Knightdale Community Park N/A Trash Pandas vs Cardinals (Tuesday) |
![]() ![]() 5 - 12Bond Park - Field #5 N/A Trash Pandas vs Brews |
![]() ![]() 4 - 4Granville Central High School N/A Flying Squirrels vs Trash Pandas |
![]() ![]() 9 - 7East Clayton Community Park N/A 18 RDU-Bulldogs Wins the American League 18+ Championship |
![]() ![]() 2 - 4Lee County High School N/A Pandas vs Brews (rescheduled) |
![]() ![]() 11 - 2Granville Central High School N/A Rangers vs Pandas |
![]() ![]() 8 - 3Granville Central High School N/A Tri-Sox vs Pandas (Note Time Change) |
![]() ![]() 7:00 pmGranville Central High School N/A Bulldogs-18 vs Pandas (Rained Out) |
![]() ![]() 1 - 9Bond Park - Field #5 N/A Pandas vs Tigers |
![]() ![]() 14 - 7Granville Central High School N/A Cardinals vs Pandas |
![]() ![]() 7 - 7Bond Park - Field #5 N/A Flying Squirrels vs Pandas |
![]() ![]() 7 - 8Clayton High School N/A Brews vs Pandas |
![]() ![]() 9 - 0Granville Central High School N/A Tigers vs Pandas |
![]() ![]() 6 - 19Granville Central High School N/A Pandas vs Raleigh Oaks |
![]() ![]() 4 - 14Clayton High School N/A Pandas vs Flying Squirrels |
![]() ![]() 13 - 5Bond Park - Field #5 N/A Jays vs Pandas |
![]() ![]() 0 - 9West Johnson High School N/A Pandas vs Rangers |
![]() ![]() 3 - 10Granville Central High School N/A Pandas vs Tri-Sox |
![]() ![]() 0 - 9Granville Central High School N/A Pandas vs Cardinals |
![]() ![]() 2 - 12Granville Central High School N/A Pandas vs Jays |
![]() ![]() 21 - 0Hillside High School N/A Pandas vs Bulldogs-18 |
![]() ![]() 13 - 6Granville Central High School N/A Pandas vs Raleigh Oaks |
![]() ![]() 26 - 11Lee County High School N/A Flying Squirrels vs Pandas |
![]() ![]() 6 - 0Lee County High School N/A Pandas vs Flying Squirrels |
![]() ![]() 11 - 3Lee County High School N/A Rangers vs Pandas |
![]() ![]() 2 - 3Lee County High School N/A Pandas vs Raleigh Oaks |
![]() ![]() 6 - 4Lee County High School N/A Pandas vs Tri-Sox |
![]() ![]() 6 - 5Bond Park - Field #5 N/A Trash Pandas vs Brews |
![]() ![]() 3 - 20East Clayton Community Park N/A Pandas vs Tigers |
![]() ![]() 1 - 2Bond Park - Field #5 N/A Flying Squirrels vs Trash Pandas |
![]() ![]() 13 - 13Clayton High School N/A Brews vs Pandas |
![]() ![]() 9 - 5Clayton High School N/A Tigers vs Pandas |
![]() ![]() 14 - 2Butner-Stem Middle School N/A Raleigh Oaks vs Trash Pandas |
![]() ![]() 6 - 15Lee County High School N/A Cougars vs Pandas |
![]() ![]() 7 - 3Holly Springs High School N/A Trash Pandas vs Rangers |
![]() ![]() 4 - 3Lee County High School N/A Tri-Sox vs Trash Pandas |
![]() ![]() 4 - 15Bond Park - Field #5 N/A Cubs vs Trash Pandas |
![]() ![]() 2 - 12Lee County High School N/A Dirt City Rockets vs Pandas |
![]() ![]() 12 - 6Lee County High School N/A Trash Pandas vs Cougars |
![]() ![]() 6 - 6Lee County High School N/A Trash Pandas vs Dirt City Rockets |
![]() ![]() 9:00 amBond Park - Field #5 N/A Trash Pandas vs Carolina Cubs |