
The Trisox are based in the Triangle and will play their home games at Holly Springs High School for the 2022 season. They are led by second-year manager Phillip Pope and assistant manager James Chang. The first full season for the Trisox was 2021 where they finished with an overall record of 15-6.
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
1 | Jonny Henderson | 0.00 | 1 | 1 | 0 | 0 | 1 | 0 |
2 | Adam Harder | 4.72 | 26.667 | 30 | 20 | 14 | 18 | 24 |
5 | Johnathan Studivent | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dillon Roberts | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 |
11 | Willie Barron | 40.91 | 0.66 | 0 | 3 | 3 | 4 | 1 |
16 | Christian Tardieu | 3.23 | 19.533 | 21 | 16 | 7 | 10 | 10 |
17 | Wesley Norton | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joey Gallucci | 5.89 | 18.333 | 33 | 22 | 12 | 13 | 12 |
23 | Andre Morales | 1.50 | 6 | 3 | 3 | 1 | 4 | 2 |
25 | Jeffrey Hirneisen | 3.46 | 26 | 28 | 18 | 10 | 12 | 15 |
27 | Justin Lotemple | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | James Chang | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Nelson Pardo | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Santos | 8 | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 0.500 | 0.583 | 1.167 |
2 | Jonny Henderson | 13 | 21 | 11 | 10 | 4 | 3 | 1 | 1 | 6 | 5 | 8 | 0.476 | 0.621 | 0.857 |
3 | Robert Ortiz | 6 | 18 | 3 | 8 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0.444 | 0.524 | 0.556 |
4 | Joe Henderson | 10 | 25 | 9 | 10 | 13 | 5 | 0 | 1 | 8 | 6 | 1 | 0.400 | 0.615 | 0.720 |
5 | Tim Seipler | 13 | 33 | 11 | 12 | 7 | 1 | 0 | 0 | 6 | 4 | 2 | 0.364 | 0.500 | 0.394 |
6 | Andre Morales | 11 | 30 | 11 | 10 | 3 | 2 | 0 | 0 | 13 | 12 | 7 | 0.333 | 0.556 | 0.400 |
7 | Ryan Bonner | 13 | 25 | 5 | 8 | 12 | 2 | 0 | 0 | 3 | 6 | 0 | 0.320 | 0.379 | 0.400 |
8 | Joey Gallucci | 11 | 22 | 9 | 7 | 6 | 2 | 0 | 0 | 4 | 4 | 2 | 0.318 | 0.407 | 0.409 |
9 | Nelson Pardo | 12 | 22 | 4 | 7 | 5 | 0 | 0 | 0 | 5 | 8 | 1 | 0.318 | 0.464 | 0.318 |
10 | Justin Lotemple | 11 | 29 | 17 | 9 | 9 | 1 | 2 | 1 | 13 | 8 | 5 | 0.310 | 0.565 | 0.586 |
11 | Phillip Pope | 8 | 13 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0.308 | 0.471 | 0.385 |
12 | James Chang | 11 | 27 | 7 | 7 | 1 | 4 | 0 | 0 | 5 | 6 | 1 | 0.259 | 0.364 | 0.407 |
13 | Dillon Roberts | 8 | 17 | 6 | 4 | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 0.235 | 0.440 | 0.235 |
14 | Willie Barron | 8 | 17 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 5 | 4 | 0.235 | 0.417 | 0.235 |
15 | Adam Harder | 12 | 30 | 2 | 7 | 3 | 4 | 0 | 0 | 5 | 11 | 1 | 0.233 | 0.351 | 0.367 |
16 | Christian Tardieu | 12 | 35 | 6 | 8 | 11 | 4 | 0 | 0 | 3 | 10 | 1 | 0.229 | 0.300 | 0.343 |
17 | Johnathan Studivent | 14 | 27 | 6 | 6 | 3 | 2 | 0 | 0 | 8 | 7 | 3 | 0.222 | 0.400 | 0.296 |
18 | Austin Neuhaus | 11 | 22 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 0.182 | 0.269 | 0.227 |
19 | Wesley Norton | 11 | 22 | 7 | 3 | 7 | 1 | 0 | 0 | 11 | 6 | 2 | 0.136 | 0.457 | 0.182 |
20 | James Voelger | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.000 | 0.455 | 0.000 |
21 | Jeffrey Hirneisen | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0.286 | 0.000 |
18+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | 1 | 0.833 | 0 | 270 | 109 | 161 | W4 |
2 | ![]() | 15 | 7 | 0 | 0.682 | 3 | 184 | 137 | 47 | L2 |
3 | ![]() | 12 | 8 | 0 | 0.600 | 5 | 191 | 153 | 38 | L1 |
4 | ![]() | 10 | 7 | 1 | 0.583 | 5.5 | 165 | 130 | 35 | L1 |
5 | ![]() | 10 | 8 | 2 | 0.550 | 6 | 202 | 179 | 23 | L1 |
6 | ![]() | 5 | 12 | 1 | 0.306 | 10.5 | 133 | 200 | -67 | L7 |
7 | ![]() | 3 | 13 | 1 | 0.206 | 12 | 94 | 177 | -83 | L4 |
8 | ![]() | 1 | 15 | 0 | 0.063 | 14 | 55 | 209 | -154 | L3 |
Results
![]() ![]() 21 - 518+ Division Champs!!! Raleigh Oaks vs Tri-Sox |
![]() ![]() 0 - 7Lee County High School Tri-Sox vs Raleigh Oaks |
![]() ![]() 0 - 9Bond Park - Field #5 Kaks vs Tri-Sox |
![]() ![]() 4 - 6Durham Athletic Park Dirt City Rockets vs Tri-Sox |
![]() ![]() 3 - 8Bond Park - Field #5 Tri-Sox vs Rangers |
![]() ![]() 0 - 9Holly Springs High School Makarias vs TriSox |
![]() ![]() 9 - 0Holly Springs High School Tri-Sox vs Makarias |
![]() ![]() 5 - 6Holly Springs High School Kaks vs Tri-Sox |
![]() ![]() 7 - 6Charles E Jordan High School Tri-Sox vs Kaks |
![]() ![]() 7 - 8Charles E Jordan High School Tri-Sox vs Kaks |
![]() ![]() 16 - 3Bond Park - Field #5 Tri-Sox vs Carolina Cubs |
![]() ![]() 8 - 16Charles E Jordan High School Tri-Sox vs Raleigh Oaks |
![]() ![]() 0 - 1Holly Springs High School Rockets vs Tri-Sox |
![]() ![]() 9 - 5Holly Springs High School Bulldogs vs Tri-Sox |
![]() ![]() 9 - 7Charles E Jordan High School Tri-Sox vs Raleigh Oaks |
![]() ![]() 10 - 7Charles E Jordan High School Oaks vs TriSox |
![]() ![]() 10 - 9Lee County High School Tri-Sox vs Bulldogs |
![]() ![]() 8 - 15Holly Springs High School Carolina Cubs vs Tri-Sox |
![]() ![]() 4 - 16Charles E Jordan High School TriSox vs Rockets |
![]() ![]() 3 - 14Holly Springs High School Cubs vs TriSox |
![]() ![]() 5 - 11Holly Springs High School Kaks vs TriSox |
![]() ![]() 4 - 11Holly Springs High School Rangers vs Trisox |
![]() ![]() 10 - 4USA Baseball National Training Complex - Field #3 Tri-Sox vs Barons |
![]() ![]() 1 - 13USA Baseball National Training Complex - Field #3 Bulldogs vs Tri-Sox |
![]() ![]() 6 - 3USA Baseball National Training Complex - Field #2 Bulldogs vs Tri-Sox |
![]() ![]() 13 - 4Bond Park - Field #5 Tri-Sox vs Carolina Cubs |
![]() ![]() 5 - 2San Lee Tri-Sox vs Kaks |
![]() ![]() 9 - 4Northern High School Kaks vs Tri-Sox |
![]() ![]() 0 - 7Northern High School Sanford Bulldogs vs Tri-Sox |
![]() ![]() 28 - 4Northern High School Raleigh Barons vs Tri-Sox |
![]() ![]() 12 - 7Northern High School Tri-Sox vs Chatham Bulls |
![]() ![]() 15 - 9San Lee Tri-Sox vs Sanford Bulldogs |
![]() ![]() 8 - 1Northern High School Tri-Sox vs Chatham Bulls |
![]() ![]() 4 - 12Bond Park - Field #5 Tri-Sox vs Carolina Cubs |
![]() ![]() 15 - 1Northern High School Kaks vs Tri-Sox |
![]() ![]() 2 - 15Northern High School Sanford Bulldogs vs Tri-Sox |
![]() ![]() 10 - 2Lee County High School Tri-Sox vs Kaks |
![]() ![]() 9 - 7San Lee Tri-Sox vs Raleigh Barons |
![]() ![]() 3 - 5Northern High School Chatham Bulls vs Tri-Sox |
![]() ![]() 3 - 10Northern High School Chatham Bulls vs Tri-Sox |
![]() ![]() 14 - 7San Lee Tri-Sox vs Sanford Bulldogs |
![]() ![]() 12 - 3Holly Springs High School Raleigh Barons vs Tri-Sox |
![]() ![]() 7 - 9Holly Springs High School Carolina Cubs vs Tri-Sox |