
The Trisox are based in the Triangle and will play their home games at Holly Springs High School for the 2022 season. They are led by second-year manager Phillip Pope and assistant manager James Chang. The first full season for the Trisox was 2021 where they finished with an overall record of 15-6.
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
2 | Adam Harder | 1.50 | 6 | 4 | 2 | 1 | 7 | 9 |
4 | Alexander Weymiller | 6.00 | 12 | 12 | 12 | 8 | 10 | 12 |
5 | Johnathan Studivent | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dillon Roberts | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 |
8 | Jonny Henderson | 3.53 | 5.1 | 1 | 3 | 2 | 7 | 12 |
11 | Willie Barron | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christian Tardieu | 2.22 | 16.2 | 14 | 10 | 4 | 5 | 9 |
17 | Wesley Norton | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joey Gallucci | 4.50 | 8 | 15 | 10 | 4 | 6 | 5 |
23 | Andre Morales | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 |
25 | Jeffrey Hirneisen | 2.25 | 16 | 15 | 10 | 4 | 5 | 11 |
27 | Justin Lotemple | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | James Chang | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Nelson Pardo | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Statistics
Rank | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Henderson | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1.000 | 1.000 | 2.000 |
2 | Angel Santos | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 |
3 | Andre Morales | 7 | 17 | 10 | 8 | 3 | 2 | 0 | 0 | 10 | 5 | 6 | 0.471 | 0.690 | 0.588 |
4 | Matt Vincenti | 2 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.429 | 0.500 | 0.429 |
5 | Alexander Weymiller | 5 | 12 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0.417 | 0.533 | 0.833 |
6 | Joe Henderson | 5 | 13 | 6 | 5 | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 0.385 | 0.619 | 0.769 |
7 | Johnathan Studivent | 6 | 14 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 5 | 3 | 0.357 | 0.500 | 0.429 |
8 | Ryan Bonner | 7 | 14 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0.357 | 0.375 | 0.429 |
9 | Phillip Pope | 5 | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.538 | 0.444 |
10 | Dillon Roberts | 5 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0.300 | 0.529 | 0.300 |
11 | Tim Seipler | 8 | 20 | 8 | 6 | 6 | 1 | 0 | 0 | 5 | 4 | 2 | 0.300 | 0.462 | 0.350 |
12 | Joey Gallucci | 6 | 14 | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0.286 | 0.412 | 0.429 |
13 | Justin Lotemple | 6 | 15 | 11 | 4 | 6 | 0 | 1 | 1 | 8 | 4 | 5 | 0.267 | 0.577 | 0.600 |
14 | Adam Harder | 6 | 21 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 8 | 1 | 0.238 | 0.333 | 0.429 |
15 | Willie Barron | 6 | 17 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 0.235 | 0.364 | 0.235 |
16 | Austin Neuhaus | 5 | 13 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0.231 | 0.313 | 0.231 |
17 | Wesley Norton | 6 | 9 | 4 | 2 | 7 | 1 | 0 | 0 | 7 | 4 | 1 | 0.222 | 0.563 | 0.333 |
18 | James Chang | 6 | 14 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 0.214 | 0.313 | 0.357 |
19 | Nelson Pardo | 6 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0.200 | 0.385 | 0.200 |
20 | Christian Tardieu | 6 | 22 | 4 | 4 | 9 | 3 | 0 | 0 | 1 | 6 | 0 | 0.182 | 0.240 | 0.318 |
21 | James Voelger | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
22 | Sean Salemme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Jeffrey Hirneisen | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0.286 | 0.000 |
18+ Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 0.778 | 0 | 98 | 59 | 39 | L1 |
2 | ![]() | 6 | 2 | 1 | 0.722 | 0.5 | 120 | 74 | 46 | W1 |
3 | ![]() | 3 | 2 | 1 | 0.583 | 2 | 64 | 61 | 3 | W2 |
4 | ![]() | 5 | 4 | 0 | 0.556 | 2 | 98 | 92 | 6 | W1 |
5 | ![]() | 3 | 3 | 2 | 0.500 | 2.5 | 84 | 84 | 0 | W1 |
6 | ![]() | 3 | 5 | 1 | 0.389 | 3.5 | 86 | 102 | -16 | W1 |
7 | ![]() | 2 | 6 | 1 | 0.278 | 4.5 | 66 | 91 | -25 | L2 |
8 | ![]() | 0 | 5 | 0 | 0.000 | 5 | 22 | 75 | -53 | L5 |