
Yankees will play their home games at Granville Central High School
Yankees Batting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy LeBlanc | 3 | 8 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.85714 | 0.875 | 1.000 | 1.875 |
John Baynon | 2 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.75000 | 0.857 | 0.750 | 1.607 |
Karl Amelchenko | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.66667 | 0.667 | 0.667 | 1.333 |
![]() | 3 | 8 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.50000 | 0.625 | 0.500 | 1.125 |
Steve Linton | 3 | 9 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.50000 | 0.667 | 0.500 | 1.167 |
Victor Alcantara | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
![]() | 3 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.42857 | 0.556 | 0.429 | 0.984 |
Alan Watkins | 3 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.42857 | 0.429 | 0.429 | 0.857 |
![]() | 2 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40000 | 0.400 | 0.600 | 1.000 |
![]() | 2 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.40000 | 0.500 | 0.600 | 1.100 |
David Adams | 3 | 8 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.28571 | 0.375 | 0.429 | 0.804 |
John Gardener | 3 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
Adam Smith | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
Stephen Gunther | 2 | 7 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.20000 | 0.429 | 0.200 | 0.629 |
Shane McCorkle | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.12500 | 0.222 | 0.125 | 0.347 |
Kenny Branch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Yankees Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Branch | 1 | 0.00 | 0.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0.00 | 9.09 | 0.33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Linton | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gardener | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 14.73 | 3.27 | 7.33 | 14 | 21 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
Stephen Gunther | 2 | 36.00 | 3.50 | 2 | 4 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Adams | 3 | 94.45 | 10.49 | 1.334 | 8 | 20 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
Upcoming Games
![]() ![]() 1:00 pmGranville Central High School N/A Rockies vs Yankees |
![]() ![]() 11:00 amArnette Park N/A Yankees vs Mets |
![]() ![]() 1:00 pmGranville Central High School N/A Marlins vs Yankees |
![]() ![]() 11:00 amArnette Park N/A Yankees vs Mets |
![]() ![]() 1:00 pmGranville Central High School N/A Senators vs Yankees |
![]() ![]() 10:00 amCarrboro High School N/A Yankees vs Senators |
![]() ![]() 1:00 pmGranville Central High School N/A Rockies vs Yankees |
![]() ![]() 6:00 pmGranville Central High School N/A Gray Marlins vs Yankees (Friday Night) |
![]() ![]() 10:00 amLee County High School N/A Yankees vs Gray Marlins |
![]() ![]() 11:00 amJoe Davidson Park N/A Yankees vs 50 Giants (DH) |
![]() ![]() 2:00 pmJoe Davidson Park N/A Yankees vs 50 Giants (DH) |
![]() ![]() 1:00 pmGranville Central High School N/A Mets vs Yankees |