Yankees will play their home games at Granville Central High School
Yankees Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Truffelman | 15 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gardener | 12 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Johnson | 8 | 3.46 | 1.46 | 39 | 53 | 25 | 15 | 4 | 19 | 0 | 0 | 0 | 3 | 1 |
| Paul Fragoso | 2 | 6.82 | 3.79 | 1.32 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Branch | 8 | 9.00 | 4.00 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Watson | 8 | 9.00 | 2.00 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephen Gunther | 7 | 9.82 | 2.36 | 21.99 | 34 | 32 | 24 | 18 | 10 | 0 | 0 | 0 | 3 | 2 |
| David Adams | 13 | 11.89 | 2.28 | 16.654 | 25 | 31 | 22 | 13 | 8 | 0 | 0 | 0 | 3 | 3 |
Joe Feifer | 5 | 12.71 | 3.09 | 11.33 | 23 | 25 | 16 | 12 | 3 | 0 | 0 | 0 | 0 | 1 |
Vince Strickland | 13 | 27.03 | 6.61 | 3.33 | 8 | 10 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Linton | 15 | 109.09 | 15.15 | 0.66 | 5 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Yankees Batting
| Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Amelchenko | 5 | 14 | 14 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.57143 | 0.571 | 0.643 | 1.214 |
| Steve Linton | 15 | 42 | 38 | 5 | 17 | 10 | 3 | 0 | 0 | 2 | 1 | 2 | 5 | 0.44737 | 0.488 | 0.526 | 1.015 |
| Shane McCorkle | 13 | 42 | 39 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0.41026 | 0.452 | 0.410 | 0.863 |
| John Baynon | 9 | 29 | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0.37500 | 0.483 | 0.375 | 0.858 |
Robin Rose | 8 | 26 | 25 | 5 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0.36000 | 0.370 | 0.480 | 0.850 |
| Jeremy LeBlanc | 12 | 35 | 32 | 5 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 0.34375 | 0.400 | 0.406 | 0.806 |
Mark Watson | 8 | 22 | 21 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0.33333 | 0.364 | 0.429 | 0.792 |
| Victor Alcantara | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33333 | 0.500 | 0.333 | 0.833 |
| David Adams | 13 | 38 | 36 | 6 | 10 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | 9 | 0.27778 | 0.316 | 0.333 | 0.649 |
David Truffelman | 15 | 44 | 40 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 9 | 0.27500 | 0.333 | 0.325 | 0.658 |
| Alan Watkins | 14 | 35 | 33 | 2 | 9 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0.27273 | 0.314 | 0.273 | 0.587 |
| Stephen Gunther | 7 | 18 | 15 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.26667 | 0.389 | 0.267 | 0.656 |
| John Gardener | 12 | 30 | 28 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.25000 | 0.300 | 0.250 | 0.550 |
| Paul Fragoso | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
Vince Strickland | 13 | 34 | 32 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0.21875 | 0.265 | 0.219 | 0.483 |
| Adam Smith | 10 | 21 | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.15000 | 0.182 | 0.150 | 0.332 |
| Greg Johnson | 8 | 20 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.11111 | 0.200 | 0.111 | 0.311 |
| Kenny Branch | 8 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.10000 | 0.100 | 0.100 | 0.200 |
Joe Feifer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |










