Assessment DayFebruary 23, 2025
16 days to go.
Baseball Rebellion Deal
Raleigh's premier indoor baseball facility has a special offer for CNCMSBL players.
$60/month to become a better baseball player
18+ Division Standings
Pos | Team | W | L | T | Pct | GB |
---|---|---|---|---|---|---|
1 | 18 | 4 | 0 | 0.818 | 0 | |
2 | 15 | 3 | 1 | 0.816 | 1 | |
3 | 11 | 7 | 1 | 0.605 | 5 | |
4 | 12 | 8 | 2 | 0.591 | 5 | |
5 | 10 | 9 | 0 | 0.526 | 6.5 | |
6 | 10 | 9 | 1 | 0.525 | 6.5 | |
7 | 9 | 10 | 0 | 0.474 | 7.5 | |
8 | 7 | 13 | 0 | 0.350 | 10 | |
9 | 2 | 15 | 1 | 0.139 | 13.5 | |
10 | 1 | 16 | 0 | 0.059 | 14.5 |
32+ Division Standings
Pos | Team | W | L | T | Pct | GB |
---|---|---|---|---|---|---|
1 | 13 | 4 | 0 | 0.765 | 0 | |
2 | 8 | 6 | 0 | 0.571 | 3.5 | |
3 | 8 | 8 | 1 | 0.500 | 4.5 | |
4 | 8 | 8 | 1 | 0.500 | 4.5 | |
5 | 6 | 7 | 1 | 0.464 | 5 | |
6 | 2 | 12 | 1 | 0.167 | 9.5 |
Classic Division Standings
Pos | Team | W | L | T | Pct | GB |
---|---|---|---|---|---|---|
1 | 13 | 2 | 0 | 0.867 | 0 | |
2 | 8 | 5 | 0 | 0.615 | 4 | |
3 | 7 | 7 | 0 | 0.500 | 5.5 | |
4 | 7 | 9 | 0 | 0.438 | 6.5 | |
5 | 1 | 13 | 0 | 0.071 | 11.5 |